Panchang by City
38 cities × 24 months, each computed for its own latitude and longitude.
On 1 June 2026 the sun rises at 04:30 in Guwahati and 06:02 in Goa. That is 92 minutes apart on the same morning, in the same country, on the same clock. Every quantity a panchang derives from sunrise is that far apart too.
Tithi, nakshatra, yoga and karana do not vary by city — they are positions of the Sun and Moon, read at sunrise, and the same everywhere in India. But Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset, Abhijit is its middle fifteenth, and Brahma muhurat is the ninety-six minutes ending at sunrise. All five are local. A national table that prints one Rahu Kaal for the whole country is right about the limbs and wrong about every window.
Because an eighth is a fraction of daylight rather than a fixed span, its length moves with the season as well as the place: across these cities and dates an eighth runs from about 75 minutes to about 107 minutes. The familiar “Rahu Kaal is about an hour and a half” is a rounding of the middle of that range, not a rule.
Delhi is the reference: the site’s national panchang table was computed for it from the JPL DE421 ephemeris, so its pages show those tabulated values directly and every other city is computed from its own coordinates and compared against them.
Sunrise on 1 June 2026, east to west
Ordered by sunrise, which is very nearly ordered by longitude. Rahu Kaal is that morning’s, and the eighth-length range is for the whole month.
| City | State | Sunrise | Sunset | vs Delhi | Rahu Kaal length |
|---|---|---|---|---|---|
| Guwahati | Assam | 04:30 | 18:11 | -53 to -52m | 103m |
| Kolkata | West Bengal | 04:51 | 18:17 | -32 to -31m | 101–102m |
| Patna | Bihar | 04:58 | 18:36 | -26 to -24m | 102–103m |
| Ranchi | Jharkhand | 05:02 | 18:30 | -22 to -20m | 101–102m |
| Bhubaneswar | Odisha | 05:06 | 18:23 | -18 to -16m | 100m |
| Varanasi | Uttar Pradesh | 05:07 | 18:44 | -16 to -15m | 102–103m |
| Lucknow | Uttar Pradesh | 05:12 | 18:55 | -11 to -10m | 103–104m |
| Kanpur | Uttar Pradesh | 05:15 | 18:57 | -8 to -7m | 103–104m |
| Dehradun | Uttarakhand | 05:16 | 19:15 | -8 to -7m | 105–106m |
| Chandigarh | Punjab/Haryana | 05:20 | 19:20 | -4 to -3m | 105–106m |
| Visakhapatnam | Andhra Pradesh | 05:21 | 18:28 | -2 to +0m | 98–99m |
| Raipur | Chhattisgarh | 05:21 | 18:41 | -3 to -1m | 100–101m |
| Delhi | Delhi NCR | 05:23 | 19:14 | reference | 104–105m |
| Agra | Uttar Pradesh | 05:23 | 19:08 | +0 to +1m | 103–104m |
| Jammu | Jammu & Kashmir | 05:23 | 19:33 | -1 to +0m | 106–107m |
| Gurgaon | Haryana | 05:24 | 19:14 | +1 to +2m | 104–105m |
| Amritsar | Punjab | 05:26 | 19:30 | +2 to +3m | 106–107m |
| Nagpur | Maharashtra | 05:31 | 18:51 | +8 to +9m | 100–101m |
| Jaipur | Rajasthan | 05:33 | 19:16 | +9 to +10m | 103–104m |
| Bhopal | Madhya Pradesh | 05:34 | 19:02 | +10 to +12m | 101–102m |
| Hyderabad | Telangana | 05:40 | 18:46 | +17 to +19m | 98–99m |
| Chennai | Tamil Nadu | 05:41 | 18:32 | +18 to +20m | 96–97m |
| Indore | Madhya Pradesh | 05:41 | 19:07 | +18 to +19m | 101–102m |
| Jodhpur | Rajasthan | 05:45 | 19:26 | +22 to +23m | 103–104m |
| Udaipur | Rajasthan | 05:46 | 19:19 | +22 to +24m | 102–103m |
| Aurangabad | Maharashtra | 05:48 | 19:04 | +25 to +27m | 100m |
| Bangalore | Karnataka | 05:52 | 18:42 | +29 to +31m | 96–97m |
| Ahmedabad | Gujarat | 05:53 | 19:21 | +30 to +31m | 101–102m |
| Nashik | Maharashtra | 05:54 | 19:10 | +31 to +33m | 100m |
| Madurai | Tamil Nadu | 05:55 | 18:35 | +32 to +35m | 95m |
| Surat | Gujarat | 05:56 | 19:16 | +33 to +34m | 100–101m |
| Pune | Maharashtra | 05:57 | 19:07 | +34 to +36m | 99m |
| Mysore | Karnataka | 05:57 | 18:45 | +34 to +36m | 96m |
| Coimbatore | Tamil Nadu | 05:58 | 18:41 | +35 to +37m | 95–96m |
| Mumbai | Maharashtra | 06:00 | 19:12 | +37 to +38m | 99–100m |
| Kochi | Kerala | 06:02 | 18:42 | +39 to +42m | 95m |
| Thiruvananthapuram | Kerala | 06:02 | 18:37 | +39 to +42m | 94–95m |
| Goa | Goa | 06:02 | 19:02 | +39 to +42m | 98m |
Why two cities are missing
The site has 40 city pages but only 38 panchang cities. Measured across every tabulated day and every displayed field, these pairs never differ by more than a single minute — which is the precision these pages quote:
- Noida is served by Delhi, which is correct for it to the minute.
- Thane is served by Mumbai, which is correct for it to the minute.
A page whose entire content differs from another’s by less than its own rounding is not a second page. Every other pair — including Delhi and Gurgaon at two minutes — clears that line and keeps its own.