Lucknow · Uttar Pradesh
Lucknow Panchang May 2027
Sunrise, sunset and the five sunrise-derived windows for all 31 days, computed for 26.8467°N 80.9462°E.
In May 2027 the sun rises in Lucknow as early as 05:12 on Monday 31 May and as late as 05:28 on Saturday 1 May — a spread of 16 minutes across the month. Sunset moves from 18:38 on Saturday 1 May to 18:55 on Monday 31 May. The longest daylight is 13h 43m on Monday 31 May and the shortest 13h 10m on Saturday 1 May.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Lucknow in May 2027 an eighth runs from 99 minutes to 103 minutes, and a table quoting a flat ninety minutes is wrong here by up to 13 minutes. Rahu Kaal on 1 May, a Saturday, is 08:46-10:24 — the 3rd of those eight parts, which is the one a Saturday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across May 2027 in Lucknow it begins as early as 06:55 on 31 May, a Monday, and as late as 17:11 on 30 May, a Sunday — 10h 17m apart, against a sunrise spread of only 16 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Lucknow sits 3.74° east of New Delhi, which on longitude alone would put its sunrise 15 minutes earlier. Measured against the national table it actually runs from 13 minutes earlier to 11 minutes earlier across May 2027. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 2 minutes across the month. The windows drift further than sunrise itself does: on the worst day in the table below the national panchang’s Rahu Kaal begins 18 minutes from Lucknow’s, because the same numbered eighth is being taken from a longer or shorter day. A national table would get Lucknow’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 31 sunrises the nakshatra takes 27 of its 27 values and the tithi 29 of its 30. In May 2027 Purnima falls on 20 May; Amavasya on 6 May; the two Ekadashis on 2 May and 16 May.
May 2027 day by day in Lucknow
All times IST. Abhijit is given for every day, including this month’s 4 Wednesdays — 5 May, 12 May, 19 May, 26 May — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Sat | Krishna Dashami | Shatabhisha | 05:28 | 18:38 | 08:46-10:24 | 05:28-07:07 | 11:37-12:29 |
| 2nd Sun | Krishna Ekadashi | Purva Bhadrapada | 05:27 | 18:39 | 17:00-18:39 | 15:21-17:00 | 11:37-12:29 |
| 3rd Mon | Krishna Dwadashi | Uttara Bhadrapada | 05:26 | 18:39 | 07:05-08:44 | 13:42-15:21 | 11:36-12:29 |
| 4th Tue | Krishna Trayodashi | Revati | 05:26 | 18:40 | 15:22-17:01 | 12:03-13:42 | 11:37-12:29 |
| 5th Wed | Krishna Chaturdashi | Ashwini | 05:25 | 18:40 | 12:03-13:42 | 10:23-12:03 | 11:36-12:29 |
| 6th Thu | Amavasya | Bharani | 05:24 | 18:41 | 13:42-15:22 | 08:43-10:23 | 11:36-12:29 |
| 7th Fri | Shukla Pratipada | Krittika | 05:23 | 18:42 | 10:23-12:03 | 07:03-08:43 | 11:36-12:29 |
| 8th Sat | Shukla Dwitiya | Rohini | 05:23 | 18:42 | 08:43-10:23 | 05:23-07:03 | 11:36-12:29 |
| 9th Sun | Shukla Tritiya | Mrigashira | 05:22 | 18:43 | 17:03-18:43 | 15:23-17:03 | 11:36-12:29 |
| 10th Mon | Shukla Chaturthi | Ardra | 05:21 | 18:43 | 07:01-08:42 | 13:42-15:23 | 11:35-12:29 |
| 11th Tue | Shukla Shashthi | Punarvasu | 05:21 | 18:44 | 15:23-17:04 | 12:03-13:43 | 11:36-12:29 |
| 12th Wed | Shukla Saptami | Pushya | 05:20 | 18:44 | 12:02-13:43 | 10:22-12:02 | 11:35-12:29 |
| 13th Thu | Shukla Ashtami | Ashlesha | 05:20 | 18:45 | 13:43-15:24 | 08:41-10:22 | 11:36-12:29 |
| 14th Fri | Shukla Navami | Magha | 05:19 | 18:45 | 10:21-12:02 | 07:00-08:41 | 11:35-12:29 |
| 15th Sat | Shukla Dashami | Purva Phalguni | 05:18 | 18:46 | 08:40-10:21 | 05:18-06:59 | 11:35-12:29 |
| 16th Sun | Shukla Ekadashi | Uttara Phalguni | 05:18 | 18:47 | 17:06-18:47 | 15:25-17:06 | 11:36-12:29 |
| 17th Mon | Shukla Dwadashi | Hasta | 05:17 | 18:47 | 06:58-08:40 | 13:43-15:25 | 11:35-12:29 |
| 18th Tue | Shukla Trayodashi | Chitra | 05:17 | 18:48 | 15:25-17:07 | 12:03-13:44 | 11:35-12:30 |
| 19th Wed | Shukla Chaturdashi | Swati | 05:16 | 18:48 | 12:02-13:44 | 10:21-12:02 | 11:35-12:29 |
| 20th Thu | Purnima | Vishakha | 05:16 | 18:49 | 13:44-15:26 | 08:39-10:21 | 11:35-12:30 |
| 21st Fri | Krishna Pratipada | Anuradha | 05:16 | 18:49 | 10:21-12:03 | 06:58-08:39 | 11:35-12:30 |
| 22nd Sat | Krishna Dwitiya | Jyeshtha | 05:15 | 18:50 | 08:39-10:21 | 05:15-06:57 | 11:35-12:30 |
| 23rd Sun | Krishna Tritiya | Moola | 05:15 | 18:50 | 17:08-18:50 | 15:26-17:08 | 11:35-12:30 |
| 24th Mon | Krishna Chaturthi | Purva Ashadha | 05:14 | 18:51 | 06:56-08:38 | 13:45-15:27 | 11:35-12:30 |
| 25th Tue | Krishna Panchami | Uttara Ashadha | 05:14 | 18:51 | 15:27-17:09 | 12:03-13:45 | 11:35-12:30 |
| 26th Wed | Krishna Shashthi | Shravana | 05:14 | 18:52 | 12:03-13:45 | 10:21-12:03 | 11:36-12:30 |
| 27th Thu | Krishna Saptami | Dhanishta | 05:13 | 18:53 | 13:46-15:28 | 08:38-10:21 | 11:36-12:30 |
| 28th Fri | Krishna Saptami | Dhanishta | 05:13 | 18:53 | 10:21-12:03 | 06:56-08:38 | 11:36-12:30 |
| 29th Sat | Krishna Ashtami | Shatabhisha | 05:13 | 18:54 | 08:38-10:21 | 05:13-06:56 | 11:36-12:31 |
| 30th Sun | Krishna Navami | Purva Bhadrapada | 05:13 | 18:54 | 17:11-18:54 | 15:29-17:11 | 11:36-12:31 |
| 31st Mon | Krishna Dashami | Uttara Bhadrapada | 05:12 | 18:55 | 06:55-08:38 | 13:46-15:29 | 11:36-12:31 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Lucknow in May 2027 it lasts 99 minutes to 103 minutes, which over 31 days comes to 52h 10m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Saturday they fall in its 1st and 6th parts. Gulika is listed in the table above; Yamaghanta on 1 May is 13:42-15:21.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Lucknow’s longitude, and being a fifteenth rather than an eighth it runs 53 minutes to 55 minutes here in May 2027 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has four; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Saturday 1 May in Lucknow that is 03:52-05:28, and on Monday 31 May — the month’s earliest sunrise — 03:36-05:12.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
May 2027 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Lucknow to the minute. Which of May 2027’s suits a particular purpose in Lucknow depends on your birth chart, and that is a conversation.
Talk to Astrologer