Pune · Maharashtra
Pune Panchang January 2026
Sunrise, sunset and the five sunrise-derived windows for all 31 days, computed for 18.5204°N 73.8567°E.
In January 2026 the sun rises in Pune as early as 07:06 on Thursday 1 January and as late as 07:09 on all 19 days from Saturday 10 January to Wednesday 28 January — a spread of 3 minutes across the month. Sunset moves from 18:09 on Thursday 1 January to 18:27 on Friday 30 January. The longest daylight is 11h 19m on Friday 30 January and Saturday 31 January and the shortest 11h 02m on Friday 2 January.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Pune in January 2026 an eighth runs from 83 minutes to 85 minutes, and a table quoting a flat ninety minutes is wrong here by up to 7 minutes. Rahu Kaal on 1 January, a Thursday, is 14:00-15:23 — the 6th of those eight parts, which is the one a Thursday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across January 2026 in Pune it begins as early as 08:31 on 5 January, a Monday, and as late as 17:00 on 25 January, a Sunday — 8h 29m apart, against a sunrise spread of only 3 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Pune sits 3.35° west of New Delhi, which on longitude alone would put its sunrise 13 minutes later. Measured against the national table it actually runs from 7 minutes earlier to 1 minute earlier across January 2026. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 6 minutes across the month. The windows drift further than sunrise itself does: on the worst day in the table below the national panchang’s Rahu Kaal begins 29 minutes from Pune’s, because the same numbered eighth is being taken from a longer or shorter day. A national table would get Pune’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 31 sunrises the nakshatra takes 27 of its 27 values and the tithi 29 of its 30. In January 2026 Purnima falls on 3 January; Amavasya on 18 January; the two Ekadashis on 14 January and 29 January.
January 2026 day by day in Pune
All times IST. Abhijit is given for every day, including this month’s 4 Wednesdays — 7 January, 14 January, 21 January, 28 January — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Thu | Shukla Trayodashi | Rohini | 07:06 | 18:09 | 14:00-15:23 | 09:52-11:15 | 12:15-13:00 |
| 2nd Fri | Shukla Chaturdashi | Mrigashira | 07:07 | 18:09 | 11:15-12:38 | 08:30-09:53 | 12:16-13:00 |
| 3rd Sat | Purnima | Ardra | 07:07 | 18:10 | 09:53-11:16 | 07:07-08:30 | 12:16-13:01 |
| 4th Sun | Krishna Pratipada | Punarvasu | 07:07 | 18:11 | 16:48-18:11 | 15:25-16:48 | 12:17-13:01 |
| 5th Mon | Krishna Dwitiya | Pushya | 07:08 | 18:11 | 08:31-09:54 | 14:02-15:25 | 12:17-13:02 |
| 6th Tue | Krishna Tritiya | Ashlesha | 07:08 | 18:12 | 15:26-16:49 | 12:40-14:03 | 12:18-13:02 |
| 7th Wed | Krishna Panchami | Magha | 07:08 | 18:13 | 12:41-14:04 | 11:17-12:41 | 12:18-13:03 |
| 8th Thu | Krishna Shashthi | Purva Phalguni | 07:08 | 18:13 | 14:04-15:27 | 09:54-11:17 | 12:18-13:03 |
| 9th Fri | Krishna Saptami | Uttara Phalguni | 07:08 | 18:14 | 11:18-12:41 | 08:31-09:55 | 12:19-13:03 |
| 10th Sat | Krishna Saptami | Hasta | 07:09 | 18:14 | 09:55-11:18 | 07:09-08:32 | 12:19-13:04 |
| 11th Sun | Krishna Ashtami | Chitra | 07:09 | 18:15 | 16:52-18:15 | 15:29-16:52 | 12:20-13:04 |
| 12th Mon | Krishna Navami | Swati | 07:09 | 18:16 | 08:32-09:56 | 14:06-15:29 | 12:20-13:05 |
| 13th Tue | Krishna Dashami | Vishakha | 07:09 | 18:16 | 15:29-16:53 | 12:43-14:06 | 12:20-13:05 |
| 14th Wed | Krishna Ekadashi | Anuradha | 07:09 | 18:17 | 12:43-14:07 | 11:20-12:43 | 12:21-13:05 |
| 15th Thu | Krishna Dwadashi | Jyeshtha | 07:09 | 18:18 | 14:07-15:31 | 09:56-11:20 | 12:21-13:06 |
| 16th Fri | Krishna Trayodashi | Moola | 07:09 | 18:18 | 11:20-12:44 | 08:33-09:56 | 12:21-13:06 |
| 17th Sat | Krishna Chaturdashi | Moola | 07:09 | 18:19 | 09:57-11:20 | 07:09-08:33 | 12:22-13:06 |
| 18th Sun | Amavasya | Purva Ashadha | 07:09 | 18:20 | 16:56-18:20 | 15:32-16:56 | 12:22-13:07 |
| 19th Mon | Shukla Pratipada | Uttara Ashadha | 07:09 | 18:20 | 08:33-09:57 | 14:08-15:32 | 12:22-13:07 |
| 20th Tue | Shukla Dwitiya | Shravana | 07:09 | 18:21 | 15:33-16:57 | 12:45-14:09 | 12:23-13:07 |
| 21st Wed | Shukla Tritiya | Dhanishta | 07:09 | 18:21 | 12:45-14:09 | 11:21-12:45 | 12:23-13:07 |
| 22nd Thu | Shukla Chaturthi | Shatabhisha | 07:09 | 18:22 | 14:10-15:34 | 09:57-11:21 | 12:23-13:08 |
| 23rd Fri | Shukla Panchami | Purva Bhadrapada | 07:09 | 18:23 | 11:22-12:46 | 08:33-09:58 | 12:24-13:08 |
| 24th Sat | Shukla Shashthi | Uttara Bhadrapada | 07:09 | 18:23 | 09:58-11:22 | 07:09-08:33 | 12:24-13:08 |
| 25th Sun | Shukla Saptami | Revati | 07:09 | 18:24 | 17:00-18:24 | 15:35-17:00 | 12:24-13:09 |
| 26th Mon | Shukla Ashtami | Ashwini | 07:09 | 18:24 | 08:33-09:58 | 14:11-15:35 | 12:24-13:09 |
| 27th Tue | Shukla Navami | Bharani | 07:09 | 18:25 | 15:36-17:01 | 12:47-14:12 | 12:24-13:10 |
| 28th Wed | Shukla Dashami | Krittika | 07:09 | 18:26 | 12:48-14:12 | 11:23-12:48 | 12:25-13:10 |
| 29th Thu | Shukla Ekadashi | Rohini | 07:08 | 18:26 | 14:12-15:37 | 09:58-11:22 | 12:24-13:10 |
| 30th Fri | Shukla Dwadashi | Ardra | 07:08 | 18:27 | 11:23-12:48 | 08:33-09:58 | 12:25-13:10 |
| 31st Sat | Shukla Trayodashi | Punarvasu | 07:08 | 18:27 | 09:58-11:23 | 07:08-08:33 | 12:25-13:10 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Pune in January 2026 it lasts 83 minutes to 85 minutes, which over 31 days comes to 43h 15m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Thursday they fall in its 3rd and 1st parts. Gulika is listed in the table above; Yamaghanta on 1 January is 07:06-08:29.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Pune’s longitude, and being a fifteenth rather than an eighth it runs 44 minutes to 45 minutes here in January 2026 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has four; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Thursday 1 January in Pune that is 05:30-07:06, the month’s earliest.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
January 2026 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Pune to the minute. Which of January 2026’s suits a particular purpose in Pune depends on your birth chart, and that is a conversation.
Talk to Astrologer