Udaipur · Rajasthan
Udaipur Panchang June 2027
Sunrise, sunset and the five sunrise-derived windows for all 30 days, computed for 24.5854°N 73.7125°E.
In June 2027 the sun rises in Udaipur as early as 05:45 on all 11 days from Friday 4 June to Monday 14 June and as late as 05:49 on Tuesday 29 June and Wednesday 30 June — a spread of 4 minutes across the month. Sunset moves from 19:19 on Tuesday 1 June to 19:28 on Wednesday 30 June. The longest daylight is 13h 40m on 7 days of the month and the shortest 13h 33m on Tuesday 1 June.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Udaipur in June 2027 an eighth runs from 102 minutes to 103 minutes, and a table quoting a flat ninety minutes is wrong here by up to 13 minutes. Rahu Kaal on 1 June, a Tuesday, is 15:56-17:37 — the 7th of those eight parts, which is the one a Tuesday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across June 2027 in Udaipur it begins as early as 07:27 on 7 June, a Monday, and as late as 17:45 on 27 June, a Sunday — 10h 18m apart, against a sunrise spread of only 4 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Udaipur sits 3.50° west of New Delhi, which on longitude alone would put its sunrise 14 minutes later. Measured against the national table it actually runs from 22 minutes later to 24 minutes later across June 2027. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 2 minutes across the month. On the worst day in the table below the national panchang’s Rahu Kaal begins 21 minutes from Udaipur’s. A national table would get Udaipur’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 30 sunrises the nakshatra takes 26 of its 27 values and the tithi 28 of its 30. In June 2027 Purnima falls on 18 June; Amavasya on 4 June; the three Ekadashis on 1 June and 14 June and 30 June.
June 2027 day by day in Udaipur
All times IST. Abhijit is given for every day, including this month’s 5 Wednesdays — 2 June, 9 June, 16 June, 23 June, 30 June — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Tue | Krishna Ekadashi | Revati | 05:46 | 19:19 | 15:56-17:37 | 12:33-14:14 | 12:05-13:00 |
| 2nd Wed | Krishna Dwadashi | Ashwini | 05:46 | 19:20 | 12:33-14:15 | 10:51-12:33 | 12:06-13:00 |
| 3rd Thu | Krishna Trayodashi | Bharani | 05:46 | 19:20 | 14:15-15:57 | 09:10-10:51 | 12:06-13:00 |
| 4th Fri | Amavasya | Krittika | 05:45 | 19:21 | 10:51-12:33 | 07:27-09:09 | 12:06-13:00 |
| 5th Sat | Shukla Pratipada | Rohini | 05:45 | 19:21 | 09:09-10:51 | 05:45-07:27 | 12:06-13:00 |
| 6th Sun | Shukla Dwitiya | Ardra | 05:45 | 19:21 | 17:39-19:21 | 15:57-17:39 | 12:06-13:00 |
| 7th Mon | Shukla Tritiya | Punarvasu | 05:45 | 19:22 | 07:27-09:09 | 14:16-15:58 | 12:06-13:01 |
| 8th Tue | Shukla Chaturthi | Pushya | 05:45 | 19:22 | 15:58-17:40 | 12:34-14:16 | 12:06-13:01 |
| 9th Wed | Shukla Panchami | Ashlesha | 05:45 | 19:23 | 12:34-14:16 | 10:52-12:34 | 12:07-13:01 |
| 10th Thu | Shukla Shashthi | Magha | 05:45 | 19:23 | 14:16-15:59 | 09:10-10:52 | 12:07-13:01 |
| 11th Fri | Shukla Ashtami | Purva Phalguni | 05:45 | 19:23 | 10:52-12:34 | 07:27-09:10 | 12:07-13:01 |
| 12th Sat | Shukla Navami | Uttara Phalguni | 05:45 | 19:24 | 09:10-10:52 | 05:45-07:27 | 12:07-13:02 |
| 13th Sun | Shukla Dashami | Hasta | 05:45 | 19:24 | 17:42-19:24 | 15:59-17:42 | 12:07-13:02 |
| 14th Mon | Shukla Ekadashi | Chitra | 05:45 | 19:24 | 07:27-09:10 | 14:17-15:59 | 12:07-13:02 |
| 15th Tue | Shukla Dwadashi | Swati | 05:46 | 19:25 | 16:00-17:43 | 12:36-14:18 | 12:08-13:03 |
| 16th Wed | Shukla Trayodashi | Vishakha | 05:46 | 19:25 | 12:36-14:18 | 10:53-12:36 | 12:08-13:03 |
| 17th Thu | Shukla Chaturdashi | Anuradha | 05:46 | 19:25 | 14:18-16:00 | 09:11-10:53 | 12:08-13:03 |
| 18th Fri | Purnima | Jyeshtha | 05:46 | 19:26 | 10:54-12:36 | 07:29-09:11 | 12:09-13:03 |
| 19th Sat | Purnima | Moola | 05:46 | 19:26 | 09:11-10:54 | 05:46-07:29 | 12:09-13:03 |
| 20th Sun | Krishna Pratipada | Purva Ashadha | 05:46 | 19:26 | 17:44-19:26 | 16:01-17:44 | 12:09-13:03 |
| 21st Mon | Krishna Dwitiya | Uttara Ashadha | 05:46 | 19:26 | 07:29-09:11 | 14:19-16:01 | 12:09-13:03 |
| 22nd Tue | Krishna Tritiya | Uttara Ashadha | 05:47 | 19:26 | 16:01-17:44 | 12:37-14:19 | 12:09-13:04 |
| 23rd Wed | Krishna Chaturthi | Shravana | 05:47 | 19:27 | 12:37-14:20 | 10:55-12:37 | 12:10-13:04 |
| 24th Thu | Krishna Panchami | Dhanishta | 05:47 | 19:27 | 14:20-16:02 | 09:12-10:55 | 12:10-13:04 |
| 25th Fri | Krishna Shashthi | Shatabhisha | 05:47 | 19:27 | 10:55-12:37 | 07:30-09:12 | 12:10-13:04 |
| 26th Sat | Krishna Saptami | Purva Bhadrapada | 05:48 | 19:27 | 09:13-10:55 | 05:48-07:30 | 12:10-13:05 |
| 27th Sun | Krishna Ashtami | Uttara Bhadrapada | 05:48 | 19:27 | 17:45-19:27 | 16:02-17:45 | 12:10-13:05 |
| 28th Mon | Krishna Navami | Revati | 05:48 | 19:27 | 07:30-09:13 | 14:20-16:02 | 12:10-13:05 |
| 29th Tue | Krishna Dashami | Ashwini | 05:49 | 19:27 | 16:03-17:45 | 12:38-14:20 | 12:11-13:05 |
| 30th Wed | Krishna Ekadashi | Bharani | 05:49 | 19:28 | 12:39-14:21 | 10:56-12:39 | 12:11-13:06 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Udaipur in June 2027 it lasts 102 minutes to 103 minutes, which over 30 days comes to 51h 08m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Tuesday they fall in its 5th and 3rd parts. Gulika is listed in the table above; Yamaghanta on 1 June is 09:09-10:51.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Udaipur’s longitude, and being a fifteenth rather than an eighth it runs 54 minutes to 55 minutes here in June 2027 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has five; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Tuesday 1 June in Udaipur that is 04:10-05:46, and on all 11 days from Friday 4 June to Monday 14 June — the month’s earliest sunrise — 04:09-05:45.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
June 2027 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Udaipur to the minute. Which of June 2027’s suits a particular purpose in Udaipur depends on your birth chart, and that is a conversation.
Talk to Astrologer