Jodhpur · Rajasthan
Jodhpur Panchang October 2027
Sunrise, sunset and the five sunrise-derived windows for all 31 days, computed for 26.2389°N 73.0243°E.
In October 2027 the sun rises in Jodhpur as early as 06:30 on all 3 days from Friday 1 October to Sunday 3 October and as late as 06:45 on Saturday 30 October and Sunday 31 October — a spread of 15 minutes across the month. Sunset moves from 18:24 on Friday 1 October to 17:56 on Sunday 31 October. The longest daylight is 11h 54m on Friday 1 October and the shortest 11h 11m on Sunday 31 October.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Jodhpur in October 2027 an eighth runs from 84 minutes to 89 minutes, and a table quoting a flat ninety minutes is wrong here by up to 6 minutes. Rahu Kaal on 1 October, a Friday, is 10:58-12:27 — the 4th of those eight parts, which is the one a Friday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across October 2027 in Jodhpur it begins as early as 08:00 on 4 October, a Monday, and as late as 16:53 on 3 October, a Sunday — 8h 53m apart, against a sunrise spread of only 15 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Jodhpur sits 4.18° west of New Delhi, which on longitude alone would put its sunrise 17 minutes later. Measured against the national table it actually runs from 13 minutes later to 17 minutes later across October 2027. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 4 minutes across the month. The windows drift further than sunrise itself does: on the worst day in the table below the national panchang’s Rahu Kaal begins 19 minutes from Jodhpur’s, because the same numbered eighth is being taken from a longer or shorter day. A national table would get Jodhpur’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 31 sunrises the nakshatra takes 27 of its 27 values and the tithi 29 of its 30. In October 2027 Purnima falls on 15 October; Amavasya on 29 October; the two Ekadashis on 11 October and 25 October.
October 2027 day by day in Jodhpur
All times IST. Abhijit is given for every day, including this month’s 4 Wednesdays — 6 October, 13 October, 20 October, 27 October — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Fri | Shukla Dwitiya | Chitra | 06:30 | 18:24 | 10:58-12:27 | 07:59-09:29 | 12:03-12:51 |
| 2nd Sat | Shukla Tritiya | Swati | 06:30 | 18:23 | 09:28-10:57 | 06:30-07:59 | 12:03-12:50 |
| 3rd Sun | Shukla Chaturthi | Vishakha | 06:30 | 18:22 | 16:53-18:22 | 15:24-16:53 | 12:02-12:50 |
| 4th Mon | Shukla Panchami | Anuradha | 06:31 | 18:21 | 08:00-09:29 | 13:55-15:24 | 12:02-12:50 |
| 5th Tue | Shukla Shashthi | Jyeshtha | 06:31 | 18:20 | 15:23-16:51 | 12:26-13:54 | 12:02-12:49 |
| 6th Wed | Shukla Saptami | Moola | 06:32 | 18:19 | 12:26-13:54 | 10:57-12:26 | 12:02-12:49 |
| 7th Thu | Shukla Ashtami | Purva Ashadha | 06:32 | 18:18 | 13:53-15:22 | 09:29-10:57 | 12:01-12:49 |
| 8th Fri | Shukla Ashtami | Purva Ashadha | 06:33 | 18:17 | 10:57-12:25 | 08:01-09:29 | 12:02-12:48 |
| 9th Sat | Shukla Navami | Uttara Ashadha | 06:33 | 18:16 | 09:29-10:57 | 06:33-08:01 | 12:01-12:48 |
| 10th Sun | Shukla Dashami | Shravana | 06:34 | 18:15 | 16:47-18:15 | 15:20-16:47 | 12:01-12:48 |
| 11th Mon | Shukla Ekadashi | Dhanishta | 06:34 | 18:14 | 08:02-09:29 | 13:52-15:19 | 12:01-12:47 |
| 12th Tue | Shukla Dwadashi | Shatabhisha | 06:35 | 18:13 | 15:19-16:46 | 12:24-13:51 | 12:01-12:47 |
| 13th Wed | Shukla Trayodashi | Purva Bhadrapada | 06:35 | 18:12 | 12:24-13:51 | 10:56-12:24 | 12:00-12:47 |
| 14th Thu | Shukla Chaturdashi | Uttara Bhadrapada | 06:36 | 18:11 | 13:50-15:17 | 09:30-10:57 | 12:00-12:47 |
| 15th Fri | Purnima | Revati | 06:36 | 18:10 | 10:56-12:23 | 08:03-09:30 | 12:00-12:46 |
| 16th Sat | Krishna Pratipada | Ashwini | 06:37 | 18:09 | 09:30-10:57 | 06:37-08:04 | 12:00-12:46 |
| 17th Sun | Krishna Dwitiya | Bharani | 06:37 | 18:08 | 16:42-18:08 | 15:15-16:42 | 11:59-12:46 |
| 18th Mon | Krishna Tritiya | Krittika | 06:38 | 18:07 | 08:04-09:30 | 13:49-15:15 | 12:00-12:45 |
| 19th Tue | Krishna Chaturthi | Rohini | 06:38 | 18:06 | 15:14-16:40 | 12:22-13:48 | 11:59-12:45 |
| 20th Wed | Krishna Panchami | Mrigashira | 06:39 | 18:05 | 12:22-13:48 | 10:56-12:22 | 11:59-12:45 |
| 21st Thu | Krishna Shashthi | Ardra | 06:39 | 18:04 | 13:47-15:13 | 09:30-10:56 | 11:59-12:44 |
| 22nd Fri | Krishna Saptami | Punarvasu | 06:40 | 18:04 | 10:57-12:22 | 08:06-09:31 | 11:59-12:45 |
| 23rd Sat | Krishna Ashtami | Pushya | 06:41 | 18:03 | 09:32-10:57 | 06:41-08:06 | 11:59-12:45 |
| 24th Sun | Krishna Navami | Ashlesha | 06:41 | 18:02 | 16:37-18:02 | 15:12-16:37 | 11:59-12:44 |
| 25th Mon | Krishna Ekadashi | Magha | 06:42 | 18:01 | 08:07-09:32 | 13:46-15:11 | 11:59-12:44 |
| 26th Tue | Krishna Dwadashi | Purva Phalguni | 06:42 | 18:00 | 15:11-16:35 | 12:21-13:46 | 11:58-12:44 |
| 27th Wed | Krishna Trayodashi | Uttara Phalguni | 06:43 | 17:59 | 12:21-13:46 | 10:57-12:21 | 11:58-12:44 |
| 28th Thu | Krishna Chaturdashi | Hasta | 06:43 | 17:59 | 13:46-15:10 | 09:32-10:57 | 11:58-12:44 |
| 29th Fri | Amavasya | Chitra | 06:44 | 17:58 | 10:57-12:21 | 08:08-09:33 | 11:59-12:43 |
| 30th Sat | Shukla Pratipada | Swati | 06:45 | 17:57 | 09:33-10:57 | 06:45-08:09 | 11:59-12:43 |
| 31st Sun | Shukla Dwitiya | Vishakha | 06:45 | 17:56 | 16:32-17:56 | 15:08-16:32 | 11:58-12:43 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Jodhpur in October 2027 it lasts 84 minutes to 89 minutes, which over 31 days comes to 44h 43m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Friday they fall in its 2nd and 7th parts. Gulika is listed in the table above; Yamaghanta on 1 October is 15:26-16:55.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Jodhpur’s longitude, and being a fifteenth rather than an eighth it runs 45 minutes to 48 minutes here in October 2027 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has four; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Friday 1 October in Jodhpur that is 04:54-06:30, the month’s earliest, and unchanged on all 3 days from Friday 1 October to Sunday 3 October.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
October 2027 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Jodhpur to the minute. Which of October 2027’s suits a particular purpose in Jodhpur depends on your birth chart, and that is a conversation.
Talk to Astrologer