October 2027 Panchang
All 31 days, computed for New Delhi from the JPL DE421 ephemeris. Sunrise moves from 06:13 to 06:32 across the month, and because Rahu Kaal and the other five windows are fractions of the day from sunrise to sunset, all of them shift with it.
The lunar landmarks in October 2027
Every day in October 2027
The tithi and nakshatra shown are the ones current at sunrise, which is the convention an almanac uses when a single value has to stand for a civil date. The last column is the rashi in Chandrashtama that day — exactly one, because the Moon is in one rashi at a time.
| Date | Tithi | Nakshatra | Sunrise | Rahu Kaal | Chandrashtama |
|---|---|---|---|---|---|
| 1 Fri | Shukla Dwitiya | Chitra | 06:13 | 10:41-12:10 | Aquarius |
| 2 Sat | Shukla Tritiya | Swati | 06:14 | 09:12-10:41 | Pisces |
| 3 Sun | Shukla Chaturthi | Vishakha | 06:14 | 16:36-18:05 | Pisces |
| 4 Mon | Shukla Panchami | Anuradha | 06:15 | 07:44-09:12 | Aries |
| 5 Tue | Shukla Shashthi | Jyeshtha | 06:15 | 15:06-16:34 | Aries |
| 6 Wed | Shukla Saptami | Moola | 06:16 | 12:09-13:37 | Taurus |
| 7 Thu | Shukla Ashtami | Purva Ashadha | 06:17 | 13:36-15:04 | Taurus |
| 8 Fri | Shukla Ashtami | Purva Ashadha | 06:17 | 10:40-12:08 | Taurus |
| 9 Sat | Shukla Navami | Uttara Ashadha | 06:18 | 09:13-10:40 | Gemini |
| 10 Sun | Shukla Dashami | Shravana | 06:18 | 16:30-17:57 | Gemini |
| 11 Mon | Shukla Ekadashi | Dhanishta | 06:19 | 07:46-09:13 | Cancer |
| 12 Tue | Shukla Dwadashi | Shatabhisha | 06:19 | 15:01-16:28 | Cancer |
| 13 Wed | Shukla Trayodashi | Purva Bhadrapada | 06:20 | 12:07-13:34 | Cancer |
| 14 Thu | Shukla Chaturdashi | Uttara Bhadrapada | 06:21 | 13:33-15:00 | Leo |
| 15 Fri | Purnima | Revati | 06:21 | 10:40-12:06 | Leo |
| 16 Sat | Krishna Pratipada | Ashwini | 06:22 | 09:14-10:40 | Virgo |
| 17 Sun | Krishna Dwitiya | Bharani | 06:22 | 16:24-17:49 | Virgo |
| 18 Mon | Krishna Tritiya | Krittika | 06:23 | 07:49-09:14 | Libra |
| 19 Tue | Krishna Chaturthi | Rohini | 06:24 | 14:56-16:22 | Libra |
| 20 Wed | Krishna Panchami | Mrigashira | 06:24 | 12:05-13:31 | Libra |
| 21 Thu | Krishna Shashthi | Ardra | 06:25 | 13:30-14:55 | Scorpio |
| 22 Fri | Krishna Saptami | Punarvasu | 06:25 | 10:40-12:05 | Scorpio |
| 23 Sat | Krishna Ashtami | Pushya | 06:26 | 09:15-10:40 | Sagittarius |
| 24 Sun | Krishna Navami | Ashlesha | 06:27 | 16:18-17:43 | Sagittarius |
| 25 Mon | Krishna Ekadashi | Magha | 06:27 | 07:52-09:16 | Capricorn |
| 26 Tue | Krishna Dwadashi | Purva Phalguni | 06:28 | 14:53-16:17 | Capricorn |
| 27 Wed | Krishna Trayodashi | Uttara Phalguni | 06:29 | 12:04-13:28 | Aquarius |
| 28 Thu | Krishna Chaturdashi | Hasta | 06:29 | 13:28-14:52 | Aquarius |
| 29 Fri | Amavasya | Chitra | 06:30 | 10:41-12:04 | Pisces |
| 30 Sat | Shukla Pratipada | Swati | 06:31 | 09:18-10:41 | Pisces |
| 31 Sun | Shukla Dwitiya | Vishakha | 06:32 | 16:14-17:37 | Aries |
Chandrashtama days in October 2027, by rashi
The same 31 days sorted the other way. Every rashi gets one window a lunar month, lasting between two and three sunrises depending on how fast the Moon is moving — so a rashi can appear here with two dates, three, or occasionally split across the month boundary.