September 2027 Panchang
All 30 days, computed for New Delhi from the JPL DE421 ephemeris. Sunrise moves from 05:59 to 06:13 across the month, and because Rahu Kaal and the other five windows are fractions of the day from sunrise to sunset, all of them shift with it.
The lunar landmarks in September 2027
Every day in September 2027
The tithi and nakshatra shown are the ones current at sunrise, which is the convention an almanac uses when a single value has to stand for a civil date. The last column is the rashi in Chandrashtama that day — exactly one, because the Moon is in one rashi at a time.
| Date | Tithi | Nakshatra | Sunrise | Rahu Kaal | Chandrashtama |
|---|---|---|---|---|---|
| 1 Wed | Shukla Pratipada | Purva Phalguni | 05:59 | 12:21-13:56 | Capricorn |
| 2 Thu | Shukla Dwitiya | Uttara Phalguni | 05:59 | 13:56-15:31 | Aquarius |
| 3 Fri | Shukla Tritiya | Hasta | 06:00 | 10:45-12:20 | Aquarius |
| 4 Sat | Shukla Chaturthi | Chitra | 06:00 | 09:10-10:45 | Pisces |
| 5 Sun | Shukla Panchami | Swati | 06:00 | 17:03-18:38 | Pisces |
| 6 Mon | Shukla Shashthi | Vishakha | 06:01 | 07:35-09:10 | Pisces |
| 7 Tue | Shukla Saptami | Anuradha | 06:01 | 15:27-17:01 | Aries |
| 8 Wed | Shukla Ashtami | Jyeshtha | 06:02 | 12:18-13:52 | Aries |
| 9 Thu | Shukla Navami | Moola | 06:02 | 13:52-15:26 | Taurus |
| 10 Fri | Shukla Dashami | Purva Ashadha | 06:03 | 10:44-12:18 | Taurus |
| 11 Sat | Shukla Ekadashi | Uttara Ashadha | 06:03 | 09:10-10:44 | Taurus |
| 12 Sun | Shukla Dwadashi | Shravana | 06:04 | 16:57-18:30 | Gemini |
| 13 Mon | Shukla Trayodashi | Dhanishta | 06:04 | 07:37-09:10 | Gemini |
| 14 Tue | Shukla Chaturdashi | Dhanishta | 06:05 | 15:22-16:55 | Cancer |
| 15 Wed | Purnima | Shatabhisha | 06:05 | 12:16-13:48 | Cancer |
| 16 Thu | Krishna Pratipada | Purva Bhadrapada | 06:06 | 13:48-15:20 | Cancer |
| 17 Fri | Krishna Dwitiya | Uttara Bhadrapada | 06:06 | 10:43-12:15 | Leo |
| 18 Sat | Krishna Dwitiya | Revati | 06:07 | 09:11-10:43 | Leo |
| 19 Sun | Krishna Tritiya | Ashwini | 06:07 | 16:50-18:21 | Virgo |
| 20 Mon | Krishna Chaturthi | Bharani | 06:08 | 07:39-09:11 | Virgo |
| 21 Tue | Krishna Panchami | Krittika | 06:08 | 15:16-16:48 | Libra |
| 22 Wed | Krishna Saptami | Rohini | 06:09 | 12:13-13:44 | Libra |
| 23 Thu | Krishna Ashtami | Mrigashira | 06:09 | 13:44-15:15 | Scorpio |
| 24 Fri | Krishna Navami | Ardra | 06:10 | 10:42-12:13 | Scorpio |
| 25 Sat | Krishna Dashami | Punarvasu | 06:10 | 09:11-10:42 | Scorpio |
| 26 Sun | Krishna Ekadashi | Pushya | 06:11 | 16:43-18:13 | Sagittarius |
| 27 Mon | Krishna Dwadashi | Ashlesha | 06:11 | 07:41-09:11 | Sagittarius |
| 28 Tue | Krishna Trayodashi | Magha | 06:12 | 15:11-16:41 | Capricorn |
| 29 Wed | Krishna Chaturdashi | Uttara Phalguni | 06:12 | 12:11-13:41 | Capricorn |
| 30 Thu | Amavasya | Hasta | 06:13 | 13:40-15:09 | Aquarius |
Chandrashtama days in September 2027, by rashi
The same 30 days sorted the other way. Every rashi gets one window a lunar month, lasting between two and three sunrises depending on how fast the Moon is moving — so a rashi can appear here with two dates, three, or occasionally split across the month boundary.