Kolkata · West Bengal
Kolkata Panchang September 2027
Sunrise, sunset and the five sunrise-derived windows for all 30 days, computed for 22.5726°N 88.3639°E.
In September 2027 the sun rises in Kolkata as early as 05:19 on all 4 days from Wednesday 1 September to Saturday 4 September and as late as 05:27 on Wednesday 29 September and Thursday 30 September — a spread of 8 minutes across the month. Sunset moves from 17:54 on Wednesday 1 September to 17:25 on Thursday 30 September. The longest daylight is 12h 35m on Wednesday 1 September and the shortest 11h 58m on Thursday 30 September.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Kolkata in September 2027 an eighth runs from 90 minutes to 94 minutes, and a table quoting a flat ninety minutes is wrong here by up to 4 minutes. Rahu Kaal on 1 September, a Wednesday, is 11:37-13:11 — the 5th of those eight parts, which is the one a Wednesday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across September 2027 in Kolkata it begins as early as 06:54 on 6 September, a Monday, and as late as 16:16 on 5 September, a Sunday — 9h 23m apart, against a sunrise spread of only 8 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Kolkata sits 11.15° east of New Delhi, which on longitude alone would put its sunrise 45 minutes earlier. Measured against the national table it actually runs from 46 minutes earlier to 40 minutes earlier across September 2027. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 6 minutes across the month. The windows drift further than sunrise itself does: on the worst day in the table below the national panchang’s Rahu Kaal begins 47 minutes from Kolkata’s, because the same numbered eighth is being taken from a longer or shorter day. A national table would get Kolkata’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 30 sunrises the nakshatra takes 27 of its 27 values and the tithi 29 of its 30. In September 2027 Purnima falls on 15 September; Amavasya on 30 September; the two Ekadashis on 11 September and 26 September.
September 2027 day by day in Kolkata
All times IST. Abhijit is given for every day, including this month’s 5 Wednesdays — 1 September, 8 September, 15 September, 22 September, 29 September — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Wed | Shukla Pratipada | Purva Phalguni | 05:19 | 17:54 | 11:37-13:11 | 10:02-11:37 | 11:11-12:02 |
| 2nd Thu | Shukla Dwitiya | Uttara Phalguni | 05:19 | 17:53 | 13:10-14:45 | 08:28-10:02 | 11:11-12:01 |
| 3rd Fri | Shukla Tritiya | Hasta | 05:19 | 17:52 | 10:01-11:36 | 06:53-08:27 | 11:10-12:01 |
| 4th Sat | Shukla Chaturthi | Chitra | 05:19 | 17:51 | 08:27-10:01 | 05:19-06:53 | 11:10-12:00 |
| 5th Sun | Shukla Panchami | Swati | 05:20 | 17:50 | 16:16-17:50 | 14:43-16:16 | 11:10-12:00 |
| 6th Mon | Shukla Shashthi | Vishakha | 05:20 | 17:49 | 06:54-08:27 | 13:08-14:42 | 11:10-11:59 |
| 7th Tue | Shukla Saptami | Anuradha | 05:20 | 17:48 | 14:41-16:15 | 11:34-13:08 | 11:09-11:59 |
| 8th Wed | Shukla Ashtami | Jyeshtha | 05:21 | 17:47 | 11:34-13:07 | 10:01-11:34 | 11:09-11:59 |
| 9th Thu | Shukla Navami | Moola | 05:21 | 17:46 | 13:07-14:40 | 08:27-10:00 | 11:09-11:58 |
| 10th Fri | Shukla Dashami | Purva Ashadha | 05:21 | 17:45 | 10:00-11:33 | 06:54-08:27 | 11:08-11:58 |
| 11th Sat | Shukla Ekadashi | Uttara Ashadha | 05:21 | 17:44 | 08:27-10:00 | 05:21-06:54 | 11:08-11:57 |
| 12th Sun | Shukla Dwadashi | Shravana | 05:22 | 17:43 | 16:10-17:43 | 14:38-16:10 | 11:08-11:57 |
| 13th Mon | Shukla Trayodashi | Dhanishta | 05:22 | 17:42 | 06:55-08:27 | 13:05-14:37 | 11:07-11:57 |
| 14th Tue | Shukla Chaturdashi | Dhanishta | 05:22 | 17:41 | 14:36-16:09 | 11:32-13:04 | 11:07-11:56 |
| 15th Wed | Purnima | Shatabhisha | 05:23 | 17:40 | 11:32-13:04 | 09:59-11:32 | 11:07-11:56 |
| 16th Thu | Krishna Pratipada | Purva Bhadrapada | 05:23 | 17:39 | 13:03-14:35 | 08:27-09:59 | 11:06-11:56 |
| 17th Fri | Krishna Dwitiya | Uttara Bhadrapada | 05:23 | 17:38 | 09:59-11:31 | 06:55-08:27 | 11:06-11:55 |
| 18th Sat | Krishna Dwitiya | Revati | 05:23 | 17:37 | 08:27-09:58 | 05:23-06:55 | 11:06-11:54 |
| 19th Sun | Krishna Tritiya | Ashwini | 05:24 | 17:36 | 16:05-17:36 | 14:33-16:05 | 11:06-11:54 |
| 20th Mon | Krishna Chaturthi | Bharani | 05:24 | 17:35 | 06:55-08:27 | 13:01-14:32 | 11:05-11:54 |
| 21st Tue | Krishna Panchami | Krittika | 05:24 | 17:34 | 14:32-16:03 | 11:29-13:00 | 11:05-11:53 |
| 22nd Wed | Krishna Saptami | Rohini | 05:25 | 17:33 | 11:29-13:00 | 09:58-11:29 | 11:05-11:53 |
| 23rd Thu | Krishna Ashtami | Mrigashira | 05:25 | 17:32 | 12:59-14:30 | 08:27-09:58 | 11:04-11:53 |
| 24th Fri | Krishna Navami | Ardra | 05:25 | 17:31 | 09:57-11:28 | 06:56-08:27 | 11:04-11:52 |
| 25th Sat | Krishna Dashami | Punarvasu | 05:26 | 17:30 | 08:27-09:58 | 05:26-06:57 | 11:04-11:52 |
| 26th Sun | Krishna Ekadashi | Pushya | 05:26 | 17:29 | 15:59-17:29 | 14:28-15:59 | 11:03-11:52 |
| 27th Mon | Krishna Dwadashi | Ashlesha | 05:26 | 17:28 | 06:56-08:27 | 12:57-14:28 | 11:03-11:51 |
| 28th Tue | Krishna Trayodashi | Magha | 05:26 | 17:27 | 14:27-15:57 | 11:27-12:57 | 11:02-11:51 |
| 29th Wed | Krishna Chaturdashi | Uttara Phalguni | 05:27 | 17:26 | 11:27-12:56 | 09:57-11:27 | 11:03-11:50 |
| 30th Thu | Amavasya | Hasta | 05:27 | 17:25 | 12:56-14:26 | 08:27-09:56 | 11:02-11:50 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Kolkata in September 2027 it lasts 90 minutes to 94 minutes, which over 30 days comes to 46h 03m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Wednesday they fall in its 4th and 2nd parts. Gulika is listed in the table above; Yamaghanta on 1 September is 06:53-08:28.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Kolkata’s longitude, and being a fifteenth rather than an eighth it runs 48 minutes to 50 minutes here in September 2027 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has five; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Wednesday 1 September in Kolkata that is 03:43-05:19, the month’s earliest, and unchanged on all 4 days from Wednesday 1 September to Saturday 4 September.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
September 2027 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Kolkata to the minute. Which of September 2027’s suits a particular purpose in Kolkata depends on your birth chart, and that is a conversation.
Talk to Astrologer