Lucknow · Uttar Pradesh
Lucknow Panchang September 2026
Sunrise, sunset and the five sunrise-derived windows for all 30 days, computed for 26.8467°N 80.9462°E.
In September 2026 the sun rises in Lucknow as early as 05:45 on Tuesday 1 September and as late as 05:58 on Wednesday 30 September — a spread of 13 minutes across the month. Sunset moves from 18:26 on Tuesday 1 September to 17:54 on Wednesday 30 September. The longest daylight is 12h 41m on Tuesday 1 September and the shortest 11h 56m on Wednesday 30 September.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Lucknow in September 2026 an eighth runs from 90 minutes to 95 minutes, and a table quoting a flat ninety minutes is wrong here by up to 5 minutes. Rahu Kaal on 1 September, a Tuesday, is 15:16-16:51 — the 7th of those eight parts, which is the one a Tuesday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across September 2026 in Lucknow it begins as early as 07:22 on 7 September, a Monday, and as late as 16:47 on 6 September, a Sunday — 9h 25m apart, against a sunrise spread of only 13 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Lucknow sits 3.74° east of New Delhi, which on longitude alone would put its sunrise 15 minutes earlier. Measured against the national table it actually runs from 15 minutes earlier to 13 minutes earlier across September 2026. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 2 minutes across the month. The windows drift further than sunrise itself does: on the worst day in the table below the national panchang’s Rahu Kaal begins 16 minutes from Lucknow’s, because the same numbered eighth is being taken from a longer or shorter day. A national table would get Lucknow’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 30 sunrises the nakshatra takes 27 of its 27 values and the tithi 29 of its 30. In September 2026 Purnima falls on 26 September; Amavasya on 11 September; the two Ekadashis on 7 September and 22 September.
September 2026 day by day in Lucknow
All times IST. Abhijit is given for every day, including this month’s 5 Wednesdays — 2 September, 9 September, 16 September, 23 September, 30 September — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Tue | Krishna Chaturthi | Ashwini | 05:45 | 18:26 | 15:16-16:51 | 12:06-13:41 | 11:40-12:31 |
| 2nd Wed | Krishna Panchami | Bharani | 05:46 | 18:25 | 12:06-13:40 | 10:31-12:06 | 11:40-12:31 |
| 3rd Thu | Krishna Saptami | Krittika | 05:46 | 18:24 | 13:40-15:15 | 08:56-10:30 | 11:40-12:30 |
| 4th Fri | Krishna Ashtami | Rohini | 05:46 | 18:23 | 10:30-12:05 | 07:21-08:55 | 11:39-12:30 |
| 5th Sat | Krishna Navami | Mrigashira | 05:47 | 18:22 | 08:56-10:30 | 05:47-07:21 | 11:39-12:30 |
| 6th Sun | Krishna Dashami | Ardra | 05:47 | 18:21 | 16:47-18:21 | 15:13-16:47 | 11:39-12:29 |
| 7th Mon | Krishna Ekadashi | Punarvasu | 05:48 | 18:20 | 07:22-08:56 | 13:38-15:12 | 11:39-12:29 |
| 8th Tue | Krishna Dwadashi | Pushya | 05:48 | 18:18 | 15:11-16:44 | 12:03-13:37 | 11:38-12:28 |
| 9th Wed | Krishna Trayodashi | Ashlesha | 05:49 | 18:17 | 12:03-13:37 | 10:30-12:03 | 11:38-12:28 |
| 10th Thu | Krishna Chaturdashi | Magha | 05:49 | 18:16 | 13:36-15:09 | 08:56-10:29 | 11:38-12:27 |
| 11th Fri | Amavasya | Purva Phalguni | 05:49 | 18:15 | 10:29-12:02 | 07:22-08:56 | 11:37-12:27 |
| 12th Sat | Shukla Pratipada | Uttara Phalguni | 05:50 | 18:14 | 08:56-10:29 | 05:50-07:23 | 11:37-12:27 |
| 13th Sun | Shukla Dwitiya | Hasta | 05:50 | 18:13 | 16:40-18:13 | 15:07-16:40 | 11:37-12:26 |
| 14th Mon | Shukla Tritiya | Chitra | 05:51 | 18:12 | 07:24-08:56 | 13:34-15:07 | 11:37-12:26 |
| 15th Tue | Shukla Chaturthi | Swati | 05:51 | 18:11 | 15:06-16:39 | 12:01-13:34 | 11:36-12:26 |
| 16th Wed | Shukla Panchami | Vishakha | 05:52 | 18:09 | 12:01-13:33 | 10:28-12:01 | 11:36-12:25 |
| 17th Thu | Shukla Shashthi | Anuradha | 05:52 | 18:08 | 13:32-15:04 | 08:56-10:28 | 11:35-12:25 |
| 18th Fri | Shukla Saptami | Jyeshtha | 05:52 | 18:07 | 10:28-12:00 | 07:24-08:56 | 11:35-12:24 |
| 19th Sat | Shukla Ashtami | Moola | 05:53 | 18:06 | 08:56-10:28 | 05:53-07:25 | 11:35-12:24 |
| 20th Sun | Shukla Navami | Purva Ashadha | 05:53 | 18:05 | 16:34-18:05 | 15:02-16:34 | 11:35-12:23 |
| 21st Mon | Shukla Dashami | Uttara Ashadha | 05:54 | 18:04 | 07:25-08:57 | 13:30-15:02 | 11:35-12:23 |
| 22nd Tue | Shukla Ekadashi | Uttara Ashadha | 05:54 | 18:03 | 15:01-16:32 | 11:59-13:30 | 11:34-12:23 |
| 23rd Wed | Shukla Dwadashi | Shravana | 05:55 | 18:01 | 11:58-13:29 | 10:27-11:58 | 11:34-12:22 |
| 24th Thu | Shukla Trayodashi | Dhanishta | 05:55 | 18:00 | 13:28-14:59 | 08:56-10:27 | 11:33-12:22 |
| 25th Fri | Shukla Chaturdashi | Shatabhisha | 05:55 | 17:59 | 10:27-11:57 | 07:26-08:56 | 11:33-12:21 |
| 26th Sat | Purnima | Purva Bhadrapada | 05:56 | 17:58 | 08:57-10:27 | 05:56-07:26 | 11:33-12:21 |
| 27th Sun | Krishna Pratipada | Uttara Bhadrapada | 05:56 | 17:57 | 16:27-17:57 | 14:57-16:27 | 11:32-12:21 |
| 28th Mon | Krishna Dwitiya | Revati | 05:57 | 17:56 | 07:27-08:57 | 13:26-14:56 | 11:33-12:20 |
| 29th Tue | Krishna Tritiya | Ashwini | 05:57 | 17:55 | 14:56-16:25 | 11:56-13:26 | 11:32-12:20 |
| 30th Wed | Krishna Chaturthi | Bharani | 05:58 | 17:54 | 11:56-13:26 | 10:27-11:56 | 11:32-12:20 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Lucknow in September 2026 it lasts 90 minutes to 95 minutes, which over 30 days comes to 46h 10m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Tuesday they fall in its 5th and 3rd parts. Gulika is listed in the table above; Yamaghanta on 1 September is 08:55-10:30.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Lucknow’s longitude, and being a fifteenth rather than an eighth it runs 48 minutes to 51 minutes here in September 2026 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has five; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Tuesday 1 September in Lucknow that is 04:09-05:45, the month’s earliest.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
September 2026 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Lucknow to the minute. Which of September 2026’s suits a particular purpose in Lucknow depends on your birth chart, and that is a conversation.
Talk to Astrologer