September 2026 Panchang
All 30 days, computed for New Delhi from the JPL DE421 ephemeris. Sunrise moves from 05:59 to 06:13 across the month, and because Rahu Kaal and the other five windows are fractions of the day from sunrise to sunset, all of them shift with it.
The lunar landmarks in September 2026
Every day in September 2026
The tithi and nakshatra shown are the ones current at sunrise, which is the convention an almanac uses when a single value has to stand for a civil date. The last column is the rashi in Chandrashtama that day — exactly one, because the Moon is in one rashi at a time.
| Date | Tithi | Nakshatra | Sunrise | Rahu Kaal | Chandrashtama |
|---|---|---|---|---|---|
| 1 Tue | Krishna Chaturthi | Ashwini | 05:59 | 15:31-17:07 | Virgo |
| 2 Wed | Krishna Panchami | Bharani | 05:59 | 12:20-13:55 | Virgo |
| 3 Thu | Krishna Saptami | Krittika | 06:00 | 13:55-15:30 | Virgo |
| 4 Fri | Krishna Ashtami | Rohini | 06:00 | 10:45-12:20 | Libra |
| 5 Sat | Krishna Navami | Mrigashira | 06:01 | 09:10-10:45 | Libra |
| 6 Sun | Krishna Dashami | Ardra | 06:01 | 17:02-18:37 | Scorpio |
| 7 Mon | Krishna Ekadashi | Punarvasu | 06:02 | 07:36-09:10 | Scorpio |
| 8 Tue | Krishna Dwadashi | Pushya | 06:02 | 15:26-17:00 | Sagittarius |
| 9 Wed | Krishna Trayodashi | Ashlesha | 06:03 | 12:18-13:52 | Sagittarius |
| 10 Thu | Krishna Chaturdashi | Magha | 06:03 | 13:51-15:25 | Capricorn |
| 11 Fri | Amavasya | Purva Phalguni | 06:04 | 10:44-12:17 | Capricorn |
| 12 Sat | Shukla Pratipada | Uttara Phalguni | 06:04 | 09:10-10:44 | Aquarius |
| 13 Sun | Shukla Dwitiya | Hasta | 06:05 | 16:55-18:28 | Aquarius |
| 14 Mon | Shukla Tritiya | Chitra | 06:05 | 07:38-09:11 | Pisces |
| 15 Tue | Shukla Chaturthi | Swati | 06:06 | 15:21-16:53 | Pisces |
| 16 Wed | Shukla Panchami | Vishakha | 06:06 | 12:15-13:48 | Pisces |
| 17 Thu | Shukla Shashthi | Anuradha | 06:06 | 13:47-15:19 | Aries |
| 18 Fri | Shukla Saptami | Jyeshtha | 06:07 | 10:43-12:15 | Aries |
| 19 Sat | Shukla Ashtami | Moola | 06:07 | 09:11-10:43 | Taurus |
| 20 Sun | Shukla Navami | Purva Ashadha | 06:08 | 16:48-18:20 | Taurus |
| 21 Mon | Shukla Dashami | Uttara Ashadha | 06:08 | 07:40-09:11 | Taurus |
| 22 Tue | Shukla Ekadashi | Uttara Ashadha | 06:09 | 15:15-16:46 | Gemini |
| 23 Wed | Shukla Dwadashi | Shravana | 06:09 | 12:13-13:44 | Gemini |
| 24 Thu | Shukla Trayodashi | Dhanishta | 06:10 | 13:43-15:14 | Cancer |
| 25 Fri | Shukla Chaturdashi | Shatabhisha | 06:10 | 10:42-12:12 | Cancer |
| 26 Sat | Purnima | Purva Bhadrapada | 06:11 | 09:11-10:42 | Leo |
| 27 Sun | Krishna Pratipada | Uttara Bhadrapada | 06:11 | 16:42-18:12 | Leo |
| 28 Mon | Krishna Dwitiya | Revati | 06:12 | 07:42-09:12 | Leo |
| 29 Tue | Krishna Tritiya | Ashwini | 06:12 | 15:10-16:40 | Virgo |
| 30 Wed | Krishna Chaturthi | Bharani | 06:13 | 12:11-13:40 | Virgo |
Chandrashtama days in September 2026, by rashi
The same 30 days sorted the other way. Every rashi gets one window a lunar month, lasting between two and three sunrises depending on how fast the Moon is moving — so a rashi can appear here with two dates, three, or occasionally split across the month boundary.