Mumbai · Maharashtra
Mumbai Panchang October 2027
Sunrise, sunset and the five sunrise-derived windows for all 31 days, computed for 19.076°N 72.8777°E.
In October 2027 the sun rises in Mumbai as early as 06:29 on all 5 days from Friday 1 October to Tuesday 5 October and as late as 06:38 on Sunday 31 October — a spread of 9 minutes across the month. Sunset moves from 18:27 on Friday 1 October to 18:05 on Sunday 31 October. The longest daylight is 11h 58m on Friday 1 October and the shortest 11h 27m on Sunday 31 October.
That matters more than it sounds, because Rahu Kaal, Gulika and Yamaghanta are each one eighth of the interval from sunrise to sunset rather than fixed clock spans — so in Mumbai in October 2027 an eighth runs from 86 minutes to 90 minutes, and a table quoting a flat ninety minutes is wrong here by up to 4 minutes. Rahu Kaal on 1 October, a Friday, is 10:58-12:28 — the 4th of those eight parts, which is the one a Friday always takes.
Because the weekday chooses the part, Rahu Kaal’s position on the clock swings much further than sunrise does. Across October 2027 in Mumbai it begins as early as 07:58 on 4 October, a Monday, and as late as 16:56 on 3 October, a Sunday — 8h 57m apart, against a sunrise spread of only 9 minutes. There is no single “Rahu Kaal time” to memorise, here or anywhere.
Mumbai sits 4.33° west of New Delhi, which on longitude alone would put its sunrise 17 minutes later. Measured against the national table it actually runs from 6 minutes later to 16 minutes later across October 2027. It is a range rather than a constant because latitude bends the figure with the season while longitude only shifts it, and here that bend is worth 10 minutes across the month. The windows drift further than sunrise itself does: on the worst day in the table below the national panchang’s Rahu Kaal begins 25 minutes from Mumbai’s, because the same numbered eighth is being taken from a longer or shorter day. A national table would get Mumbai’s tithi right and every one of its times wrong.
Tithi, nakshatra, yoga and karana are the same everywhere in India and are read at sunrise from the same DE421 table the rest of the site uses — listed here for completeness, not because they differ by city: across these 31 sunrises the nakshatra takes 27 of its 27 values and the tithi 29 of its 30. In October 2027 Purnima falls on 15 October; Amavasya on 29 October; the two Ekadashis on 11 October and 25 October.
October 2027 day by day in Mumbai
All times IST. Abhijit is given for every day, including this month’s 4 Wednesdays — 6 October, 13 October, 20 October, 27 October — because the rule that sets it aside on a Wednesday is followed in some traditions and not others. The window is arithmetic; whether to use it that day is not.
| Date | Tithi | Nakshatra | Sunrise | Sunset | Rahu Kaal | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1st Fri | Shukla Dwitiya | Chitra | 06:29 | 18:27 | 10:58-12:28 | 07:59-09:29 | 12:04-12:52 |
| 2nd Sat | Shukla Tritiya | Swati | 06:29 | 18:26 | 09:28-10:58 | 06:29-07:59 | 12:04-12:51 |
| 3rd Sun | Shukla Chaturthi | Vishakha | 06:29 | 18:25 | 16:56-18:25 | 15:26-16:56 | 12:03-12:51 |
| 4th Mon | Shukla Panchami | Anuradha | 06:29 | 18:24 | 07:58-09:28 | 13:56-15:25 | 12:03-12:50 |
| 5th Tue | Shukla Shashthi | Jyeshtha | 06:29 | 18:23 | 15:25-16:54 | 12:26-13:55 | 12:02-12:50 |
| 6th Wed | Shukla Saptami | Moola | 06:30 | 18:23 | 12:27-13:56 | 10:57-12:27 | 12:03-12:50 |
| 7th Thu | Shukla Ashtami | Purva Ashadha | 06:30 | 18:22 | 13:55-15:24 | 09:28-10:57 | 12:02-12:50 |
| 8th Fri | Shukla Ashtami | Purva Ashadha | 06:30 | 18:21 | 10:57-12:26 | 07:59-09:28 | 12:02-12:49 |
| 9th Sat | Shukla Navami | Uttara Ashadha | 06:30 | 18:20 | 09:28-10:56 | 06:30-07:59 | 12:01-12:49 |
| 10th Sun | Shukla Dashami | Shravana | 06:31 | 18:19 | 16:51-18:19 | 15:22-16:51 | 12:01-12:49 |
| 11th Mon | Shukla Ekadashi | Dhanishta | 06:31 | 18:19 | 08:00-09:28 | 13:54-15:22 | 12:01-12:49 |
| 12th Tue | Shukla Dwadashi | Shatabhisha | 06:31 | 18:18 | 15:21-16:50 | 12:25-13:53 | 12:01-12:48 |
| 13th Wed | Shukla Trayodashi | Purva Bhadrapada | 06:31 | 18:17 | 12:24-13:52 | 10:56-12:24 | 12:00-12:48 |
| 14th Thu | Shukla Chaturdashi | Uttara Bhadrapada | 06:32 | 18:16 | 13:52-15:20 | 09:28-10:56 | 12:01-12:47 |
| 15th Fri | Purnima | Revati | 06:32 | 18:15 | 10:56-12:24 | 08:00-09:28 | 12:00-12:47 |
| 16th Sat | Krishna Pratipada | Ashwini | 06:32 | 18:15 | 09:28-10:56 | 06:32-08:00 | 12:00-12:47 |
| 17th Sun | Krishna Dwitiya | Bharani | 06:33 | 18:14 | 16:46-18:14 | 15:19-16:46 | 12:00-12:47 |
| 18th Mon | Krishna Tritiya | Krittika | 06:33 | 18:13 | 08:01-09:28 | 13:51-15:18 | 12:00-12:46 |
| 19th Tue | Krishna Chaturthi | Rohini | 06:33 | 18:13 | 15:18-16:46 | 12:23-13:51 | 12:00-12:46 |
| 20th Wed | Krishna Panchami | Mrigashira | 06:34 | 18:12 | 12:23-13:50 | 10:56-12:23 | 12:00-12:46 |
| 21st Thu | Krishna Shashthi | Ardra | 06:34 | 18:11 | 13:50-15:17 | 09:28-10:55 | 11:59-12:46 |
| 22nd Fri | Krishna Saptami | Punarvasu | 06:34 | 18:11 | 10:55-12:23 | 08:01-09:28 | 11:59-12:46 |
| 23rd Sat | Krishna Ashtami | Pushya | 06:35 | 18:10 | 09:29-10:56 | 06:35-08:02 | 11:59-12:46 |
| 24th Sun | Krishna Navami | Ashlesha | 06:35 | 18:09 | 16:42-18:09 | 15:16-16:42 | 11:59-12:45 |
| 25th Mon | Krishna Ekadashi | Magha | 06:35 | 18:09 | 08:02-09:29 | 13:49-15:16 | 11:59-12:45 |
| 26th Tue | Krishna Dwadashi | Purva Phalguni | 06:36 | 18:08 | 15:15-16:42 | 12:22-13:49 | 11:59-12:45 |
| 27th Wed | Krishna Trayodashi | Uttara Phalguni | 06:36 | 18:07 | 12:22-13:48 | 10:55-12:22 | 11:58-12:45 |
| 28th Thu | Krishna Chaturdashi | Hasta | 06:36 | 18:07 | 13:48-15:14 | 09:29-10:55 | 11:58-12:45 |
| 29th Fri | Amavasya | Chitra | 06:37 | 18:06 | 10:55-12:22 | 08:03-09:29 | 11:59-12:44 |
| 30th Sat | Shukla Pratipada | Swati | 06:37 | 18:06 | 09:29-10:55 | 06:37-08:03 | 11:59-12:44 |
| 31st Sun | Shukla Dwitiya | Vishakha | 06:38 | 18:05 | 16:39-18:05 | 15:13-16:39 | 11:59-12:44 |
How to read these windows
- Rahu Kaal is one of the eight equal parts of the daylight interval, chosen by weekday, and nothing new is begun inside it. In Mumbai in October 2027 it lasts 86 minutes to 90 minutes, which over 31 days comes to 45h 23m of this city’s daylight.
- Gulika and Yamaghanta are two other eighths of the same interval, also fixed by weekday: on a Friday they fall in its 2nd and 7th parts. Gulika is listed in the table above; Yamaghanta on 1 October is 15:28-16:57.
- Abhijit muhurat is the eighth of fifteen equal parts of daylight, the one straddling local solar noon — so it too shifts with Mumbai’s longitude, and being a fifteenth rather than an eighth it runs 46 minutes to 48 minutes here in October 2027 — a little over half the length of Rahu Kaal on the same day. Some traditions set it aside on a Wednesday, of which this month has four; the table above computes it on all of them and leaves the observance to you.
- Brahma muhurat is the ninety-six minutes ending at sunrise, so unlike the eighths it is the same length all year and moves only as sunrise does. On Friday 1 October in Mumbai that is 04:53-06:29, the month’s earliest, and unchanged on all 5 days from Friday 1 October to Tuesday 5 October.
- The five limbs — tithi, nakshatra, yoga, karana and the weekday — are read at sunrise, which is why a local sunrise matters even for quantities that do not themselves vary by place.
This page is also the correct panchang for Thane: measured across all 730 tabulated days, its sunrise and every window derived from it never differ from Mumbai’s by more than a minute, so a separate page would repeat this one rather than add to it.
October 2027 in other cities
A muhurat needs your chart, not only your city
These windows are correct for Mumbai to the minute. Which of October 2027’s suits a particular purpose in Mumbai depends on your birth chart, and that is a conversation.
Talk to Astrologer