Live Pandit Ji · Report
Your 2027: year-ahead transit report
Asha (sample)
21 Aug 1994, 09:40 (India (IST, +5:30)), Pune, Maharashtra
Generated 2026-10-01
This report sets out what was computed from the birth details given, and what the classical tradition associates with each position. It is a reference document, not a prediction: nothing in it is a finding about anyone's health, money, legal position or future, and it should not be used as a reason for a medical, financial or legal decision.
2027 at a glance
Every transit below is counted from the natal Moon in Aquarius, the Chandra rashi, which is how Phaladeepika and the site's rashifal count them; the house from the lagna (Virgo) is given beside it. In 2027 Saturn's signs run Pisces, Aries, Pisces, and Jupiter's Leo, Cancer, Leo, Virgo, each change dated below.
| Graha | Signs in 2027 | Houses from the Moon |
|---|---|---|
| Jupiter | Leo (1 Jan – 25 Jan); Cancer (25 Jan – 26 Jun); Leo (26 Jun – 26 Nov); Virgo (26 Nov – 31 Dec) | 7th, 6th, 8th |
| Saturn | Pisces (1 Jan – 3 Jun); Aries (3 Jun – 20 Oct); Pisces (20 Oct – 31 Dec) | 2nd, 3rd |
For an Aquarius Moon, Saturn's 2027 positions include Sade Sati, third dhaiya. The dates are in the Saturn rows of the month-by-month section and in full in the Sade Sati report.
The dasha periods running in 2027
| Mahadasha–antardasha | From | To |
|---|---|---|
| Jupiter–Moon | 4 Jan 2026 | 6 May 2027 |
| Jupiter–Mars | 6 May 2027 | 10 Apr 2028 |
Vimshottari periods from the Moon's nakshatra at birth. A period is given its lords and dates; no outcome is attached to it.
Saturn and Jupiter
Phaladeepika lists Jupiter's transit as favourable in the 2nd, 5th, 7th, 9th and 11th houses from the Moon, and Saturn's in the 3rd, 6th and 11th. Each favourable house has a vedha house paired with it; while another graha stands there the text treats the favourable transit as obstructed. It exempts the Sun and Saturn, and the Moon and Mercury, from obstructing each other.
Jupiter in 2027
| Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|
| Leo | 1 Jan – 25 Jan | 7th | 12th | favourable in Phaladeepika; nothing in its vedha house (3rd, Aries) |
| Cancer | 25 Jan – 26 Jun | 6th | 11th | 6th: not in Phaladeepika's favourable list for Jupiter |
| Leo | 26 Jun – 26 Nov | 7th | 12th | favourable in Phaladeepika; vedha from Saturn in the 3rd (Aries) for 116 of its 154 days |
| Virgo | 26 Nov – 31 Dec | 8th | 1st | 8th: not in Phaladeepika's favourable list for Jupiter |
Saturn in 2027
| Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|
| Pisces | 1 Jan – 3 Jun | 2nd | 7th | 2nd: not in Phaladeepika's favourable list for Saturn |
| Aries | 3 Jun – 20 Oct | 3rd | 8th | favourable in Phaladeepika; nothing in its vedha house (12th, Capricorn) |
| Pisces | 20 Oct – 31 Dec | 2nd | 7th | 2nd: not in Phaladeepika's favourable list for Saturn |
Career, money and relationships
A window is Phaladeepika's classification of a transit, not a forecast. Nothing in this section says what will happen at work, with money or in a relationship, and no chart state is a reason to take a financial position or make any other decision.
Career
The tradition reads the 10th house for career and profession. From an Aquarius Moon that is Scorpio.
| Graha | House | Dates | Phaladeepika |
|---|---|---|---|
| Venus | 10th (Scorpio) | 1 Jan – 29 Jan | 10th: not in Phaladeepika's favourable list for Venus |
| Mars | 10th (Scorpio) | 8 Oct – 18 Nov | 10th: not in Phaladeepika's favourable list for Mars |
| Venus | 10th (Scorpio) | 27 Oct – 21 Nov | 10th: not in Phaladeepika's favourable list for Venus |
| Sun | 10th (Scorpio) | 17 Nov – 16 Dec | favourable in Phaladeepika; nothing in its vedha house (4th, Taurus) |
| Mercury | 10th (Scorpio) | 26 Nov – 15 Dec | favourable in Phaladeepika; vedha from Jupiter in the 8th (Virgo) for 18 of its 19 days |
Highlighted rows are the windows: a transit Phaladeepika counts favourable, with nothing in its vedha house.
Windows in 2027: Sun in the 10th, 17 Nov – 16 Dec.
Counted from the lagna instead, the 10th is Gemini, transited in 2027 by Mercury (23 May – 30 Jul), Sun (15 Jun – 17 Jul) and Venus (28 Jun – 23 Jul). Phaladeepika classifies transits from the Moon, so these are given as facts only.
Money
The tradition reads the 2nd house for savings and wealth and the 11th house for income and gains. From an Aquarius Moon these are Pisces and Sagittarius.
| Graha | House | Dates | Phaladeepika |
|---|---|---|---|
| Sun | 11th (Sagittarius) | 1 Jan – 14 Jan | favourable in Phaladeepika; nothing in its vedha house (5th, Gemini) |
| Mercury | 11th (Sagittarius) | 1 Jan – 10 Jan | favourable in Phaladeepika; nothing in its vedha house (12th, Capricorn) |
| Saturn | 2nd (Pisces) | 1 Jan – 3 Jun | 2nd: not in Phaladeepika's favourable list for Saturn |
| Venus | 11th (Sagittarius) | 29 Jan – 24 Feb | favourable in Phaladeepika; nothing in its vedha house (3rd, Aries) |
| Sun | 2nd (Pisces) | 15 Mar – 14 Apr | 2nd: not in Phaladeepika's favourable list for Sun |
| Mercury | 2nd (Pisces) | 5 Apr – 22 Apr | favourable in Phaladeepika; nothing in its vedha house (5th, Gemini) |
| Venus | 2nd (Pisces) | 15 Apr – 10 May | favourable in Phaladeepika; vedha from Mars in the 7th (Leo) for 14 of its 25 days |
| Saturn | 2nd (Pisces) | 20 Oct – 31 Dec | 2nd: not in Phaladeepika's favourable list for Saturn |
| Mars | 11th (Sagittarius) | 18 Nov – 27 Dec | favourable in Phaladeepika; nothing in its vedha house (5th, Gemini) |
| Venus | 11th (Sagittarius) | 21 Nov – 15 Dec | favourable in Phaladeepika; nothing in its vedha house (3rd, Aries) |
| Mercury | 11th (Sagittarius) | 15 Dec – 31 Dec | favourable in Phaladeepika; vedha from Venus and Mars in the 12th (Capricorn) for 17 of its 17 days |
| Sun | 11th (Sagittarius) | 16 Dec – 31 Dec | favourable in Phaladeepika; nothing in its vedha house (5th, Gemini) |
Highlighted rows are the windows: a transit Phaladeepika counts favourable, with nothing in its vedha house.
Windows in 2027: Sun in the 11th, 1 Jan – 14 Jan; Sun in the 11th, 16 Dec – 31 Dec; Mercury in the 11th, 1 Jan – 10 Jan; Mercury in the 2nd, 5 Apr – 22 Apr; Venus in the 11th, 29 Jan – 24 Feb; Venus in the 11th, 21 Nov – 15 Dec; Mars in the 11th, 18 Nov – 27 Dec.
Counted from the lagna instead, the 2nd and 11th are Libra and Cancer, transited in 2027 by Venus (1 Jan – 1 Jan), Jupiter (25 Jan – 26 Jun), Mars (10 Mar – 26 Apr), Sun (17 Jul – 17 Aug), Venus (23 Jul – 16 Aug), Mercury (30 Jul – 14 Aug), Mars (24 Aug – 8 Oct), Mercury (21 Sep – 21 Oct), Venus (3 Oct – 27 Oct), Sun (18 Oct – 17 Nov) and Mercury (5 Nov – 26 Nov). Phaladeepika classifies transits from the Moon, so these are given as facts only.
Relationships
The tradition reads the 7th house for spouse or partner and marriage. From an Aquarius Moon that is Leo.
| Graha | House | Dates | Phaladeepika |
|---|---|---|---|
| Mars | 7th (Leo) | 1 Jan – 10 Mar | 7th: not in Phaladeepika's favourable list for Mars |
| Jupiter | 7th (Leo) | 1 Jan – 25 Jan | favourable in Phaladeepika; nothing in its vedha house (3rd, Aries) |
| Mars | 7th (Leo) | 26 Apr – 5 Jul | 7th: not in Phaladeepika's favourable list for Mars |
| Jupiter | 7th (Leo) | 26 Jun – 26 Nov | favourable in Phaladeepika; vedha from Saturn in the 3rd (Aries) for 116 of its 154 days |
| Mercury | 7th (Leo) | 14 Aug – 31 Aug | 7th: not in Phaladeepika's favourable list for Mercury |
| Venus | 7th (Leo) | 16 Aug – 9 Sep | 7th: not in Phaladeepika's favourable list for Venus |
| Sun | 7th (Leo) | 17 Aug – 17 Sep | 7th: not in Phaladeepika's favourable list for Sun |
Highlighted rows are the windows: a transit Phaladeepika counts favourable, with nothing in its vedha house.
Windows in 2027: Jupiter in the 7th, 1 Jan – 25 Jan.
Counted from the lagna instead, the 7th is Pisces, transited in 2027 by Saturn (1 Jan – 3 Jun), Sun (15 Mar – 14 Apr), Mercury (5 Apr – 22 Apr), Venus (15 Apr – 10 May) and Saturn (20 Oct – 31 Dec). Phaladeepika classifies transits from the Moon, so these are given as facts only.
Month by month
Each month lists where the six grahas dated here are, counted from the Moon and from the lagna. The Moon itself changes sign about every 2¼ days and is not listed; the daily rashifal follows it. A row that starts on 1 January or ends on 31 December runs on across the year's edge.
January 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Sagittarius | 1 Jan – 14 Jan | 11th | 4th | favourable |
| Sun | Capricorn | 14 Jan – 31 Jan | 12th | 5th | — |
| Mercury | Sagittarius | 1 Jan – 10 Jan | 11th | 4th | favourable |
| Mercury | Capricorn | 10 Jan – 28 Jan | 12th | 5th | — |
| Mercury | Aquarius | 28 Jan – 31 Jan | 1st | 6th | — |
| Venus | Libra | 1 Jan – 1 Jan | 9th | 2nd | favourable, with vedha |
| Venus | Scorpio | 1 Jan – 29 Jan | 10th | 3rd | — |
| Venus | Sagittarius | 29 Jan – 31 Jan | 11th | 4th | favourable |
| Mars | Leo | all month | 7th | 12th | — |
| Jupiter | Leo | 1 Jan – 25 Jan | 7th | 12th | favourable |
| Jupiter | Cancer | 25 Jan – 31 Jan | 6th | 11th | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
Stations: Mars turns retrograde in Leo on 10 January.
February 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Capricorn | 1 Feb – 13 Feb | 12th | 5th | — |
| Sun | Aquarius | 13 Feb – 28 Feb | 1st | 6th | — |
| Mercury | Aquarius | 1 Feb – 24 Feb | 1st | 6th | — |
| Mercury | Capricorn | 24 Feb – 28 Feb | 12th | 5th | — |
| Venus | Sagittarius | 1 Feb – 24 Feb | 11th | 4th | favourable |
| Venus | Capricorn | 24 Feb – 28 Feb | 12th | 5th | favourable, with vedha |
| Mars | Leo | all month | 7th | 12th | — |
| Jupiter | Cancer | all month | 6th | 11th | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
Stations: Mercury turns retrograde in Aquarius on 9 February.
March 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Aquarius | 1 Mar – 15 Mar | 1st | 6th | — |
| Sun | Pisces | 15 Mar – 31 Mar | 2nd | 7th | — |
| Mercury | Capricorn | 1 Mar – 12 Mar | 12th | 5th | — |
| Mercury | Aquarius | 12 Mar – 31 Mar | 1st | 6th | — |
| Venus | Capricorn | 1 Mar – 21 Mar | 12th | 5th | favourable, with vedha |
| Venus | Aquarius | 21 Mar – 31 Mar | 1st | 6th | favourable |
| Mars | Leo | 1 Mar – 10 Mar | 7th | 12th | — |
| Mars | Cancer | 10 Mar – 31 Mar | 6th | 11th | favourable |
| Jupiter | Cancer | all month | 6th | 11th | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
Stations: Mercury turns direct in Capricorn on 3 March.
April 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Pisces | 1 Apr – 14 Apr | 2nd | 7th | — |
| Sun | Aries | 14 Apr – 30 Apr | 3rd | 8th | favourable |
| Mercury | Aquarius | 1 Apr – 5 Apr | 1st | 6th | — |
| Mercury | Pisces | 5 Apr – 22 Apr | 2nd | 7th | favourable |
| Mercury | Aries | 22 Apr – 30 Apr | 3rd | 8th | — |
| Venus | Aquarius | 1 Apr – 15 Apr | 1st | 6th | favourable |
| Venus | Pisces | 15 Apr – 30 Apr | 2nd | 7th | favourable, with vedha |
| Mars | Cancer | 1 Apr – 26 Apr | 6th | 11th | favourable |
| Mars | Leo | 26 Apr – 30 Apr | 7th | 12th | — |
| Jupiter | Cancer | all month | 6th | 11th | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
Stations: Mars turns direct in Cancer on 1 April; Jupiter turns direct in Cancer on 13 April.
May 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Aries | 1 May – 15 May | 3rd | 8th | favourable |
| Sun | Taurus | 15 May – 31 May | 4th | 9th | — |
| Mercury | Aries | 1 May – 6 May | 3rd | 8th | — |
| Mercury | Taurus | 6 May – 23 May | 4th | 9th | favourable, with vedha |
| Mercury | Gemini | 23 May – 31 May | 5th | 10th | — |
| Venus | Pisces | 1 May – 10 May | 2nd | 7th | favourable, with vedha |
| Venus | Aries | 10 May – 31 May | 3rd | 8th | favourable |
| Mars | Leo | all month | 7th | 12th | — |
| Jupiter | Cancer | all month | 6th | 11th | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
June 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Taurus | 1 Jun – 15 Jun | 4th | 9th | — |
| Sun | Gemini | 15 Jun – 30 Jun | 5th | 10th | — |
| Mercury | Gemini | all month | 5th | 10th | — |
| Venus | Aries | 1 Jun – 4 Jun | 3rd | 8th | favourable |
| Venus | Taurus | 4 Jun – 28 Jun | 4th | 9th | favourable |
| Venus | Gemini | 28 Jun – 30 Jun | 5th | 10th | favourable |
| Mars | Leo | all month | 7th | 12th | — |
| Jupiter | Cancer | 1 Jun – 26 Jun | 6th | 11th | — |
| Jupiter | Leo | 26 Jun – 30 Jun | 7th | 12th | favourable, with vedha |
| Saturn | Pisces | 1 Jun – 3 Jun | 2nd | 7th | — |
| Saturn | Aries | 3 Jun – 30 Jun | 3rd | 8th | favourable |
Stations: Mercury turns retrograde in Gemini on 10 June.
July 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Gemini | 1 Jul – 17 Jul | 5th | 10th | — |
| Sun | Cancer | 17 Jul – 31 Jul | 6th | 11th | favourable |
| Mercury | Gemini | 1 Jul – 30 Jul | 5th | 10th | — |
| Mercury | Cancer | 30 Jul – 31 Jul | 6th | 11th | favourable |
| Venus | Gemini | 1 Jul – 23 Jul | 5th | 10th | favourable |
| Venus | Cancer | 23 Jul – 31 Jul | 6th | 11th | — |
| Mars | Leo | 1 Jul – 5 Jul | 7th | 12th | — |
| Mars | Virgo | 5 Jul – 31 Jul | 8th | 1st | — |
| Jupiter | Leo | all month | 7th | 12th | favourable, with vedha |
| Saturn | Aries | all month | 3rd | 8th | favourable |
Stations: Mercury turns direct in Gemini on 5 July.
August 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Cancer | 1 Aug – 17 Aug | 6th | 11th | favourable |
| Sun | Leo | 17 Aug – 31 Aug | 7th | 12th | — |
| Mercury | Cancer | 1 Aug – 14 Aug | 6th | 11th | favourable |
| Mercury | Leo | 14 Aug – 31 Aug | 7th | 12th | — |
| Mercury | Virgo | 31 Aug – 31 Aug | 8th | 1st | favourable |
| Venus | Cancer | 1 Aug – 16 Aug | 6th | 11th | — |
| Venus | Leo | 16 Aug – 31 Aug | 7th | 12th | — |
| Mars | Virgo | 1 Aug – 24 Aug | 8th | 1st | — |
| Mars | Libra | 24 Aug – 31 Aug | 9th | 2nd | — |
| Jupiter | Leo | all month | 7th | 12th | favourable, with vedha |
| Saturn | Aries | all month | 3rd | 8th | favourable |
Stations: Saturn turns retrograde in Aries on 9 August.
September 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Leo | 1 Sep – 17 Sep | 7th | 12th | — |
| Sun | Virgo | 17 Sep – 30 Sep | 8th | 1st | — |
| Mercury | Virgo | 1 Sep – 21 Sep | 8th | 1st | favourable |
| Mercury | Libra | 21 Sep – 30 Sep | 9th | 2nd | — |
| Venus | Leo | 1 Sep – 9 Sep | 7th | 12th | — |
| Venus | Virgo | 9 Sep – 30 Sep | 8th | 1st | favourable |
| Mars | Libra | all month | 9th | 2nd | — |
| Jupiter | Leo | all month | 7th | 12th | favourable, with vedha |
| Saturn | Aries | all month | 3rd | 8th | favourable |
October 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Virgo | 1 Oct – 18 Oct | 8th | 1st | — |
| Sun | Libra | 18 Oct – 31 Oct | 9th | 2nd | — |
| Mercury | Libra | 1 Oct – 21 Oct | 9th | 2nd | — |
| Mercury | Virgo | 21 Oct – 31 Oct | 8th | 1st | favourable |
| Venus | Virgo | 1 Oct – 3 Oct | 8th | 1st | favourable |
| Venus | Libra | 3 Oct – 27 Oct | 9th | 2nd | favourable |
| Venus | Scorpio | 27 Oct – 31 Oct | 10th | 3rd | — |
| Mars | Libra | 1 Oct – 8 Oct | 9th | 2nd | — |
| Mars | Scorpio | 8 Oct – 31 Oct | 10th | 3rd | — |
| Jupiter | Leo | all month | 7th | 12th | favourable, with vedha |
| Saturn | Aries | 1 Oct – 20 Oct | 3rd | 8th | favourable |
| Saturn | Pisces | 20 Oct – 31 Oct | 2nd | 7th | — |
Stations: Mercury turns retrograde in Libra on 7 October; Mercury turns direct in Virgo on 28 October.
November 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Libra | 1 Nov – 17 Nov | 9th | 2nd | — |
| Sun | Scorpio | 17 Nov – 30 Nov | 10th | 3rd | favourable |
| Mercury | Virgo | 1 Nov – 5 Nov | 8th | 1st | favourable |
| Mercury | Libra | 5 Nov – 26 Nov | 9th | 2nd | — |
| Mercury | Scorpio | 26 Nov – 30 Nov | 10th | 3rd | favourable, with vedha |
| Venus | Scorpio | 1 Nov – 21 Nov | 10th | 3rd | — |
| Venus | Sagittarius | 21 Nov – 30 Nov | 11th | 4th | favourable |
| Mars | Scorpio | 1 Nov – 18 Nov | 10th | 3rd | — |
| Mars | Sagittarius | 18 Nov – 30 Nov | 11th | 4th | favourable |
| Jupiter | Leo | 1 Nov – 26 Nov | 7th | 12th | favourable, with vedha |
| Jupiter | Virgo | 26 Nov – 30 Nov | 8th | 1st | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
December 2027
| Graha | Sign | Dates | From the Moon | From the lagna | Phaladeepika |
|---|---|---|---|---|---|
| Sun | Scorpio | 1 Dec – 16 Dec | 10th | 3rd | favourable |
| Sun | Sagittarius | 16 Dec – 31 Dec | 11th | 4th | favourable |
| Mercury | Scorpio | 1 Dec – 15 Dec | 10th | 3rd | favourable, with vedha |
| Mercury | Sagittarius | 15 Dec – 31 Dec | 11th | 4th | favourable, with vedha |
| Venus | Sagittarius | 1 Dec – 15 Dec | 11th | 4th | favourable |
| Venus | Capricorn | 15 Dec – 31 Dec | 12th | 5th | favourable |
| Mars | Sagittarius | 1 Dec – 27 Dec | 11th | 4th | favourable |
| Mars | Capricorn | 27 Dec – 31 Dec | 12th | 5th | — |
| Jupiter | Virgo | all month | 8th | 1st | — |
| Saturn | Pisces | all month | 2nd | 7th | — |
Stations: Saturn turns direct in Pisces on 24 December.
What this report does not include
- Rahu and Ketu. Their positions come from a mean-node formula, and the site does not date them.
- Clock times. A yearly reading is given by the day.
- Predictions of events, and anything about health or the body. A transit is classified by the text that classifies it; no outcome is attached.
- Remedies, gemstones and muhurtas.
- A classification of transits counted from the lagna. Phaladeepika counts from the Moon; the lagna houses are given as facts only.
How this was computed
- The sky of 2027: every sign entry of the Sun, Mercury, Venus, Mars, Jupiter and Saturn from the site's ingress table (JPL DE421, Lahiri ayanamsa), and their stations, printed by IST day.
- Phaladeepika (Mantreswara), chapter 26: the favourable houses from the natal Moon for each graha and the vedha house paired with each, with the Sun–Saturn and Moon–Mercury exemptions.
- Ayanamsa at birth: 23°46′ (Lahiri-type). Positions are sidereal.
- Moon and Sun from a truncated ELP-2000 lunar theory and the solar longitude, checked day by day against NASA/JPL's DE421 ephemeris.
- Mars, Mercury, Jupiter, Venus and Saturn from JPL Keplerian elements, within 3.2 arcminutes of DE421 between 1900 and 2050.
- Lagna from apparent sidereal time and the true obliquity at Pune (18.52°, 73.86°). Houses are whole signs, the North Indian convention.
- Vimshottari periods from the Moon's nakshatra and the balance it leaves at birth, on the solar year of 365.2425 days. Programs that use the classical 360-day year give dates that drift a few weeks apart late in a long period; neither is a correction of the other.