festivals
Bhadra Kaal Dates, November 2026 to December 2027
Published 2026-10-26 | Live Pandit Ji
Bhadra (भद्रा) is the panchang’s name for Vishti, one of the eleven karanas, and it is the karana that muhurta practice sets aside when choosing a time to begin something. A karana is half a tithi, so a Bhadra lasts roughly half a day, and it comes round eight times in every lunar month. The first one after this page was published begins on Wednesday, 28 October 2026 at 14:37 and ends at 01:07 on 29 October. The table lists 117 in all, up to the one that begins on 31 December 2027 and runs into 1 January 2028.
Which Half-Tithis Are Bhadra
A lunar month holds sixty half-tithis. The karana table in the site’s daily panchang starts the month with Kimstughna, one of the four fixed karanas, runs the seven movable ones, Bava, Balava, Kaulava, Taitila, Gara, Vanija and Vishti, round eight times, and ends with the other three fixed ones, Shakuni, Chatushpada and Naga. Vishti is the last of the seven, so it falls on every seventh half-tithi, and that puts it in the same eight places each month:
- Shukla paksha: the second half of Shukla Chaturthi, the first half of Shukla Ashtami, the second half of Shukla Ekadashi and the first half of Purnima
- Krishna paksha: the second half of Krishna Tritiya, the first half of Krishna Saptami, the second half of Krishna Dashami and the first half of Krishna Chaturdashi
Inside a paksha one Bhadra follows another after three and a half tithis, which in this table is a gap of 2 days 12 hours to 3 days 7 hours between the end of one and the start of the next. The long gap is across the new Moon: from the Bhadra in the first half of Krishna Chaturdashi to the one in the second half of Shukla Chaturthi is 4 days 6 hours to 5 days 12 hours.
Bhadra Dates and Times, 26 October 2026 to December 2027
| Begins (IST) | Ends (IST) | Length | Half-tithi | Moon’s sign (abode) | New Delhi sunrise inside |
|---|---|---|---|---|---|
| Wed, 28 October 2026, 14:37 | Thu, 29 October 2026, 01:07 | 10 h 30 min | Krishna Tritiya, second | Vrishabha (Svarga) | none |
| Sat, 31 October 2026, 16:57 | Sun, 1 November 2026, 03:52 | 10 h 55 min | Krishna Saptami, first | Mithuna (Svarga) → Karka 00:00 (Bhuloka) | none |
| Tue, 3 November 2026, 23:26 | Wed, 4 November 2026, 11:03 | 11 h 37 min | Krishna Dashami, second | Simha (Bhuloka) | 4 November |
| Sat, 7 November 2026, 10:48 | Sat, 7 November 2026, 23:05 | 12 h 17 min | Krishna Chaturdashi, first | Kanya (Patala) → Tula 17:15 (Patala) | none |
| Fri, 13 November 2026, 07:24 | Fri, 13 November 2026, 20:43 | 13 h 19 min | Shukla Chaturthi, second | Dhanu (Patala) | none |
| Tue, 17 November 2026, 04:20 | Tue, 17 November 2026, 17:17 | 12 h 57 min | Shukla Ashtami, first | Makara (Patala) → Kumbha 15:30 (Bhuloka) | 17 November |
| Fri, 20 November 2026, 19:00 | Sat, 21 November 2026, 06:32 | 11 h 32 min | Shukla Ekadashi, second | Meena (Bhuloka) | none |
| Mon, 23 November 2026, 23:42 | Tue, 24 November 2026, 10:05 | 10 h 23 min | Purnima, first | Mesha (Svarga) → Vrishabha 07:24 (Svarga) | 24 November |
| Thu, 26 November 2026, 23:30 | Fri, 27 November 2026, 09:49 | 10 h 19 min | Krishna Tritiya, second | Mithuna (Svarga) | 27 November |
| Mon, 30 November 2026, 01:47 | Mon, 30 November 2026, 12:55 | 11 h 08 min | Krishna Saptami, first | Karka (Bhuloka) → Simha 09:42 (Bhuloka) | 30 November |
| Thu, 3 December 2026, 10:54 | Thu, 3 December 2026, 23:04 | 12 h 10 min | Krishna Dashami, second | Kanya (Patala) | none |
| Mon, 7 December 2026, 02:22 | Mon, 7 December 2026, 15:15 | 12 h 53 min | Krishna Chaturdashi, first | Tula (Patala) → Vrishchika 09:13 (Svarga) | 7 December |
| Sun, 13 December 2026, 03:28 | Sun, 13 December 2026, 16:48 | 13 h 20 min | Shukla Chaturthi, second | Makara (Patala) | 13 December |
| Wed, 16 December 2026, 22:46 | Thu, 17 December 2026, 11:12 | 12 h 26 min | Shukla Ashtami, first | Kumbha (Bhuloka) → Meena 09:12 (Bhuloka) | 17 December |
| Sun, 20 December 2026, 09:18 | Sun, 20 December 2026, 20:15 | 10 h 57 min | Shukla Ekadashi, second | Mesha (Svarga) | none |
| Wed, 23 December 2026, 10:47 | Wed, 23 December 2026, 20:53 | 10 h 06 min | Purnima, first | Vrishabha (Svarga) → Mithuna 18:25 (Svarga) | none |
| Sat, 26 December 2026, 09:42 | Sat, 26 December 2026, 20:05 | 10 h 23 min | Krishna Tritiya, second | Karka (Bhuloka) | none |
| Tue, 29 December 2026, 13:25 | Wed, 30 December 2026, 00:55 | 11 h 30 min | Krishna Saptami, first | Simha (Bhuloka) → Kanya 21:37 (Patala) | none |
| Sat, 2 January, 01:43 | Sat, 2 January, 14:24 | 12 h 41 min | Krishna Dashami, second | Tula (Patala) | 2 January |
| Tue, 5 January, 20:40 | Wed, 6 January, 09:56 | 13 h 16 min | Krishna Chaturdashi, first | Vrishchika (Svarga) → Dhanu 03:06 (Patala) | 6 January |
| Mon, 11 January, 22:32 | Tue, 12 January, 11:29 | 12 h 57 min | Shukla Chaturthi, second | Kumbha (Bhuloka) | 12 January |
| Fri, 15 January, 14:13 | Sat, 16 January, 02:04 | 11 h 51 min | Shukla Ashtami, first | Meena (Bhuloka) → Mesha 23:50 (Svarga) | none |
| Mon, 18 January, 21:13 | Tue, 19 January, 07:49 | 10 h 36 min | Shukla Ekadashi, second | Vrishabha (Svarga) | 19 January |
| Thu, 21 January, 21:30 | Fri, 22 January, 07:38 | 10 h 08 min | Purnima, first | Mithuna (Svarga) → Karka 05:09 (Bhuloka) | 22 January |
| Sun, 24 January, 21:30 | Mon, 25 January, 08:10 | 10 h 40 min | Krishna Tritiya, second | Simha (Bhuloka) | 25 January |
| Thu, 28 January, 03:54 | Thu, 28 January, 15:52 | 11 h 58 min | Krishna Saptami, first | Kanya (Patala) → Tula 12:08 (Patala) | 28 January |
| Sun, 31 January, 19:34 | Mon, 1 February, 08:41 | 13 h 07 min | Krishna Dashami, second | Vrishchika (Svarga) | 1 February |
| Thu, 4 February, 16:31 | Fri, 5 February, 05:50 | 13 h 19 min | Krishna Chaturdashi, first | Dhanu (Patala) → Makara 22:18 (Patala) | none |
| Wed, 10 February, 14:46 | Thu, 11 February, 03:05 | 12 h 19 min | Shukla Chaturthi, second | Meena (Bhuloka) | none |
| Sun, 14 February, 02:07 | Sun, 14 February, 13:28 | 11 h 21 min | Shukla Ashtami, first | Mesha (Svarga) → Vrishabha 11:27 (Svarga) | 14 February |
| Wed, 17 February, 06:58 | Wed, 17 February, 17:32 | 10 h 34 min | Shukla Ekadashi, second | Mithuna (Svarga) | undecided (same minute) |
| Sat, 20 February, 08:00 | Sat, 20 February, 18:25 | 10 h 25 min | Purnima, first | Karka (Bhuloka) → Simha 16:07 (Bhuloka) | none |
| Tue, 23 February, 10:39 | Tue, 23 February, 21:49 | 11 h 10 min | Krishna Tritiya, second | Kanya (Patala) | none |
| Fri, 26 February, 20:43 | Sat, 27 February, 09:13 | 12 h 30 min | Krishna Saptami, first | Tula (Patala) → Vrishchika 05:13 (Svarga) | 27 February |
| Tue, 2 March, 15:24 | Wed, 3 March, 04:44 | 13 h 20 min | Krishna Dashami, second | Dhanu (Patala) | none |
| Sat, 6 March, 12:04 | Sun, 7 March, 00:59 | 12 h 55 min | Krishna Chaturdashi, first | Makara (Patala) → Kumbha 17:34 (Bhuloka) | none |
| Fri, 12 March, 03:20 | Fri, 12 March, 14:57 | 11 h 37 min | Shukla Chaturthi, second | Mesha (Svarga) | 12 March |
| Mon, 15 March, 10:51 | Mon, 15 March, 21:55 | 11 h 04 min | Shukla Ashtami, first | Vrishabha (Svarga) → Mithuna 20:51 (Svarga) | none |
| Thu, 18 March, 15:07 | Fri, 19 March, 01:51 | 10 h 44 min | Shukla Ekadashi, second | Karka (Bhuloka) | none |
| Sun, 21 March, 18:22 | Mon, 22 March, 05:15 | 10 h 53 min | Purnima, first | Simha (Bhuloka) → Kanya 03:44 (Patala) | none |
| Thu, 25 March, 00:51 | Thu, 25 March, 12:38 | 11 h 47 min | Krishna Tritiya, second | Tula (Patala) | 25 March |
| Sun, 28 March, 15:05 | Mon, 29 March, 04:04 | 12 h 59 min | Krishna Saptami, first | Vrishchika (Svarga) → Dhanu 00:31 (Patala) | none |
| Thu, 1 April, 11:33 | Fri, 2 April, 00:45 | 13 h 12 min | Krishna Dashami, second | Makara (Patala) | none |
| Mon, 5 April, 05:23 | Mon, 5 April, 17:37 | 12 h 14 min | Krishna Chaturdashi, first | Kumbha (Bhuloka) → Meena 11:31 (Bhuloka) | 5 April |
| Sat, 10 April, 12:37 | Sat, 10 April, 23:40 | 11 h 03 min | Shukla Chaturthi, second | Vrishabha (Svarga) | none |
| Tue, 13 April, 17:29 | Wed, 14 April, 04:26 | 10 h 57 min | Shukla Ashtami, first | Mithuna (Svarga) | none |
| Fri, 16 April, 22:24 | Sat, 17 April, 09:28 | 11 h 04 min | Shukla Ekadashi, second | Simha (Bhuloka) | 17 April |
| Tue, 20 April, 04:51 | Tue, 20 April, 16:21 | 11 h 30 min | Purnima, first | Kanya (Patala) | 20 April |
| Fri, 23 April, 15:54 | Sat, 24 April, 04:21 | 12 h 27 min | Krishna Tritiya, second | Vrishchika (Svarga) | none |
| Tue, 27 April, 09:57 | Tue, 27 April, 23:13 | 13 h 16 min | Krishna Saptami, first | Dhanu (Patala) → Makara 21:11 (Patala) | none |
| Sat, 1 May, 06:08 | Sat, 1 May, 18:54 | 12 h 46 min | Krishna Dashami, second | Kumbha (Bhuloka) | none |
| Tue, 4 May, 19:31 | Wed, 5 May, 06:59 | 11 h 28 min | Krishna Chaturdashi, first | Meena (Bhuloka) → Mesha 03:14 (Svarga) | 5 May |
| Sun, 9 May, 19:43 | Mon, 10 May, 06:23 | 10 h 40 min | Shukla Chaturthi, second | Mithuna (Svarga) | 10 May |
| Wed, 12 May, 23:13 | Thu, 13 May, 10:13 | 11 h 00 min | Shukla Ashtami, first | Karka (Bhuloka) | 13 May |
| Sun, 16 May, 05:43 | Sun, 16 May, 17:13 | 11 h 30 min | Shukla Ekadashi, second | Kanya (Patala) | none |
| Wed, 19 May, 16:03 | Thu, 20 May, 04:12 | 12 h 09 min | Purnima, first | Tula (Patala) | none |
| Sun, 23 May, 07:42 | Sun, 23 May, 20:42 | 13 h 00 min | Krishna Tritiya, second | Dhanu (Patala) | none |
| Thu, 27 May, 04:05 | Thu, 27 May, 17:18 | 13 h 13 min | Krishna Saptami, first | Makara (Patala) | 27 May |
| Sun, 30 May, 21:55 | Mon, 31 May, 10:02 | 12 h 07 min | Krishna Dashami, second | Meena (Bhuloka) | 31 May |
| Thu, 3 June, 06:35 | Thu, 3 June, 17:24 | 10 h 49 min | Krishna Chaturdashi, first | Mesha (Svarga) → Vrishabha 16:37 (Svarga) | none |
| Tue, 8 June, 01:52 | Tue, 8 June, 12:22 | 10 h 30 min | Shukla Chaturthi, second | Karka (Bhuloka) | 8 June |
| Fri, 11 June, 05:14 | Fri, 11 June, 16:26 | 11 h 12 min | Shukla Ashtami, first | Simha (Bhuloka) | 11 June |
| Mon, 14 June, 14:07 | Tue, 15 June, 02:08 | 12 h 01 min | Shukla Ekadashi, second | Tula (Patala) | none |
| Fri, 18 June, 04:35 | Fri, 18 June, 17:21 | 12 h 46 min | Purnima, first | Vrishchika (Svarga) | 18 June |
| Mon, 21 June, 23:50 | Tue, 22 June, 13:07 | 13 h 17 min | Krishna Tritiya, second | Makara (Patala) | 22 June |
| Fri, 25 June, 20:17 | Sat, 26 June, 09:09 | 12 h 52 min | Krishna Saptami, first | Kumbha (Bhuloka) | 26 June |
| Tue, 29 June, 10:33 | Tue, 29 June, 22:04 | 11 h 31 min | Krishna Dashami, second | Mesha (Svarga) | none |
| Fri, 2 July, 15:23 | Sat, 3 July, 01:47 | 10 h 24 min | Krishna Chaturdashi, first | Vrishabha (Svarga) | none |
| Wed, 7 July, 08:13 | Wed, 7 July, 18:44 | 10 h 31 min | Shukla Chaturthi, second | Simha (Bhuloka) | none |
| Sat, 10 July, 12:37 | Sun, 11 July, 00:09 | 11 h 32 min | Shukla Ashtami, first | Kanya (Patala) | none |
| Wed, 14 July, 00:36 | Wed, 14 July, 13:10 | 12 h 34 min | Shukla Ekadashi, second | Vrishchika (Svarga) | 14 July |
| Sat, 17 July, 18:48 | Sun, 18 July, 08:00 | 13 h 12 min | Purnima, first | Dhanu (Patala) | 18 July |
| Wed, 21 July, 15:35 | Thu, 22 July, 04:47 | 13 h 12 min | Krishna Tritiya, second | Kumbha (Bhuloka) | none |
| Sun, 25 July, 09:53 | Sun, 25 July, 22:14 | 12 h 21 min | Krishna Saptami, first | Meena (Bhuloka) | none |
| Wed, 28 July, 20:30 | Thu, 29 July, 07:34 | 11 h 04 min | Krishna Dashami, second | Vrishabha (Svarga) | 29 July |
| Sat, 31 July, 22:58 | Sun, 1 August, 09:10 | 10 h 12 min | Krishna Chaturdashi, first | Mithuna (Svarga) | 1 August |
| Thu, 5 August, 15:44 | Fri, 6 August, 02:27 | 10 h 43 min | Shukla Chaturthi, second | Kanya (Patala) | none |
| Sun, 8 August, 22:24 | Mon, 9 August, 10:24 | 12 h 00 min | Shukla Ashtami, first | Tula (Patala) | 9 August |
| Thu, 12 August, 13:56 | Fri, 13 August, 03:00 | 13 h 04 min | Shukla Ekadashi, second | Dhanu (Patala) | none |
| Mon, 16 August, 10:29 | Mon, 16 August, 23:45 | 13 h 16 min | Purnima, first | Makara (Patala) | none |
| Fri, 20 August, 06:08 | Fri, 20 August, 18:53 | 12 h 45 min | Krishna Tritiya, second | Meena (Bhuloka) | none |
| Mon, 23 August, 20:53 | Tue, 24 August, 08:43 | 11 h 50 min | Krishna Saptami, first | Mesha (Svarga) | 24 August |
| Fri, 27 August, 04:36 | Fri, 27 August, 15:25 | 10 h 49 min | Krishna Dashami, second | Mithuna (Svarga) | 27 August |
| Mon, 30 August, 06:13 | Mon, 30 August, 16:27 | 10 h 14 min | Krishna Chaturdashi, first | Karka (Bhuloka) | none |
| Sat, 4 September, 01:17 | Sat, 4 September, 12:26 | 11 h 09 min | Shukla Chaturthi, second | Kanya (Patala) → Tula 03:16 (Patala) | 4 September |
| Tue, 7 September, 11:28 | Wed, 8 September, 00:01 | 12 h 33 min | Shukla Ashtami, first | Vrishchika (Svarga) | none |
| Sat, 11 September, 06:17 | Sat, 11 September, 19:36 | 13 h 19 min | Shukla Ekadashi, second | Dhanu (Patala) → Makara 06:36 (Patala) | none |
| Wed, 15 September, 02:48 | Wed, 15 September, 15:44 | 12 h 56 min | Purnima, first | Kumbha (Bhuloka) | 15 September |
| Sat, 18 September, 19:00 | Sun, 19 September, 07:09 | 12 h 09 min | Krishna Tritiya, second | Mesha (Svarga) | 19 September |
| Wed, 22 September, 05:52 | Wed, 22 September, 17:17 | 11 h 25 min | Krishna Saptami, first | Vrishabha (Svarga) | 22 September |
| Sat, 25 September, 11:45 | Sat, 25 September, 22:31 | 10 h 46 min | Krishna Dashami, second | Karka (Bhuloka) | none |
| Tue, 28 September, 13:55 | Wed, 29 September, 00:24 | 10 h 29 min | Krishna Chaturdashi, first | Simha (Bhuloka) | none |
| Sun, 3 October, 13:42 | Mon, 4 October, 01:28 | 11 h 46 min | Shukla Chaturthi, second | Tula (Patala) → Vrishchika 17:56 (Svarga) | none |
| Thu, 7 October, 04:13 | Thu, 7 October, 17:17 | 13 h 04 min | Shukla Ashtami, first | Dhanu (Patala) | 7 October |
| Mon, 11 October, 00:57 | Mon, 11 October, 14:09 | 13 h 12 min | Shukla Ekadashi, second | Makara (Patala) → Kumbha 02:55 (Bhuloka) | 11 October |
| Thu, 14 October, 18:49 | Fri, 15 October, 07:07 | 12 h 18 min | Purnima, first | Meena (Bhuloka) | 15 October |
| Mon, 18 October, 06:20 | Mon, 18 October, 17:52 | 11 h 32 min | Krishna Tritiya, second | Vrishabha (Svarga) | 18 October |
| Thu, 21 October, 13:43 | Fri, 22 October, 00:50 | 11 h 07 min | Krishna Saptami, first | Mithuna (Svarga) | none |
| Sun, 24 October, 18:48 | Mon, 25 October, 05:40 | 10 h 52 min | Krishna Dashami, second | Simha (Bhuloka) | none |
| Wed, 27 October, 22:50 | Thu, 28 October, 09:47 | 10 h 57 min | Krishna Chaturdashi, first | Kanya (Patala) | 28 October |
| Tue, 2 November, 05:33 | Tue, 2 November, 18:02 | 12 h 29 min | Shukla Chaturthi, second | Vrishchika (Svarga) → Dhanu 11:06 (Patala) | 2 November |
| Sat, 6 November, 00:09 | Sat, 6 November, 13:30 | 13 h 21 min | Shukla Ashtami, first | Makara (Patala) | 6 November |
| Tue, 9 November, 20:28 | Wed, 10 November, 09:11 | 12 h 43 min | Shukla Ekadashi, second | Kumbha (Bhuloka) → Meena 22:56 (Bhuloka) | 10 November |
| Sat, 13 November, 09:55 | Sat, 13 November, 21:29 | 11 h 34 min | Purnima, first | Mesha (Svarga) | none |
| Tue, 16 November, 16:43 | Wed, 17 November, 03:42 | 10 h 59 min | Krishna Tritiya, second | Vrishabha (Svarga) → Mithuna 17:22 (Svarga) | none |
| Fri, 19 November, 21:20 | Sat, 20 November, 08:18 | 10 h 58 min | Krishna Saptami, first | Karka (Bhuloka) | 20 November |
| Tue, 23 November, 02:35 | Tue, 23 November, 13:45 | 11 h 10 min | Krishna Dashami, second | Kanya (Patala) | 23 November |
| Fri, 26 November, 09:48 | Fri, 26 November, 21:24 | 11 h 36 min | Krishna Chaturdashi, first | Tula (Patala) | none |
| Thu, 2 December, 00:38 | Thu, 2 December, 13:44 | 13 h 06 min | Shukla Chaturthi, second | Dhanu (Patala) → Makara 06:24 (Patala) | 2 December |
| Sun, 5 December, 21:37 | Mon, 6 December, 10:52 | 13 h 15 min | Shukla Ashtami, first | Kumbha (Bhuloka) | 6 December |
| Thu, 9 December, 15:15 | Fri, 10 December, 03:20 | 12 h 05 min | Shukla Ekadashi, second | Meena (Bhuloka) → Mesha 17:26 (Svarga) | none |
| Sun, 12 December, 23:55 | Mon, 13 December, 10:50 | 10 h 55 min | Purnima, first | Vrishabha (Svarga) | 13 December |
| Thu, 16 December, 02:47 | Thu, 16 December, 13:22 | 10 h 35 min | Krishna Tritiya, second | Mithuna (Svarga) → Karka 03:45 (Bhuloka) | 16 December |
| Sun, 19 December, 05:36 | Sun, 19 December, 16:32 | 10 h 56 min | Krishna Saptami, first | Simha (Bhuloka) | 19 December |
| Wed, 22 December, 12:05 | Wed, 22 December, 23:41 | 11 h 36 min | Krishna Dashami, second | Kanya (Patala) → Tula 12:13 (Patala) | none |
| Sat, 25 December, 23:32 | Sun, 26 December, 11:54 | 12 h 22 min | Krishna Chaturdashi, first | Vrishchika (Svarga) | 26 December |
| Fri, 31 December, 21:33 | Sat, 1 January 2028, 10:55 | 13 h 22 min | Shukla Chaturthi, second | Makara (Patala) → Kumbha 02:39 (Bhuloka) | past the daily table |
The times are Indian Standard Time and hold across India, because a karana is an angle between the Sun and the Moon and changes at one instant everywhere. Each was computed from NASA JPL’s DE421 ephemeris and cut to the minute; the Moon’s sign uses the Lahiri ayanamsa. The list was checked against the site’s daily panchang in both directions: of the 429 New Delhi sunrises from 28 October 2026 to 31 December 2027, the 60 that fall inside a span are exactly the ones the daily table gives as Vishti, leaving aside one sunrise that shares its minute with a boundary (below). Lengths run from 10 hours 6 minutes, on 23 December 2026, to 13 hours 21 minutes, on 6 November 2027, because the Moon’s speed changes over the month and a karana is a fixed six degrees of its lead over the Sun.
The Bhadra a Daily Panchang Does Not Show
A daily panchang prints the karana in force at sunrise, and so does the site’s own: its muhurat finder rejects a day for Vishti only when Vishti holds the sunrise. A span that is about half a day long often fits between two sunrises. 55 of the 115 spans in the table that can be settled hold no New Delhi sunrise at all, so a sunrise column never shows them, and none holds more than one. The one that cannot be settled is 17 February 2027: Vishti begins at 06:58, the same minute as New Delhi’s sunrise, and values cut to the minute cannot say which comes first, so its sunrise cell reads undecided.
Two kinds stand out. Some fall entirely in daylight: the one on Saturday, 1 May 2027 runs from 06:08 to 18:54, after that morning’s sunrise and before its sunset, and the panchang for the date shows a different karana. Others fall entirely at night, like the one from 19:00 on 20 November 2026 to 06:32 the next morning, before sunrise. Anyone checking an hour rather than a day needs the start and end times above, not the karana printed against the date.
Bhadra’s Abode, Read From the Moon’s Sign
The muhurta manuals give Bhadra an abode (भद्रा वास) according to the sign the Moon occupies while it lasts:
- Bhuloka (earth): Karka (Cancer), Simha (Leo), Kumbha (Aquarius) and Meena (Pisces)
- Svarga (heaven): Mesha (Aries), Vrishabha (Taurus), Mithuna (Gemini) and Vrishchika (Scorpio)
- Patala (the netherworld): Kanya (Virgo), Tula (Libra), Dhanu (Sagittarius) and Makara (Capricorn)
A verse the manuals quote treats Bhadra on earth as the one to avoid, and does not count it against an undertaking when the abode is heaven or the netherworld. Families and priests differ on how far to rely on that, and this page reports the scheme without ranking the spans. Counted over the table, thirty-two spans have the Moon in an earth sign throughout, seventy-three never touch one, and eleven move onto or off earth partway through.
That last group is why the table shows the Moon’s sign change and its time. The Moon changes sign during thirty-six spans; in nineteen the new sign has the same abode, and in seventeen it does not. On 31 October 2026, for example, the span opens with the Moon in Mithuna, which puts Bhadra in Svarga (heaven); at 00:00 on 1 November the Moon enters Karka, and the abode is Bhuloka (earth) for the rest of it.
What the Custom Sets Aside
The customs attached to Bhadra concern beginnings. Muhurta manuals list it among the conditions under which a marriage, a griha pravesh, a journey or another auspicious undertaking is not begun, and the site’s festival rules exclude it explicitly in one case: Holika Dahan is fixed to the Purnima at pradosh with Bhadra excluded. These are customs as they are reported. Nothing on this page forecasts what happens in a Bhadra, and nothing here is advice to move a date a family has already fixed.
Bhadra is one limb of one check. How karana sits beside tithi, nakshatra, yoga and vara is laid out in Panchang Today, and the year’s other filters are explained in the shubh muhurat guide. For the karana and the other limbs on any single date, use the daily panchang.
Related Pages
The same generator lists the Moon’s passages through Kumbha and Meena on the Panchak list and through the junction nakshatras on the Gandmool dates. The festivals of the year, with the tithi rule each one is fixed by, are in the 2027 festival calendar. In Hindi: भद्रा काल 2026-2027: हर भद्रा का आरंभ और समाप्ति समय.
Choosing a Time Around a Bhadra?
If your family keeps the Bhadra custom and a date you have in mind falls near one, our Vedic astrologers can go through the times for your city with you.
Talk to Astrologer