muhurat
Chandra Vasa: Moon’s Direction for Travel, Nov 2026-Feb 2027
Published 2026-10-27 | Live Pandit Ji
Where the Moon “Lives” (चंद्र वास)
Chandra vasa, the Moon’s residence, gives the Moon a compass direction according to the sign it is passing through. It is one of the checks the travel (yatra) rules of the muhurta tradition run before a journey, alongside the weekday bar called disha shool. The direction follows the sign’s element, so the Moon changes direction every time it changes sign, a little over every two days.
| Moon in | Element | Chandra vasa |
|---|---|---|
| Aries (मेष), Leo (सिंह) and Sagittarius (धनु) | Fire | East |
| Taurus (वृषभ), Virgo (कन्या) and Capricorn (मकर) | Earth | South |
| Gemini (मिथुन), Libra (तुला) and Aquarius (कुम्भ) | Air | West |
| Cancer (कर्क), Scorpio (वृश्चिक) and Pisces (मीन) | Water | North |
The direction depends only on the Moon’s sign, not on where you are, so the same table applies in every city. Only the clock time of the sign change shifts with the time zone; the times below are IST.
Front, Right, Behind, Left
The custom compares the Moon’s direction with the direction of travel. A Moon in the direction you are heading is in front of you (sammukh chandra), and that is the position the yatra rules ask for. A Moon on your right is also accepted. A Moon behind you or on your left is the one the verse usually quoted for this rule tells a traveller to avoid. Facing east, the right hand points south; so for an eastward journey the Moon in a fire sign is in front and the Moon in an earth sign is on the right.
| Travelling | Moon in front | Moon on the right | Behind / left |
|---|---|---|---|
| East | Aries, Leo and Sagittarius | Taurus, Virgo and Capricorn | West / North |
| South | Taurus, Virgo and Capricorn | Gemini, Libra and Aquarius | North / East |
| West | Gemini, Libra and Aquarius | Cancer, Scorpio and Pisces | East / South |
| North | Cancer, Scorpio and Pisces | Aries, Leo and Sagittarius | South / West |
Six of the twelve signs are in front or to the right for any direction, so the rule passes about half of all hours for any journey. Across 2027 the Moon spends almost exactly a quarter of the year in each direction, 25.0% to one decimal place for every one of the four, and each stay lasts between 47 and 61 hours, the spread coming from the Moon’s changing speed. The Moon reaches the same direction again roughly every nine days, since the three signs of one element are four signs apart.
The Moon’s Direction, November 2026 to February 2027
Each row is one stay of the Moon in a sign, from the moment it enters to the moment it leaves, in IST, from the site’s ingress table.
| From (IST) | To (IST) | Moon in | Direction |
|---|---|---|---|
| 1 Nov 2026, 00:00 | 3 Nov 2026, 03:46 | Cancer | North |
| 3 Nov 2026, 03:46 | 5 Nov 2026, 09:34 | Leo | East |
| 5 Nov 2026, 09:34 | 7 Nov 2026, 17:15 | Virgo | South |
| 7 Nov 2026, 17:15 | 10 Nov 2026, 02:48 | Libra | West |
| 10 Nov 2026, 02:48 | 12 Nov 2026, 14:18 | Scorpio | North |
| 12 Nov 2026, 14:18 | 15 Nov 2026, 03:11 | Sagittarius | East |
| 15 Nov 2026, 03:11 | 17 Nov 2026, 15:30 | Capricorn | South |
| 17 Nov 2026, 15:30 | 20 Nov 2026, 00:49 | Aquarius | West |
| 20 Nov 2026, 00:49 | 22 Nov 2026, 05:54 | Pisces | North |
| 22 Nov 2026, 05:54 | 24 Nov 2026, 07:24 | Aries | East |
| 24 Nov 2026, 07:24 | 26 Nov 2026, 07:10 | Taurus | South |
| 26 Nov 2026, 07:10 | 28 Nov 2026, 07:22 | Gemini | West |
| 28 Nov 2026, 07:22 | 30 Nov 2026, 09:42 | Cancer | North |
| 30 Nov 2026, 09:42 | 2 Dec 2026, 14:59 | Leo | East |
| 2 Dec 2026, 14:59 | 4 Dec 2026, 23:02 | Virgo | South |
| 4 Dec 2026, 23:02 | 7 Dec 2026, 09:13 | Libra | West |
| 7 Dec 2026, 09:13 | 9 Dec 2026, 21:00 | Scorpio | North |
| 9 Dec 2026, 21:00 | 12 Dec 2026, 09:51 | Sagittarius | East |
| 12 Dec 2026, 09:51 | 14 Dec 2026, 22:35 | Capricorn | South |
| 14 Dec 2026, 22:35 | 17 Dec 2026, 09:12 | Aquarius | West |
| 17 Dec 2026, 09:12 | 19 Dec 2026, 15:57 | Pisces | North |
| 19 Dec 2026, 15:57 | 21 Dec 2026, 18:35 | Aries | East |
| 21 Dec 2026, 18:35 | 23 Dec 2026, 18:25 | Taurus | South |
| 23 Dec 2026, 18:25 | 25 Dec 2026, 17:32 | Gemini | West |
| 25 Dec 2026, 17:32 | 27 Dec 2026, 18:04 | Cancer | North |
| 27 Dec 2026, 18:04 | 29 Dec 2026, 21:37 | Leo | East |
| 29 Dec 2026, 21:37 | 1 Jan 2027, 04:46 | Virgo | South |
| 1 Jan 2027, 04:46 | 3 Jan 2027, 15:00 | Libra | West |
| 3 Jan 2027, 15:00 | 6 Jan 2027, 03:06 | Scorpio | North |
| 6 Jan 2027, 03:06 | 8 Jan 2027, 15:58 | Sagittarius | East |
| 8 Jan 2027, 15:58 | 11 Jan 2027, 04:34 | Capricorn | South |
| 11 Jan 2027, 04:34 | 13 Jan 2027, 15:39 | Aquarius | West |
| 13 Jan 2027, 15:39 | 15 Jan 2027, 23:50 | Pisces | North |
| 15 Jan 2027, 23:50 | 18 Jan 2027, 04:21 | Aries | East |
| 18 Jan 2027, 04:21 | 20 Jan 2027, 05:38 | Taurus | South |
| 20 Jan 2027, 05:38 | 22 Jan 2027, 05:09 | Gemini | West |
| 22 Jan 2027, 05:09 | 24 Jan 2027, 04:53 | Cancer | North |
| 24 Jan 2027, 04:53 | 26 Jan 2027, 06:44 | Leo | East |
| 26 Jan 2027, 06:44 | 28 Jan 2027, 12:08 | Virgo | South |
| 28 Jan 2027, 12:08 | 30 Jan 2027, 21:21 | Libra | West |
| 30 Jan 2027, 21:21 | 2 Feb 2027, 09:21 | Scorpio | North |
| 2 Feb 2027, 09:21 | 4 Feb 2027, 22:18 | Sagittarius | East |
| 4 Feb 2027, 22:18 | 7 Feb 2027, 10:36 | Capricorn | South |
| 7 Feb 2027, 10:36 | 9 Feb 2027, 21:16 | Aquarius | West |
| 9 Feb 2027, 21:16 | 12 Feb 2027, 05:41 | Pisces | North |
| 12 Feb 2027, 05:41 | 14 Feb 2027, 11:27 | Aries | East |
| 14 Feb 2027, 11:27 | 16 Feb 2027, 14:34 | Taurus | South |
| 16 Feb 2027, 14:34 | 18 Feb 2027, 15:42 | Gemini | West |
| 18 Feb 2027, 15:42 | 20 Feb 2027, 16:07 | Cancer | North |
| 20 Feb 2027, 16:07 | 22 Feb 2027, 17:29 | Leo | East |
| 22 Feb 2027, 17:29 | 24 Feb 2027, 21:30 | Virgo | South |
| 24 Feb 2027, 21:30 | 27 Feb 2027, 05:13 | Libra | West |
| 27 Feb 2027, 05:13 | 1 Mar 2027, 16:26 | Scorpio | North |
When Chandra Vasa and Disha Shool Disagree
The two checks are independent: chandra vasa moves with the Moon, disha shool with the weekday. Counting from sunrise to the next sunrise at New Delhi, 68 of the 120 days from 1 November 2026 to 28 February 2027 keep the Moon in one direction for the whole day. On 14 of them the Moon stands in the very direction the weekday bars, so a traveller heading that way has the Moon in front and a disha shool at once:
| Day | Weekday | Moon in front for, and barred |
|---|---|---|
| 8 November 2026 | Sunday | West |
| 10 November 2026 | Tuesday | North |
| 11 November 2026 | Wednesday | North |
| 23 November 2026 | Monday | East |
| 27 November 2026 | Friday | West |
| 3 December 2026 | Thursday | South |
| 6 December 2026 | Sunday | West |
| 8 December 2026 | Tuesday | North |
| 28 December 2026 | Monday | East |
| 1 January 2027 | Friday | West |
| 16 January 2027 | Saturday | East |
| 29 January 2027 | Friday | West |
| 10 February 2027 | Wednesday | North |
| 13 February 2027 | Saturday | East |
The site does not choose between the two on those days; treating both as checks that have to pass is the conservative course. The whole days with the Moon in front and the direction open number 14 for east, 15 for south, 12 for west, 13 for north. On the other 52 days the Moon changes sign at some point between sunrise and sunrise, and the list above gives the time.
Using It With the Rest of a Travel Muhurat
Chandra vasa is a filter on direction, not a muhurat by itself. The travel shortlists on the travel muhurat pages already test the nakshatra, tithi, weekday, yoga and Vishti karana; the Moon’s direction is a further check a reader can add for a particular heading. The Moon’s strength counted from your own birth sign is a different test again, Chandra Bala, and it is personal where chandra vasa is the same for everyone. Your own birth Moon sign is on the Moon sign calculator. In Hindi: चन्द्र वास और यात्रा की दिशा: नवम्बर 2026-फ़रवरी 2027.
Find a Travel Day
The shubh muhurat tool runs the panchang filters for a journey month by month, and the direction checks on this page and the disha shool page can be laid over its shortlist.
Open the Muhurat Tool