Panchang
Moon Age and Illumination Calendar 2027: Every Evening
Published 2026-10-29 | Live Pandit Ji
On 1 November 2026, the first evening in the tables below, the Moon will be 21.9 days old at 20:00 IST and 52.9% of its disc will be lit, waning towards the next new moon. That new moon comes at 12:32 IST on 9 November 2026, and the full moon after it at 20:23 IST on 24 November 2026. The 20:00 row for 24 November, shortly before that instant, reads 15.3 days and 99.8%.
“How many days old is the Moon?” and “what percentage is lit?” are both questions about an instant, so this page fixes one: 20:00 IST on every evening from 1 November 2026 to 31 December 2027, 426 evenings in all, computed from the JPL DE421 ephemeris. The same computation reproduced all 58 new, quarter and full moon instants of the site’s moon phase calendar before the table was written. After the tables come the ages at which the full moon and the quarters really fall, how the lit fraction grows with age, and why the Moon’s age in days is not the tithi.
How to Read the Moon Age Tables
Age is the time since the last new moon, the instant when the Moon and the Sun share the same ecliptic longitude, in days to one decimal. It resets to zero at each new moon, so the first evening after one reads less than a day. Lit is the share of the Moon’s visible disc that is sunlit, from 0 at new moon to nearly 100 at full. Waxing means the lit part is growing (the bright fortnight, Shukla paksha); waning means it is shrinking (Krishna paksha). A row that prints 100.0 or 0.0 is rounded to one decimal place.
The age is the same everywhere on the Earth at the same instant; only the local clock reading changes. The lit fraction is computed for the Earth’s centre. Seen from Delhi it differs from these figures by at most 0.65 percentage points at 20:00 on any of the evenings. That is not luck of location: an observer stands at most one Earth radius from the centre, so even at the closest perigee of 2026–2028 (3,56,650 km) the shift cannot exceed about 0.89 points anywhere. A reader in Chennai, Kolkata or Ahmedabad can read the table as it stands, to within a point.
Evening by Evening, November 2026 to December 2027
14 months, one table each, every value at 20:00 IST.
November 2026
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Nov | 21.9 | 52.9 | Waning |
| 2 Nov | 22.9 | 41.8 | Waning |
| 3 Nov | 23.9 | 31.2 | Waning |
| 4 Nov | 24.9 | 21.7 | Waning |
| 5 Nov | 25.9 | 13.7 | Waning |
| 6 Nov | 26.9 | 7.4 | Waning |
| 7 Nov | 27.9 | 3.0 | Waning |
| 8 Nov | 28.9 | 0.6 | Waning |
| 9 Nov | 0.3 | 0.3 | Waxing |
| 10 Nov | 1.3 | 1.8 | Waxing |
| 11 Nov | 2.3 | 5.2 | Waxing |
| 12 Nov | 3.3 | 10.1 | Waxing |
| 13 Nov | 4.3 | 16.5 | Waxing |
| 14 Nov | 5.3 | 24.0 | Waxing |
| 15 Nov | 6.3 | 32.4 | Waxing |
| 16 Nov | 7.3 | 41.6 | Waxing |
| 17 Nov | 8.3 | 51.2 | Waxing |
| 18 Nov | 9.3 | 61.0 | Waxing |
| 19 Nov | 10.3 | 70.7 | Waxing |
| 20 Nov | 11.3 | 79.8 | Waxing |
| 21 Nov | 12.3 | 87.8 | Waxing |
| 22 Nov | 13.3 | 94.1 | Waxing |
| 23 Nov | 14.3 | 98.3 | Waxing |
| 24 Nov | 15.3 | 99.8 | Waxing |
| 25 Nov | 16.3 | 98.4 | Waning |
| 26 Nov | 17.3 | 94.1 | Waning |
| 27 Nov | 18.3 | 87.2 | Waning |
| 28 Nov | 19.3 | 78.4 | Waning |
| 29 Nov | 20.3 | 68.2 | Waning |
| 30 Nov | 21.3 | 57.3 | Waning |
December 2026
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Dec | 22.3 | 46.4 | Waning |
| 2 Dec | 23.3 | 35.9 | Waning |
| 3 Dec | 24.3 | 26.3 | Waning |
| 4 Dec | 25.3 | 17.9 | Waning |
| 5 Dec | 26.3 | 11.0 | Waning |
| 6 Dec | 27.3 | 5.6 | Waning |
| 7 Dec | 28.3 | 2.1 | Waning |
| 8 Dec | 29.3 | 0.3 | Waning |
| 9 Dec | 0.6 | 0.4 | Waxing |
| 10 Dec | 1.6 | 2.3 | Waxing |
| 11 Dec | 2.6 | 5.9 | Waxing |
| 12 Dec | 3.6 | 11.0 | Waxing |
| 13 Dec | 4.6 | 17.6 | Waxing |
| 14 Dec | 5.6 | 25.4 | Waxing |
| 15 Dec | 6.6 | 34.2 | Waxing |
| 16 Dec | 7.6 | 43.8 | Waxing |
| 17 Dec | 8.6 | 53.9 | Waxing |
| 18 Dec | 9.6 | 64.1 | Waxing |
| 19 Dec | 10.6 | 74.1 | Waxing |
| 20 Dec | 11.6 | 83.3 | Waxing |
| 21 Dec | 12.6 | 91.0 | Waxing |
| 22 Dec | 13.6 | 96.6 | Waxing |
| 23 Dec | 14.6 | 99.5 | Waxing |
| 24 Dec | 15.6 | 99.5 | Waning |
| 25 Dec | 16.6 | 96.4 | Waning |
| 26 Dec | 17.6 | 90.5 | Waning |
| 27 Dec | 18.6 | 82.5 | Waning |
| 28 Dec | 19.6 | 73.0 | Waning |
| 29 Dec | 20.6 | 62.7 | Waning |
| 30 Dec | 21.6 | 52.1 | Waning |
| 31 Dec | 22.6 | 41.8 | Waning |
January 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Jan | 23.6 | 32.0 | Waning |
| 2 Jan | 24.6 | 23.3 | Waning |
| 3 Jan | 25.6 | 15.6 | Waning |
| 4 Jan | 26.6 | 9.3 | Waning |
| 5 Jan | 27.6 | 4.6 | Waning |
| 6 Jan | 28.6 | 1.5 | Waning |
| 7 Jan | 29.6 | 0.1 | Waning |
| 8 Jan | 0.8 | 0.5 | Waxing |
| 9 Jan | 1.8 | 2.7 | Waxing |
| 10 Jan | 2.8 | 6.7 | Waxing |
| 11 Jan | 3.8 | 12.2 | Waxing |
| 12 Jan | 4.8 | 19.3 | Waxing |
| 13 Jan | 5.8 | 27.7 | Waxing |
| 14 Jan | 6.8 | 37.2 | Waxing |
| 15 Jan | 7.8 | 47.4 | Waxing |
| 16 Jan | 8.8 | 58.1 | Waxing |
| 17 Jan | 9.8 | 68.8 | Waxing |
| 18 Jan | 10.8 | 78.9 | Waxing |
| 19 Jan | 11.8 | 87.6 | Waxing |
| 20 Jan | 12.8 | 94.4 | Waxing |
| 21 Jan | 13.8 | 98.7 | Waxing |
| 22 Jan | 14.8 | 100.0 | Waning |
| 23 Jan | 15.8 | 98.2 | Waning |
| 24 Jan | 16.8 | 93.7 | Waning |
| 25 Jan | 17.8 | 86.9 | Waning |
| 26 Jan | 18.8 | 78.4 | Waning |
| 27 Jan | 19.8 | 68.8 | Waning |
| 28 Jan | 20.8 | 58.7 | Waning |
| 29 Jan | 21.8 | 48.6 | Waning |
| 30 Jan | 22.8 | 38.9 | Waning |
| 31 Jan | 23.8 | 29.7 | Waning |
February 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Feb | 24.8 | 21.4 | Waning |
| 2 Feb | 25.8 | 14.2 | Waning |
| 3 Feb | 26.8 | 8.3 | Waning |
| 4 Feb | 27.8 | 3.8 | Waning |
| 5 Feb | 28.8 | 1.0 | Waning |
| 6 Feb | 29.8 | 0.0 | Waning |
| 7 Feb | 0.9 | 0.8 | Waxing |
| 8 Feb | 1.9 | 3.6 | Waxing |
| 9 Feb | 2.9 | 8.1 | Waxing |
| 10 Feb | 3.9 | 14.5 | Waxing |
| 11 Feb | 4.9 | 22.5 | Waxing |
| 12 Feb | 5.9 | 31.8 | Waxing |
| 13 Feb | 6.9 | 42.2 | Waxing |
| 14 Feb | 7.9 | 53.1 | Waxing |
| 15 Feb | 8.9 | 64.3 | Waxing |
| 16 Feb | 9.9 | 74.9 | Waxing |
| 17 Feb | 10.9 | 84.4 | Waxing |
| 18 Feb | 11.9 | 92.0 | Waxing |
| 19 Feb | 12.9 | 97.3 | Waxing |
| 20 Feb | 13.9 | 99.8 | Waxing |
| 21 Feb | 14.9 | 99.4 | Waning |
| 22 Feb | 15.9 | 96.3 | Waning |
| 23 Feb | 16.9 | 90.9 | Waning |
| 24 Feb | 17.9 | 83.6 | Waning |
| 25 Feb | 18.9 | 75.1 | Waning |
| 26 Feb | 19.9 | 65.8 | Waning |
| 27 Feb | 20.9 | 56.1 | Waning |
| 28 Feb | 21.9 | 46.4 | Waning |
March 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Mar | 22.9 | 37.0 | Waning |
| 2 Mar | 23.9 | 28.2 | Waning |
| 3 Mar | 24.9 | 20.1 | Waning |
| 4 Mar | 25.9 | 13.1 | Waning |
| 5 Mar | 26.9 | 7.4 | Waning |
| 6 Mar | 27.9 | 3.1 | Waning |
| 7 Mar | 28.9 | 0.6 | Waning |
| 8 Mar | 0.2 | 0.1 | Waxing |
| 9 Mar | 1.2 | 1.6 | Waxing |
| 10 Mar | 2.2 | 5.2 | Waxing |
| 11 Mar | 3.2 | 10.9 | Waxing |
| 12 Mar | 4.2 | 18.5 | Waxing |
| 13 Mar | 5.2 | 27.7 | Waxing |
| 14 Mar | 6.2 | 38.1 | Waxing |
| 15 Mar | 7.2 | 49.2 | Waxing |
| 16 Mar | 8.2 | 60.6 | Waxing |
| 17 Mar | 9.2 | 71.5 | Waxing |
| 18 Mar | 10.2 | 81.3 | Waxing |
| 19 Mar | 11.2 | 89.5 | Waxing |
| 20 Mar | 12.2 | 95.5 | Waxing |
| 21 Mar | 13.2 | 99.0 | Waxing |
| 22 Mar | 14.2 | 99.9 | Waning |
| 23 Mar | 15.2 | 98.2 | Waning |
| 24 Mar | 16.2 | 94.2 | Waning |
| 25 Mar | 17.2 | 88.4 | Waning |
| 26 Mar | 18.2 | 81.1 | Waning |
| 27 Mar | 19.2 | 72.7 | Waning |
| 28 Mar | 20.2 | 63.6 | Waning |
| 29 Mar | 21.2 | 54.2 | Waning |
| 30 Mar | 22.2 | 44.8 | Waning |
| 31 Mar | 23.2 | 35.5 | Waning |
April 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Apr | 24.2 | 26.8 | Waning |
| 2 Apr | 25.2 | 18.7 | Waning |
| 3 Apr | 26.2 | 11.8 | Waning |
| 4 Apr | 27.2 | 6.1 | Waning |
| 5 Apr | 28.2 | 2.2 | Waning |
| 6 Apr | 29.2 | 0.3 | Waning |
| 7 Apr | 0.6 | 0.6 | Waxing |
| 8 Apr | 1.6 | 3.3 | Waxing |
| 9 Apr | 2.6 | 8.3 | Waxing |
| 10 Apr | 3.6 | 15.5 | Waxing |
| 11 Apr | 4.6 | 24.5 | Waxing |
| 12 Apr | 5.6 | 34.9 | Waxing |
| 13 Apr | 6.6 | 46.1 | Waxing |
| 14 Apr | 7.6 | 57.5 | Waxing |
| 15 Apr | 8.6 | 68.5 | Waxing |
| 16 Apr | 9.6 | 78.5 | Waxing |
| 17 Apr | 10.6 | 87.0 | Waxing |
| 18 Apr | 11.6 | 93.5 | Waxing |
| 19 Apr | 12.6 | 97.8 | Waxing |
| 20 Apr | 13.6 | 99.7 | Waxing |
| 21 Apr | 14.6 | 99.3 | Waning |
| 22 Apr | 15.6 | 96.8 | Waning |
| 23 Apr | 16.6 | 92.3 | Waning |
| 24 Apr | 17.6 | 86.3 | Waning |
| 25 Apr | 18.6 | 79.0 | Waning |
| 26 Apr | 19.6 | 70.7 | Waning |
| 27 Apr | 20.6 | 61.8 | Waning |
| 28 Apr | 21.6 | 52.4 | Waning |
| 29 Apr | 22.6 | 43.0 | Waning |
| 30 Apr | 23.6 | 33.6 | Waning |
May 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 May | 24.6 | 24.7 | Waning |
| 2 May | 25.6 | 16.6 | Waning |
| 3 May | 26.6 | 9.7 | Waning |
| 4 May | 27.6 | 4.4 | Waning |
| 5 May | 28.6 | 1.1 | Waning |
| 6 May | 0.1 | 0.2 | Waxing |
| 7 May | 1.1 | 1.9 | Waxing |
| 8 May | 2.1 | 6.3 | Waxing |
| 9 May | 3.1 | 13.1 | Waxing |
| 10 May | 4.1 | 21.9 | Waxing |
| 11 May | 5.1 | 32.2 | Waxing |
| 12 May | 6.1 | 43.4 | Waxing |
| 13 May | 7.1 | 54.7 | Waxing |
| 14 May | 8.1 | 65.7 | Waxing |
| 15 May | 9.1 | 75.7 | Waxing |
| 16 May | 10.1 | 84.4 | Waxing |
| 17 May | 11.1 | 91.3 | Waxing |
| 18 May | 12.1 | 96.2 | Waxing |
| 19 May | 13.1 | 99.0 | Waxing |
| 20 May | 14.1 | 99.8 | Waning |
| 21 May | 15.1 | 98.5 | Waning |
| 22 May | 16.1 | 95.4 | Waning |
| 23 May | 17.1 | 90.6 | Waning |
| 24 May | 18.1 | 84.4 | Waning |
| 25 May | 19.1 | 77.0 | Waning |
| 26 May | 20.1 | 68.6 | Waning |
| 27 May | 21.1 | 59.5 | Waning |
| 28 May | 22.1 | 49.9 | Waning |
| 29 May | 23.1 | 40.2 | Waning |
| 30 May | 24.1 | 30.6 | Waning |
| 31 May | 25.1 | 21.5 | Waning |
June 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Jun | 26.1 | 13.4 | Waning |
| 2 Jun | 27.1 | 6.8 | Waning |
| 3 Jun | 28.1 | 2.3 | Waning |
| 4 Jun | 29.1 | 0.2 | Waning |
| 5 Jun | 0.8 | 1.0 | Waxing |
| 6 Jun | 1.8 | 4.7 | Waxing |
| 7 Jun | 2.8 | 11.0 | Waxing |
| 8 Jun | 3.8 | 19.5 | Waxing |
| 9 Jun | 4.8 | 29.6 | Waxing |
| 10 Jun | 5.8 | 40.6 | Waxing |
| 11 Jun | 6.8 | 51.8 | Waxing |
| 12 Jun | 7.8 | 62.6 | Waxing |
| 13 Jun | 8.8 | 72.6 | Waxing |
| 14 Jun | 9.8 | 81.4 | Waxing |
| 15 Jun | 10.8 | 88.6 | Waxing |
| 16 Jun | 11.8 | 94.2 | Waxing |
| 17 Jun | 12.8 | 97.9 | Waxing |
| 18 Jun | 13.8 | 99.7 | Waxing |
| 19 Jun | 14.8 | 99.6 | Waning |
| 20 Jun | 15.8 | 97.7 | Waning |
| 21 Jun | 16.8 | 94.1 | Waning |
| 22 Jun | 17.8 | 88.9 | Waning |
| 23 Jun | 18.8 | 82.3 | Waning |
| 24 Jun | 19.8 | 74.5 | Waning |
| 25 Jun | 20.8 | 65.7 | Waning |
| 26 Jun | 21.8 | 56.1 | Waning |
| 27 Jun | 22.8 | 46.1 | Waning |
| 28 Jun | 23.8 | 35.9 | Waning |
| 29 Jun | 24.8 | 26.0 | Waning |
| 30 Jun | 25.8 | 16.9 | Waning |
July 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Jul | 26.8 | 9.2 | Waning |
| 2 Jul | 27.8 | 3.6 | Waning |
| 3 Jul | 28.8 | 0.5 | Waning |
| 4 Jul | 0.5 | 0.4 | Waxing |
| 5 Jul | 1.5 | 3.3 | Waxing |
| 6 Jul | 2.5 | 9.1 | Waxing |
| 7 Jul | 3.5 | 17.1 | Waxing |
| 8 Jul | 4.5 | 26.8 | Waxing |
| 9 Jul | 5.5 | 37.4 | Waxing |
| 10 Jul | 6.5 | 48.2 | Waxing |
| 11 Jul | 7.5 | 58.9 | Waxing |
| 12 Jul | 8.5 | 68.8 | Waxing |
| 13 Jul | 9.5 | 77.8 | Waxing |
| 14 Jul | 10.5 | 85.4 | Waxing |
| 15 Jul | 11.5 | 91.6 | Waxing |
| 16 Jul | 12.5 | 96.2 | Waxing |
| 17 Jul | 13.5 | 99.0 | Waxing |
| 18 Jul | 14.5 | 100.0 | Waxing |
| 19 Jul | 15.5 | 99.2 | Waning |
| 20 Jul | 16.5 | 96.7 | Waning |
| 21 Jul | 17.5 | 92.4 | Waning |
| 22 Jul | 18.5 | 86.6 | Waning |
| 23 Jul | 19.5 | 79.4 | Waning |
| 24 Jul | 20.5 | 70.9 | Waning |
| 25 Jul | 21.5 | 61.4 | Waning |
| 26 Jul | 22.5 | 51.2 | Waning |
| 27 Jul | 23.5 | 40.6 | Waning |
| 28 Jul | 24.5 | 30.1 | Waning |
| 29 Jul | 25.5 | 20.2 | Waning |
| 30 Jul | 26.5 | 11.6 | Waning |
| 31 Jul | 27.5 | 5.0 | Waning |
August 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Aug | 28.5 | 1.0 | Waning |
| 2 Aug | 0.2 | 0.1 | Waxing |
| 3 Aug | 1.2 | 2.2 | Waxing |
| 4 Aug | 2.2 | 7.1 | Waxing |
| 5 Aug | 3.2 | 14.4 | Waxing |
| 6 Aug | 4.2 | 23.4 | Waxing |
| 7 Aug | 5.2 | 33.4 | Waxing |
| 8 Aug | 6.2 | 43.9 | Waxing |
| 9 Aug | 7.2 | 54.2 | Waxing |
| 10 Aug | 8.2 | 64.1 | Waxing |
| 11 Aug | 9.2 | 73.3 | Waxing |
| 12 Aug | 10.2 | 81.3 | Waxing |
| 13 Aug | 11.2 | 88.2 | Waxing |
| 14 Aug | 12.2 | 93.6 | Waxing |
| 15 Aug | 13.2 | 97.4 | Waxing |
| 16 Aug | 14.2 | 99.5 | Waxing |
| 17 Aug | 15.2 | 99.9 | Waning |
| 18 Aug | 16.2 | 98.4 | Waning |
| 19 Aug | 17.2 | 95.2 | Waning |
| 20 Aug | 18.2 | 90.1 | Waning |
| 21 Aug | 19.2 | 83.4 | Waning |
| 22 Aug | 20.2 | 75.3 | Waning |
| 23 Aug | 21.2 | 65.9 | Waning |
| 24 Aug | 22.2 | 55.5 | Waning |
| 25 Aug | 23.2 | 44.6 | Waning |
| 26 Aug | 24.2 | 33.6 | Waning |
| 27 Aug | 25.2 | 23.2 | Waning |
| 28 Aug | 26.2 | 14.0 | Waning |
| 29 Aug | 27.2 | 6.7 | Waning |
| 30 Aug | 28.2 | 1.9 | Waning |
| 31 Aug | 29.2 | 0.1 | Waning |
September 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Sep | 0.9 | 1.2 | Waxing |
| 2 Sep | 1.9 | 5.1 | Waxing |
| 3 Sep | 2.9 | 11.4 | Waxing |
| 4 Sep | 3.9 | 19.4 | Waxing |
| 5 Sep | 4.9 | 28.6 | Waxing |
| 6 Sep | 5.9 | 38.5 | Waxing |
| 7 Sep | 6.9 | 48.5 | Waxing |
| 8 Sep | 7.9 | 58.3 | Waxing |
| 9 Sep | 8.9 | 67.6 | Waxing |
| 10 Sep | 9.9 | 76.1 | Waxing |
| 11 Sep | 10.9 | 83.6 | Waxing |
| 12 Sep | 11.9 | 90.0 | Waxing |
| 13 Sep | 12.9 | 94.9 | Waxing |
| 14 Sep | 13.9 | 98.2 | Waxing |
| 15 Sep | 14.9 | 99.8 | Waxing |
| 16 Sep | 15.9 | 99.5 | Waning |
| 17 Sep | 16.9 | 97.2 | Waning |
| 18 Sep | 17.9 | 93.0 | Waning |
| 19 Sep | 18.9 | 86.8 | Waning |
| 20 Sep | 19.9 | 79.0 | Waning |
| 21 Sep | 20.9 | 69.7 | Waning |
| 22 Sep | 21.9 | 59.3 | Waning |
| 23 Sep | 22.9 | 48.2 | Waning |
| 24 Sep | 23.9 | 36.9 | Waning |
| 25 Sep | 24.9 | 26.2 | Waning |
| 26 Sep | 25.9 | 16.6 | Waning |
| 27 Sep | 26.9 | 8.7 | Waning |
| 28 Sep | 27.9 | 3.2 | Waning |
| 29 Sep | 28.9 | 0.5 | Waning |
| 30 Sep | 0.5 | 0.5 | Waxing |
October 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Oct | 1.5 | 3.2 | Waxing |
| 2 Oct | 2.5 | 8.2 | Waxing |
| 3 Oct | 3.5 | 15.0 | Waxing |
| 4 Oct | 4.5 | 23.1 | Waxing |
| 5 Oct | 5.5 | 32.1 | Waxing |
| 6 Oct | 6.5 | 41.6 | Waxing |
| 7 Oct | 7.5 | 51.2 | Waxing |
| 8 Oct | 8.5 | 60.6 | Waxing |
| 9 Oct | 9.5 | 69.6 | Waxing |
| 10 Oct | 10.5 | 77.9 | Waxing |
| 11 Oct | 11.5 | 85.2 | Waxing |
| 12 Oct | 12.5 | 91.3 | Waxing |
| 13 Oct | 13.5 | 96.0 | Waxing |
| 14 Oct | 14.5 | 98.9 | Waxing |
| 15 Oct | 15.5 | 99.8 | Waning |
| 16 Oct | 16.5 | 98.7 | Waning |
| 17 Oct | 17.5 | 95.3 | Waning |
| 18 Oct | 18.5 | 89.8 | Waning |
| 19 Oct | 19.5 | 82.3 | Waning |
| 20 Oct | 20.5 | 73.2 | Waning |
| 21 Oct | 21.5 | 62.7 | Waning |
| 22 Oct | 22.5 | 51.5 | Waning |
| 23 Oct | 23.5 | 40.2 | Waning |
| 24 Oct | 24.5 | 29.3 | Waning |
| 25 Oct | 25.5 | 19.4 | Waning |
| 26 Oct | 26.5 | 11.2 | Waning |
| 27 Oct | 27.5 | 5.0 | Waning |
| 28 Oct | 28.5 | 1.4 | Waning |
| 29 Oct | 0.0 | 0.2 | Waxing |
| 30 Oct | 1.0 | 1.5 | Waxing |
| 31 Oct | 2.0 | 5.0 | Waxing |
November 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Nov | 3.0 | 10.4 | Waxing |
| 2 Nov | 4.0 | 17.3 | Waxing |
| 3 Nov | 5.0 | 25.3 | Waxing |
| 4 Nov | 6.0 | 34.1 | Waxing |
| 5 Nov | 7.0 | 43.3 | Waxing |
| 6 Nov | 8.0 | 52.7 | Waxing |
| 7 Nov | 9.0 | 62.0 | Waxing |
| 8 Nov | 10.0 | 70.9 | Waxing |
| 9 Nov | 11.0 | 79.3 | Waxing |
| 10 Nov | 12.0 | 86.6 | Waxing |
| 11 Nov | 13.0 | 92.7 | Waxing |
| 12 Nov | 14.0 | 97.1 | Waxing |
| 13 Nov | 15.0 | 99.5 | Waxing |
| 14 Nov | 16.0 | 99.6 | Waning |
| 15 Nov | 17.0 | 97.2 | Waning |
| 16 Nov | 18.0 | 92.5 | Waning |
| 17 Nov | 19.0 | 85.4 | Waning |
| 18 Nov | 20.0 | 76.5 | Waning |
| 19 Nov | 21.0 | 66.2 | Waning |
| 20 Nov | 22.0 | 55.0 | Waning |
| 21 Nov | 23.0 | 43.7 | Waning |
| 22 Nov | 24.0 | 32.7 | Waning |
| 23 Nov | 25.0 | 22.7 | Waning |
| 24 Nov | 26.0 | 14.1 | Waning |
| 25 Nov | 27.0 | 7.4 | Waning |
| 26 Nov | 28.0 | 2.8 | Waning |
| 27 Nov | 29.0 | 0.5 | Waning |
| 28 Nov | 0.5 | 0.4 | Waxing |
| 29 Nov | 1.5 | 2.3 | Waxing |
| 30 Nov | 2.5 | 6.2 | Waxing |
December 2027
| Date | Age (days) | Lit (%) | Waxing/Waning |
|---|---|---|---|
| 1 Dec | 3.5 | 11.7 | Waxing |
| 2 Dec | 4.5 | 18.5 | Waxing |
| 3 Dec | 5.5 | 26.4 | Waxing |
| 4 Dec | 6.5 | 35.1 | Waxing |
| 5 Dec | 7.5 | 44.3 | Waxing |
| 6 Dec | 8.5 | 53.8 | Waxing |
| 7 Dec | 9.5 | 63.2 | Waxing |
| 8 Dec | 10.5 | 72.4 | Waxing |
| 9 Dec | 11.5 | 81.0 | Waxing |
| 10 Dec | 12.5 | 88.4 | Waxing |
| 11 Dec | 13.5 | 94.4 | Waxing |
| 12 Dec | 14.5 | 98.4 | Waxing |
| 13 Dec | 15.5 | 99.9 | Waxing |
| 14 Dec | 16.5 | 98.8 | Waning |
| 15 Dec | 17.5 | 94.9 | Waning |
| 16 Dec | 18.5 | 88.5 | Waning |
| 17 Dec | 19.5 | 80.0 | Waning |
| 18 Dec | 20.5 | 69.9 | Waning |
| 19 Dec | 21.5 | 58.9 | Waning |
| 20 Dec | 22.5 | 47.6 | Waning |
| 21 Dec | 23.5 | 36.7 | Waning |
| 22 Dec | 24.5 | 26.7 | Waning |
| 23 Dec | 25.5 | 17.8 | Waning |
| 24 Dec | 26.5 | 10.6 | Waning |
| 25 Dec | 27.5 | 5.1 | Waning |
| 26 Dec | 28.5 | 1.6 | Waning |
| 27 Dec | 29.5 | 0.1 | Waning |
| 28 Dec | 0.8 | 0.6 | Waxing |
| 29 Dec | 1.8 | 2.9 | Waxing |
| 30 Dec | 2.8 | 7.0 | Waxing |
| 31 Dec | 3.8 | 12.5 | Waxing |
How Fast the Lit Percentage Changes
Not evenly. The largest change from one 20:00 reading to the next is 11.4 percentage points, and it comes near a quarter. Whenever two consecutive evenings both sit between 40% and 60% lit, the step between them is at least 9.4 points. Whenever both are under 5% or both over 95%, it is never more than 3.7. The lit share is set by the angle between the Sun and the Moon as seen from the Earth, and that angle grows at a fairly steady rate; but the fraction of the disc follows a cosine of it, which changes fastest at a right angle and hardly at all near 0 and 180 degrees. That is why the Moon a day before or after full looks nearly as full as the full moon itself, while the half moon visibly fattens from one evening to the next.
The Full Moon Is Not Always 14.8 Days Old
The 37 lunations that begin in 2026–2028 average 29.51 days from new moon to new moon. Split evenly, the full moon “should” come at half of that, an age of 14.76 days, the first quarter at a quarter of it, 7.38, and the last quarter at three quarters, 22.13. The real figures spread well to either side:
- Full moon: at an age of 13.91 to 15.61 days, a spread of about 41 hours. In 14 lunations it comes before the Moon is 14.5 days old, and in 14 others after it is 15.
- First quarter: 6.61 to 8.23 days.
- Last quarter: 21.50 to 22.77 days.
- Whole lunation: 29.284 to 29.814 days.
The Moon’s speed along its orbit changes with its distance from the Earth, so the fortnight from new to full can be the shorter or the longer half of the month. Why whole months differ is worked through on the lunar month length page, and the Earth–Moon distance at each full moon on the supermoon 2026–2028 page. The 2027 full moons, with the new moon each is counted from:
| New moon (IST) | Full moon (IST) | Age at the full moon (days) |
|---|---|---|
| 8 Jan 2027, 01:54 | 22 Jan, 17:47 | 14.66 |
| 6 Feb 2027, 21:26 | 21 Feb, 04:53 | 14.31 |
| 8 Mar 2027, 14:59 | 22 Mar, 16:13 | 14.05 |
| 7 Apr 2027, 05:21 | 21 Apr, 03:57 | 13.94 |
| 6 May 2027, 16:28 | 20 May, 16:29 | 14.00 |
| 5 Jun 2027, 01:10 | 19 Jun, 06:14 | 14.21 |
| 4 Jul 2027, 08:32 | 18 Jul, 21:14 | 14.53 |
| 2 Aug 2027, 15:35 | 17 Aug, 12:58 | 14.89 |
| 31 Aug 2027, 23:11 | 16 Sep, 04:33 | 15.22 |
| 30 Sep 2027, 08:06 | 15 Oct, 19:17 | 15.47 |
| 29 Oct 2027, 19:06 | 14 Nov, 08:55 | 15.58 |
| 28 Nov 2027, 08:54 | 13 Dec, 21:38 | 15.53 |
The youngest of the year is the full moon of 21 April 2027, at 13.94 days; the oldest is that of 14 November 2027, at 15.58 days. The days the panchang calls Purnima in 2027, read both by sunrise and by the evening of the vrat, are on the Purnima 2027 list.
Just Over Half at the Quarters, Just Under Full at the Full Moon
At every first and last quarter of 2026–2028 the disc is 50.12% to 50.14% lit, a hair over half. A quarter is defined by the Moon standing 90 degrees from the Sun along the ecliptic, as seen from the Earth; because the Sun is not infinitely far away, the angle at the Moon between the Sun and the Earth is then slightly less than 90 degrees, and a little more than half the face turned to us is lit.
At the full moons of the same three years the fraction is never below 99.81%, and most stop measurably short of a fully lit disc. The full moon is defined by longitude alone: the Moon stands 180 degrees from the Sun along the ecliptic. The Moon’s path is tilted a few degrees to the Sun’s, so at that instant the Moon sits a little north or south of the point exactly opposite the Sun, and a thin sliver at one edge stays dark. The shortfall is small, but “100% at every full moon” is not what the computation finds.
Lit Percentage by Age in Days
