March 2026 Panchang
All 31 days, computed for New Delhi from the JPL DE421 ephemeris. Sunrise moves from 06:12 to 06:46 across the month, and because Rahu Kaal and the other five windows are fractions of the day from sunrise to sunset, all of them shift with it.
The lunar landmarks in March 2026
Every day in March 2026
The tithi and nakshatra shown are the ones current at sunrise, which is the convention an almanac uses when a single value has to stand for a civil date. The last column is the rashi in Chandrashtama that day — exactly one, because the Moon is in one rashi at a time.
| Date | Tithi | Nakshatra | Sunrise | Rahu Kaal | Chandrashtama |
|---|---|---|---|---|---|
| 1 Sun | Shukla Trayodashi | Pushya | 06:46 | 16:54-18:20 | Sagittarius |
| 2 Mon | Shukla Chaturdashi | Ashlesha | 06:45 | 08:12-09:39 | Sagittarius |
| 3 Tue | Purnima | Magha | 06:44 | 15:27-16:54 | Capricorn |
| 4 Wed | Krishna Pratipada | Purva Phalguni | 06:43 | 12:33-14:00 | Capricorn |
| 5 Thu | Krishna Dwitiya | Uttara Phalguni | 06:42 | 14:00-15:28 | Aquarius |
| 6 Fri | Krishna Tritiya | Hasta | 06:41 | 11:04-12:32 | Aquarius |
| 7 Sat | Krishna Chaturthi | Chitra | 06:40 | 09:36-11:04 | Pisces |
| 8 Sun | Krishna Panchami | Swati | 06:39 | 16:56-18:25 | Pisces |
| 9 Mon | Krishna Shashthi | Vishakha | 06:37 | 08:06-09:34 | Pisces |
| 10 Tue | Krishna Saptami | Anuradha | 06:36 | 15:29-16:57 | Aries |
| 11 Wed | Krishna Ashtami | Jyeshtha | 06:35 | 12:31-14:00 | Aries |
| 12 Thu | Krishna Navami | Moola | 06:34 | 14:00-15:29 | Taurus |
| 13 Fri | Krishna Dashami | Purva Ashadha | 06:33 | 11:01-12:30 | Taurus |
| 14 Sat | Krishna Dashami | Uttara Ashadha | 06:32 | 09:31-11:01 | Taurus |
| 15 Sun | Krishna Ekadashi | Shravana | 06:31 | 16:59-18:29 | Gemini |
| 16 Mon | Krishna Dwadashi | Dhanishta | 06:30 | 08:00-09:30 | Gemini |
| 17 Tue | Krishna Trayodashi | Shatabhisha | 06:28 | 15:30-17:00 | Cancer |
| 18 Wed | Krishna Chaturdashi | Purva Bhadrapada | 06:27 | 12:29-13:59 | Cancer |
| 19 Thu | Amavasya | Uttara Bhadrapada | 06:26 | 13:59-15:30 | Leo |
| 20 Fri | Shukla Dwitiya | Revati | 06:25 | 10:58-12:28 | Leo |
| 21 Sat | Shukla Tritiya | Ashwini | 06:24 | 09:26-10:57 | Virgo |
| 22 Sun | Shukla Chaturthi | Bharani | 06:23 | 17:02-18:33 | Virgo |
| 23 Mon | Shukla Panchami | Krittika | 06:21 | 07:53-09:24 | Libra |
| 24 Tue | Shukla Shashthi | Rohini | 06:20 | 15:31-17:02 | Libra |
| 25 Wed | Shukla Saptami | Mrigashira | 06:19 | 12:27-13:59 | Scorpio |
| 26 Thu | Shukla Ashtami | Ardra | 06:18 | 13:59-15:31 | Scorpio |
| 27 Fri | Shukla Navami | Punarvasu | 06:17 | 10:54-12:26 | Scorpio |
| 28 Sat | Shukla Dashami | Pushya | 06:16 | 09:21-10:53 | Sagittarius |
| 29 Sun | Shukla Ekadashi | Ashlesha | 06:15 | 17:04-18:37 | Sagittarius |
| 30 Mon | Shukla Dwadashi | Magha | 06:13 | 07:46-09:19 | Capricorn |
| 31 Tue | Shukla Trayodashi | Purva Phalguni | 06:12 | 15:32-17:05 | Capricorn |
Chandrashtama days in March 2026, by rashi
The same 31 days sorted the other way. Every rashi gets one window a lunar month, lasting between two and three sunrises depending on how fast the Moon is moving — so a rashi can appear here with two dates, three, or occasionally split across the month boundary.