June 2026 Panchang
All 30 days, computed for New Delhi from the JPL DE421 ephemeris. Sunrise moves from 05:22 to 05:26 across the month, and because Rahu Kaal and the other five windows are fractions of the day from sunrise to sunset, all of them shift with it.
The lunar landmarks in June 2026
Every day in June 2026
The tithi and nakshatra shown are the ones current at sunrise, which is the convention an almanac uses when a single value has to stand for a civil date. The last column is the rashi in Chandrashtama that day — exactly one, because the Moon is in one rashi at a time.
| Date | Tithi | Nakshatra | Sunrise | Rahu Kaal | Chandrashtama |
|---|---|---|---|---|---|
| 1 Mon | Krishna Pratipada | Jyeshtha | 05:23 | 07:07-08:51 | Aries |
| 2 Tue | Krishna Dwitiya | Moola | 05:23 | 15:47-17:30 | Taurus |
| 3 Wed | Krishna Tritiya | Purva Ashadha | 05:23 | 12:19-14:03 | Taurus |
| 4 Thu | Krishna Chaturthi | Uttara Ashadha | 05:23 | 14:03-15:47 | Taurus |
| 5 Fri | Krishna Panchami | Shravana | 05:23 | 10:35-12:19 | Gemini |
| 6 Sat | Krishna Shashthi | Shravana | 05:22 | 08:51-10:35 | Gemini |
| 7 Sun | Krishna Saptami | Dhanishta | 05:22 | 17:32-19:17 | Cancer |
| 8 Mon | Krishna Ashtami | Shatabhisha | 05:22 | 07:07-08:51 | Cancer |
| 9 Tue | Krishna Navami | Purva Bhadrapada | 05:22 | 15:49-17:33 | Leo |
| 10 Wed | Krishna Dashami | Uttara Bhadrapada | 05:22 | 12:20-14:05 | Leo |
| 11 Thu | Krishna Ekadashi | Revati | 05:22 | 14:05-15:49 | Leo |
| 12 Fri | Krishna Dwadashi | Ashwini | 05:22 | 10:36-12:21 | Virgo |
| 13 Sat | Krishna Trayodashi | Krittika | 05:22 | 08:52-10:36 | Virgo |
| 14 Sun | Krishna Chaturdashi | Rohini | 05:22 | 17:35-19:20 | Libra |
| 15 Mon | Amavasya | Mrigashira | 05:22 | 07:07-08:52 | Libra |
| 16 Tue | Shukla Dwitiya | Ardra | 05:23 | 15:51-17:35 | Scorpio |
| 17 Wed | Shukla Tritiya | Punarvasu | 05:23 | 12:22-14:06 | Scorpio |
| 18 Thu | Shukla Chaturthi | Pushya | 05:23 | 14:07-15:51 | Sagittarius |
| 19 Fri | Shukla Panchami | Ashlesha | 05:23 | 10:37-12:22 | Sagittarius |
| 20 Sat | Shukla Shashthi | Magha | 05:23 | 08:53-10:37 | Capricorn |
| 21 Sun | Shukla Saptami | Purva Phalguni | 05:23 | 17:37-19:21 | Capricorn |
| 22 Mon | Shukla Ashtami | Uttara Phalguni | 05:24 | 07:08-08:53 | Aquarius |
| 23 Tue | Shukla Navami | Hasta | 05:24 | 15:52-17:37 | Aquarius |
| 24 Wed | Shukla Dashami | Chitra | 05:24 | 12:23-14:08 | Pisces |
| 25 Thu | Shukla Ekadashi | Swati | 05:24 | 14:08-15:53 | Pisces |
| 26 Fri | Shukla Dwadashi | Vishakha | 05:25 | 10:39-12:23 | Pisces |
| 27 Sat | Shukla Trayodashi | Anuradha | 05:25 | 08:54-10:39 | Aries |
| 28 Sun | Shukla Chaturdashi | Jyeshtha | 05:25 | 17:38-19:22 | Aries |
| 29 Mon | Purnima | Moola | 05:26 | 07:10-08:55 | Taurus |
| 30 Tue | Purnima | Purva Ashadha | 05:26 | 15:53-17:38 | Taurus |
Chandrashtama days in June 2026, by rashi
The same 30 days sorted the other way. Every rashi gets one window a lunar month, lasting between two and three sunrises depending on how fast the Moon is moving — so a rashi can appear here with two dates, three, or occasionally split across the month boundary.