March 2027 Panchang
All 31 days, computed for New Delhi from the JPL DE421 ephemeris. Sunrise moves from 06:12 to 06:46 across the month, and because Rahu Kaal and the other five windows are fractions of the day from sunrise to sunset, all of them shift with it.
The lunar landmarks in March 2027
Ekadashi
the eleventh tithi of each fortnight, observed as a fast
Every day in March 2027
The tithi and nakshatra shown are the ones current at sunrise, which is the convention an almanac uses when a single value has to stand for a civil date. The last column is the rashi in Chandrashtama that day — exactly one, because the Moon is in one rashi at a time.
| Date | Tithi | Nakshatra | Sunrise | Rahu Kaal | Chandrashtama |
|---|---|---|---|---|---|
| 1 Mon | Krishna Navami | Jyeshtha | 06:46 | 08:13-09:40 | Aries |
| 2 Tue | Krishna Dashami | Moola | 06:45 | 15:27-16:54 | Taurus |
| 3 Wed | Krishna Ekadashi | Purva Ashadha | 06:44 | 12:33-14:00 | Taurus |
| 4 Thu | Krishna Ekadashi | Uttara Ashadha | 06:43 | 14:00-15:27 | Gemini |
| 5 Fri | Krishna Dwadashi | Shravana | 06:42 | 11:05-12:32 | Gemini |
| 6 Sat | Krishna Trayodashi | Dhanishta | 06:41 | 09:37-11:04 | Gemini |
| 7 Sun | Krishna Chaturdashi | Dhanishta | 06:40 | 16:56-18:24 | Cancer |
| 8 Mon | Amavasya | Shatabhisha | 06:39 | 08:07-09:35 | Cancer |
| 9 Tue | Shukla Pratipada | Purva Bhadrapada | 06:38 | 15:28-16:57 | Leo |
| 10 Wed | Shukla Dwitiya | Uttara Bhadrapada | 06:37 | 12:31-14:00 | Leo |
| 11 Thu | Shukla Tritiya | Revati | 06:35 | 14:00-15:29 | Leo |
| 12 Fri | Shukla Chaturthi | Ashwini | 06:34 | 11:02-12:31 | Virgo |
| 13 Sat | Shukla Panchami | Bharani | 06:33 | 09:32-11:01 | Virgo |
| 14 Sun | Shukla Shashthi | Krittika | 06:32 | 16:59-18:28 | Libra |
| 15 Mon | Shukla Saptami | Rohini | 06:31 | 08:01-09:30 | Libra |
| 16 Tue | Shukla Ashtami | Mrigashira | 06:30 | 15:30-16:59 | Scorpio |
| 17 Wed | Shukla Navami | Ardra | 06:29 | 12:29-14:00 | Scorpio |
| 18 Thu | Shukla Ekadashi | Pushya | 06:28 | 13:59-15:30 | Sagittarius |
| 19 Fri | Shukla Dwadashi | Ashlesha | 06:26 | 10:58-12:29 | Sagittarius |
| 20 Sat | Shukla Trayodashi | Magha | 06:25 | 09:27-10:58 | Capricorn |
| 21 Sun | Shukla Chaturdashi | Purva Phalguni | 06:24 | 17:01-18:32 | Capricorn |
| 22 Mon | Purnima | Uttara Phalguni | 06:23 | 07:54-09:25 | Aquarius |
| 23 Tue | Krishna Pratipada | Hasta | 06:22 | 15:30-17:02 | Aquarius |
| 24 Wed | Krishna Dwitiya | Chitra | 06:21 | 12:27-13:59 | Aquarius |
| 25 Thu | Krishna Tritiya | Swati | 06:19 | 13:59-15:31 | Pisces |
| 26 Fri | Krishna Chaturthi | Vishakha | 06:18 | 10:55-12:27 | Pisces |
| 27 Sat | Krishna Panchami | Anuradha | 06:17 | 09:22-10:54 | Aries |
| 28 Sun | Krishna Shashthi | Jyeshtha | 06:16 | 17:04-18:36 | Aries |
| 29 Mon | Krishna Saptami | Moola | 06:15 | 07:48-09:20 | Taurus |
| 30 Tue | Krishna Ashtami | Purva Ashadha | 06:14 | 15:31-17:04 | Taurus |
| 31 Wed | Krishna Navami | Purva Ashadha | 06:12 | 12:25-13:58 | Taurus |
Chandrashtama days in March 2027, by rashi
The same 31 days sorted the other way. Every rashi gets one window a lunar month, lasting between two and three sunrises depending on how fast the Moon is moving — so a rashi can appear here with two dates, three, or occasionally split across the month boundary.