panchang
Agni Vaas for Havan: Rule, Chakra and Dates, 2026–2027
Published 2026-10-28 | Live Pandit Ji
Agni vaas, the “dwelling of the fire”, is a check that muhurta texts apply when timing a homa. It takes two numbers, the tithi and the weekday, does one division, and from the remainder assigns the sacrificial fire to one of three places: Prithvi (earth), Akash (sky) or Patala. The verse that states the rule singles out the earth placement for a homa. Because the tithi changes at a clock instant while the weekday changes at sunrise, the answer is not one per date but a set of windows, and this page works them out for every vaar from Sunday 1 November 2026 to 30 December 2027. The first of those vaars will open in earth and pass to sky at 14:52 IST.
The Verse and How the Count Is Made
The rule is a single verse. Its first line reads सैका तिथिर्वारयुता कृताप्ता शेषे गुणेऽभ्रे भुवि वह्निवासः । The second line opens सौख्याय होमे, “for well-being in a homa”, which is the verse’s own grading of the earth placement; the rest of that line places the other two remainders in the sky and in patala and attaches results to them that this page does not reproduce.
This page draws on two printed sources that carry it. The Samskara Ratnamala quotes the verse from the Jyotirnibandha and notes that, by the practice of the astrologers, the count begins from Shukla Pratipada. The Muhurta Sadhana gives it as verse 79 of its Nana-muhurta-prakarana, and the Hindi gloss under it spells the arithmetic out:
- Number the tithi from Shukla Pratipada as 1 through Purnima as 15, then Krishna Pratipada as 16 through Amavasya as 30.
- Add one.
- Add the number of the weekday. The puja manuals that tabulate the rule read this as Sunday 1, Monday 2, and so on to Saturday 7.
- Divide by four and keep the remainder. A remainder of 3, or none at all, gives earth; 1 gives sky; 2 gives patala.
The weekday is the Hindu vaar, which begins at sunrise. A homa before dawn on a Monday morning by the clock still falls in Sunday’s vaar; the sunrise vaar page shows how much of each night belongs to the day before.
Agni Vas Kaise Nikale: Three Worked Examples
Shukla Panchami is tithi 5. On a Thursday (weekday 5) the sum is 5 + 1 + 5 = 11; four goes into it 2 times with 3 over, so the placement is earth. Krishna Ashtami is tithi 23. On a Sunday (weekday 1) the sum is 23 + 1 + 1 = 25, which leaves 1 after 6 fours, so the placement is sky.
A real day shows why one answer per date is not enough. Monday 2 November 2026 will begin at the New Delhi sunrise (06:33) in Krishna Ashtami: 23 + 1 + 2 = 26, remainder 2, patala. At 13:11 the tithi will turn to Krishna Navami: 24 + 1 + 2 = 27, remainder 3, earth. The same vaar will be patala until 13:11 and earth from then until the next sunrise.
Which Rites the Texts Apply It To
Neither source applies the check to every fire offering. The Samskara Ratnamala asks for it before a kamya homa, one undertaken for a desired end, and quotes the line nitye naimittike karmany agnichakram na vidyate: for daily rites and for rites tied to an occasion, the fire chakra does not apply. The Muhurta Sadhana’s next verse and its gloss list the exemptions by name: samskaras such as marriage, a Vishnu yajna, the daily agnihotra, naimittika rites such as Mool shanti, and birthday rites. Those are the texts’ own exemptions; this page adds none and removes none.
The Agni Vas Chakra: 30 Tithis by 7 Weekdays
Run the count for every tithi-weekday pair and the result is the grid below, the agni vas chakra. Of its 210 cells, 105 are earth, exactly half, because two of the four possible remainders give earth; 53 are sky and 52 patala. Every tithi has either three or four earth weekdays (15 tithis have four), so no tithi is excluded on every day of the week and none qualifies on all seven. Earth cells are highlighted.
| Tithi (count) | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Shukla Pratipada (1) | earth | earth | sky | patala | earth | earth | sky |
| Shukla Dwitiya (2) | earth | sky | patala | earth | earth | sky | patala |
| Shukla Tritiya (3) | sky | patala | earth | earth | sky | patala | earth |
| Shukla Chaturthi (4) | patala | earth | earth | sky | patala | earth | earth |
| Shukla Panchami (5) | earth | earth | sky | patala | earth | earth | sky |
| Shukla Shashthi (6) | earth | sky | patala | earth | earth | sky | patala |
| Shukla Saptami (7) | sky | patala | earth | earth | sky | patala | earth |
| Shukla Ashtami (8) | patala | earth | earth | sky | patala | earth | earth |
| Shukla Navami (9) | earth | earth | sky | patala | earth | earth | sky |
| Shukla Dashami (10) | earth | sky | patala | earth | earth | sky | patala |
| Shukla Ekadashi (11) | sky | patala | earth | earth | sky | patala | earth |
| Shukla Dwadashi (12) | patala | earth | earth | sky | patala | earth | earth |
| Shukla Trayodashi (13) | earth | earth | sky | patala | earth | earth | sky |
| Shukla Chaturdashi (14) | earth | sky | patala | earth | earth | sky | patala |
| Purnima (15) | sky | patala | earth | earth | sky | patala | earth |
| Krishna Pratipada (16) | patala | earth | earth | sky | patala | earth | earth |
| Krishna Dwitiya (17) | earth | earth | sky | patala | earth | earth | sky |
| Krishna Tritiya (18) | earth | sky | patala | earth | earth | sky | patala |
| Krishna Chaturthi (19) | sky | patala | earth | earth | sky | patala | earth |
| Krishna Panchami (20) | patala | earth | earth | sky | patala | earth | earth |
| Krishna Shashthi (21) | earth | earth | sky | patala | earth | earth | sky |
| Krishna Saptami (22) | earth | sky | patala | earth | earth | sky | patala |
| Krishna Ashtami (23) | sky | patala | earth | earth | sky | patala | earth |
| Krishna Navami (24) | patala | earth | earth | sky | patala | earth | earth |
| Krishna Dashami (25) | earth | earth | sky | patala | earth | earth | sky |
| Krishna Ekadashi (26) | earth | sky | patala | earth | earth | sky | patala |
| Krishna Dwadashi (27) | sky | patala | earth | earth | sky | patala | earth |
| Krishna Trayodashi (28) | patala | earth | earth | sky | patala | earth | earth |
| Krishna Chaturdashi (29) | earth | earth | sky | patala | earth | earth | sky |
| Amavasya (30) | earth | sky | patala | earth | earth | sky | patala |
How the Placement Moves Through a Day
Each time the tithi moves on, its count rises by one, and so does the remainder; each sunrise adds one to the weekday and does the same. The placement therefore walks through a fixed cycle, earth, earth, sky, patala, then earth again. There are two exceptions. At the new moon the count falls from 30 to 1, which moves the remainder back by one, and between Saturday and Sunday the weekday falls from 7 to 1, which moves it forward by two. Across the 425 vaars in the range the computation behind this page checks every edge: 431 tithi changes, 15 of them at the new moon, and 424 sunrises, 60 of them from Saturday into Sunday. No tithi edge in the range coincides with a New Delhi sunrise.
A vaar usually holds two tithis, so it usually holds two placements: 310 of the 425 vaars split that way. Only 7 hold three; 108 keep one placement from sunrise to sunrise, 98 of them earth and 10 sky or patala. A vaar holds three tithis when a tithi starts and ends between two sunrises, which happens 20 times in the range (the kshaya tithi list names each one). Because the two earth remainders sit next to each other in the cycle and no vaar holds more than three tithis, no vaar in the range has two separate earth windows. An earth window that runs to the end of one vaar carries on past sunrise into the next 95 times.
Sunrise Reading or Clock Windows
Measured by the clock, the earth placement covers 50.0% of the time in the 425 vaars, close to the half that the chakra would suggest. Counted by vaar instead: 210 vaars, just under half, begin in earth at sunrise; 102, about one in four, contain no earth window at all; 98 are earth from one sunrise to the next. Of the 323 earth windows the shortest, on Saturday 9 January 2027, will last 8 minutes.
Counting daylight alone changes the figures. Between New Delhi sunrise and sunset, 265 vaars reach earth at some point and 160, more than a third, do not. A list that reads only the sunrise tithi gets daylight wrong in both directions: 50 of the 210 vaars that start in earth leave it before sunset, and 55 vaars that start outside it enter it before sunset.
The tithi instants come from the JPL DE421 ephemeris with the Lahiri ayanamsa, cut to the minute in IST, and they are the same clock times anywhere in India. The vaar edges are New Delhi sunrises, the same sunrises the site’s daily panchang prints. In another city a window that starts or ends at sunrise moves with that city’s sunrise, and a window that opens close to dawn can shift into the neighbouring vaar.
Agni Vaas Calendar, November 2026 to December 2027
Each row is one vaar, named by the date of its sunrise. The tithi column is the tithi current at that sunrise; the last column gives the earth window in IST, with the date added where it runs past midnight, or “none” where the whole vaar is sky or patala.
November 2026
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Sun 1 November | Krishna Saptami | earth | sunrise (06:32) to 14:52 |
| Mon 2 November | Krishna Ashtami | patala | 13:11 to next sunrise |
| Tue 3 November | Krishna Navami | earth | sunrise (06:34) to 11:55 |
| Wed 4 November | Krishna Dashami | patala | 11:03 to next sunrise |
| Thu 5 November | Krishna Ekadashi | earth | sunrise (06:35) to 10:36 |
| Fri 6 November | Krishna Dwadashi | patala | 10:31 to next sunrise |
| Sat 7 November | Krishna Trayodashi | earth | sunrise (06:37) to 10:48 |
| Sun 8 November | Krishna Chaturdashi | earth | sunrise (06:38) to next sunrise |
| Mon 9 November | Amavasya | sky | 12:32 to next sunrise |
| Tue 10 November | Shukla Pratipada | sky | none |
| Wed 11 November | Shukla Dwitiya | earth | sunrise (06:40) to next sunrise |
| Thu 12 November | Shukla Tritiya | sky | none |
| Fri 13 November | Shukla Chaturthi | earth | sunrise (06:41) to next sunrise |
| Sat 14 November | Shukla Panchami | sky | none |
| Sun 15 November | Shukla Shashthi | earth | sunrise (06:43) to 16 November, 02:01 |
| Mon 16 November | Shukla Saptami | patala | 17 November, 04:20 to next sunrise |
| Tue 17 November | Shukla Ashtami | earth | sunrise (06:45) to 18 November, 06:05 |
| Wed 18 November | Shukla Navami | patala | none |
| Thu 19 November | Shukla Navami | earth | sunrise (06:46) to next sunrise |
| Fri 20 November | Shukla Dashami | sky | 21 November, 06:32 to next sunrise |
| Sat 21 November | Shukla Dwadashi | earth | sunrise (06:48) to 22 November, 04:57 |
| Sun 22 November | Shukla Trayodashi | earth | sunrise (06:49) to next sunrise |
| Mon 23 November | Shukla Chaturdashi | sky | none |
| Tue 24 November | Purnima | earth | sunrise (06:50) to next sunrise |
| Wed 25 November | Krishna Pratipada | sky | none |
| Thu 26 November | Krishna Dwitiya | earth | sunrise (06:52) to next sunrise |
| Fri 27 November | Krishna Tritiya | sky | 28 November, 06:40 to next sunrise |
| Sat 28 November | Krishna Panchami | earth | sunrise (06:53) to 29 November, 03:57 |
| Sun 29 November | Krishna Shashthi | earth | sunrise (06:54) to next sunrise |
| Mon 30 November | Krishna Saptami | sky | none |
December 2026
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Tue 1 December | Krishna Ashtami | earth | sunrise (06:56) to next sunrise |
| Wed 2 December | Krishna Navami | sky | none |
| Thu 3 December | Krishna Dashami | earth | sunrise (06:57) to next sunrise |
| Fri 4 December | Krishna Ekadashi | sky | none |
| Sat 5 December | Krishna Dwadashi | earth | sunrise (06:59) to next sunrise |
| Sun 6 December | Krishna Trayodashi | patala | 7 December, 02:22 to next sunrise |
| Mon 7 December | Krishna Chaturdashi | earth | sunrise (07:00) to 8 December, 04:13 |
| Tue 8 December | Amavasya | patala | none |
| Wed 9 December | Shukla Pratipada | patala | none |
| Thu 10 December | Shukla Pratipada | earth | sunrise (07:02) to next sunrise |
| Fri 11 December | Shukla Dwitiya | sky | none |
| Sat 12 December | Shukla Tritiya | earth | sunrise (07:04) to next sunrise |
| Sun 13 December | Shukla Chaturthi | patala | 16:48 to next sunrise |
| Mon 14 December | Shukla Panchami | earth | sunrise (07:05) to 19:16 |
| Tue 15 December | Shukla Shashthi | patala | 21:19 to next sunrise |
| Wed 16 December | Shukla Saptami | earth | sunrise (07:06) to 22:46 |
| Thu 17 December | Shukla Ashtami | patala | 23:26 to next sunrise |
| Fri 18 December | Shukla Navami | earth | sunrise (07:07) to 23:14 |
| Sat 19 December | Shukla Dashami | patala | 22:09 to next sunrise |
| Sun 20 December | Shukla Ekadashi | sky | none |
| Mon 21 December | Shukla Dwadashi | earth | sunrise (07:09) to next sunrise |
| Tue 22 December | Shukla Trayodashi | sky | none |
| Wed 23 December | Shukla Chaturdashi | earth | sunrise (07:10) to 24 December, 06:58 |
| Thu 24 December | Krishna Pratipada | patala | 25 December, 03:07 to next sunrise |
| Fri 25 December | Krishna Dwitiya | earth | sunrise (07:11) to 23:26 |
| Sat 26 December | Krishna Tritiya | patala | 20:05 to next sunrise |
| Sun 27 December | Krishna Chaturthi | sky | none |
| Mon 28 December | Krishna Panchami | earth | sunrise (07:12) to next sunrise |
| Tue 29 December | Krishna Shashthi | sky | none |
| Wed 30 December | Krishna Saptami | earth | sunrise (07:13) to next sunrise |
| Thu 31 December | Krishna Ashtami | sky | none |
January 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Fri 1 January | Krishna Navami | earth | sunrise (07:13) to next sunrise |
| Sat 2 January | Krishna Dashami | sky | none |
| Sun 3 January | Krishna Ekadashi | earth | sunrise (07:14) to 16:08 |
| Mon 4 January | Krishna Dwadashi | patala | 18:16 to next sunrise |
| Tue 5 January | Krishna Trayodashi | earth | sunrise (07:14) to 20:40 |
| Wed 6 January | Krishna Chaturdashi | patala | 23:14 to next sunrise |
| Thu 7 January | Amavasya | earth | sunrise (07:14) to next sunrise |
| Fri 8 January | Shukla Pratipada | earth | sunrise (07:15) to 9 January, 04:34 |
| Sat 9 January | Shukla Dwitiya | patala | 10 January, 07:07 to next sunrise |
| Sun 10 January | Shukla Tritiya | sky | none |
| Mon 11 January | Shukla Tritiya | patala | 09:28 to next sunrise |
| Tue 12 January | Shukla Chaturthi | earth | sunrise (07:15) to 11:29 |
| Wed 13 January | Shukla Panchami | patala | 13:02 to next sunrise |
| Thu 14 January | Shukla Shashthi | earth | sunrise (07:15) to 13:59 |
| Fri 15 January | Shukla Saptami | patala | 14:13 to next sunrise |
| Sat 16 January | Shukla Ashtami | earth | sunrise (07:14) to 13:43 |
| Sun 17 January | Shukla Navami | earth | sunrise (07:14) to next sunrise |
| Mon 18 January | Shukla Dashami | sky | none |
| Tue 19 January | Shukla Ekadashi | earth | sunrise (07:14) to 20 January, 04:41 |
| Wed 20 January | Shukla Trayodashi | patala | 21 January, 01:12 to next sunrise |
| Thu 21 January | Shukla Chaturdashi | earth | sunrise (07:13) to 21:30 |
| Fri 22 January | Purnima | patala | 17:47 to next sunrise |
| Sat 23 January | Krishna Pratipada | earth | sunrise (07:13) to 14:13 |
| Sun 24 January | Krishna Dwitiya | earth | sunrise (07:13) to next sunrise |
| Mon 25 January | Krishna Tritiya | sky | 26 January, 06:00 to next sunrise |
| Tue 26 January | Krishna Panchami | earth | sunrise (07:12) to 27 January, 04:33 |
| Wed 27 January | Krishna Shashthi | patala | 28 January, 03:54 to next sunrise |
| Thu 28 January | Krishna Saptami | earth | sunrise (07:11) to 29 January, 04:03 |
| Fri 29 January | Krishna Ashtami | patala | 30 January, 04:58 to next sunrise |
| Sat 30 January | Krishna Navami | earth | sunrise (07:10) to 31 January, 06:34 |
| Sun 31 January | Krishna Dashami | earth | sunrise (07:10) to next sunrise |
February 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Mon 1 February | Krishna Dashami | earth | sunrise (07:09) to 08:41 |
| Tue 2 February | Krishna Ekadashi | patala | 11:10 to next sunrise |
| Wed 3 February | Krishna Dwadashi | earth | sunrise (07:08) to 13:50 |
| Thu 4 February | Krishna Trayodashi | patala | 16:31 to next sunrise |
| Fri 5 February | Krishna Chaturdashi | earth | sunrise (07:07) to 19:05 |
| Sat 6 February | Amavasya | patala | none |
| Sun 7 February | Shukla Pratipada | earth | sunrise (07:05) to next sunrise |
| Mon 8 February | Shukla Dwitiya | sky | none |
| Tue 9 February | Shukla Tritiya | earth | sunrise (07:04) to next sunrise |
| Wed 10 February | Shukla Chaturthi | sky | none |
| Thu 11 February | Shukla Panchami | earth | sunrise (07:03) to next sunrise |
| Fri 12 February | Shukla Shashthi | sky | none |
| Sat 13 February | Shukla Saptami | earth | sunrise (07:01) to next sunrise |
| Sun 14 February | Shukla Ashtami | patala | 15 February, 00:41 to next sunrise |
| Mon 15 February | Shukla Navami | earth | sunrise (06:59) to 22:44 |
| Tue 16 February | Shukla Dashami | patala | 20:19 to next sunrise |
| Wed 17 February | Shukla Ekadashi | earth | sunrise (06:58) to 17:32 |
| Thu 18 February | Shukla Dwadashi | patala | 14:28 to next sunrise |
| Fri 19 February | Shukla Trayodashi | earth | sunrise (06:56) to 11:14 |
| Sat 20 February | Shukla Chaturdashi | patala | 08:00 to next sunrise |
| Sun 21 February | Krishna Pratipada | patala | 22 February, 02:03 to next sunrise |
| Mon 22 February | Krishna Dwitiya | earth | sunrise (06:53) to 23:39 |
| Tue 23 February | Krishna Tritiya | patala | 21:49 to next sunrise |
| Wed 24 February | Krishna Chaturthi | earth | sunrise (06:51) to 20:40 |
| Thu 25 February | Krishna Panchami | patala | 20:18 to next sunrise |
| Fri 26 February | Krishna Shashthi | earth | sunrise (06:49) to 20:43 |
| Sat 27 February | Krishna Saptami | patala | 21:55 to next sunrise |
| Sun 28 February | Krishna Ashtami | sky | none |
March 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Mon 1 March | Krishna Navami | earth | sunrise (06:46) to next sunrise |
| Tue 2 March | Krishna Dashami | sky | none |
| Wed 3 March | Krishna Ekadashi | earth | sunrise (06:44) to next sunrise |
| Thu 4 March | Krishna Ekadashi | earth | sunrise (06:43) to 07:24 |
| Fri 5 March | Krishna Dwadashi | patala | 09:54 to next sunrise |
| Sat 6 March | Krishna Trayodashi | earth | sunrise (06:41) to 12:04 |
| Sun 7 March | Krishna Chaturdashi | earth | sunrise (06:40) to next sunrise |
| Mon 8 March | Amavasya | sky | 14:59 to next sunrise |
| Tue 9 March | Shukla Pratipada | sky | none |
| Wed 10 March | Shukla Dwitiya | earth | sunrise (06:37) to next sunrise |
| Thu 11 March | Shukla Tritiya | sky | none |
| Fri 12 March | Shukla Chaturthi | earth | sunrise (06:34) to next sunrise |
| Sat 13 March | Shukla Panchami | sky | none |
| Sun 14 March | Shukla Shashthi | earth | sunrise (06:32) to 12:32 |
| Mon 15 March | Shukla Saptami | patala | 10:51 to next sunrise |
| Tue 16 March | Shukla Ashtami | earth | sunrise (06:30) to 08:54 |
| Wed 17 March | Shukla Navami | patala | 06:44 to next sunrise |
| Thu 18 March | Shukla Ekadashi | sky | none |
| Fri 19 March | Shukla Dwadashi | earth | sunrise (06:26) to next sunrise |
| Sat 20 March | Shukla Trayodashi | sky | none |
| Sun 21 March | Shukla Chaturdashi | earth | sunrise (06:24) to 18:22 |
| Mon 22 March | Purnima | patala | 16:13 to next sunrise |
| Tue 23 March | Krishna Pratipada | earth | sunrise (06:22) to 14:28 |
| Wed 24 March | Krishna Dwitiya | patala | 13:14 to next sunrise |
| Thu 25 March | Krishna Tritiya | earth | sunrise (06:19) to 12:38 |
| Fri 26 March | Krishna Chaturthi | patala | 12:43 to next sunrise |
| Sat 27 March | Krishna Panchami | earth | sunrise (06:17) to 13:33 |
| Sun 28 March | Krishna Shashthi | earth | sunrise (06:16) to next sunrise |
| Mon 29 March | Krishna Saptami | sky | none |
| Tue 30 March | Krishna Ashtami | earth | sunrise (06:14) to next sunrise |
| Wed 31 March | Krishna Navami | sky | none |
April 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Thu 1 April | Krishna Dashami | earth | sunrise (06:11) to next sunrise |
| Fri 2 April | Krishna Ekadashi | sky | none |
| Sat 3 April | Krishna Dwadashi | earth | sunrise (06:09) to next sunrise |
| Sun 4 April | Krishna Trayodashi | patala | 5 April, 05:23 to next sunrise |
| Mon 5 April | Krishna Chaturdashi | earth | sunrise (06:07) to 6 April, 05:40 |
| Tue 6 April | Amavasya | patala | none |
| Wed 7 April | Shukla Pratipada | patala | 8 April, 04:29 to next sunrise |
| Thu 8 April | Shukla Dwitiya | earth | sunrise (06:03) to 9 April, 03:10 |
| Fri 9 April | Shukla Tritiya | patala | 10 April, 01:32 to next sunrise |
| Sat 10 April | Shukla Chaturthi | earth | sunrise (06:01) to 23:40 |
| Sun 11 April | Shukla Panchami | earth | sunrise (06:00) to next sunrise |
| Mon 12 April | Shukla Shashthi | sky | none |
| Tue 13 April | Shukla Saptami | earth | sunrise (05:58) to next sunrise |
| Wed 14 April | Shukla Ashtami | sky | none |
| Thu 15 April | Shukla Navami | earth | sunrise (05:56) to next sunrise |
| Fri 16 April | Shukla Dashami | sky | none |
| Sat 17 April | Shukla Ekadashi | earth | sunrise (05:54) to next sunrise |
| Sun 18 April | Shukla Dwadashi | patala | 07:42 to next sunrise |
| Mon 19 April | Shukla Trayodashi | earth | sunrise (05:52) to 06:08 |
| Tue 20 April | Purnima | earth | sunrise (05:51) to next sunrise |
| Wed 21 April | Krishna Pratipada | sky | none |
| Thu 22 April | Krishna Dwitiya | earth | sunrise (05:49) to next sunrise |
| Fri 23 April | Krishna Tritiya | sky | none |
| Sat 24 April | Krishna Chaturthi | earth | sunrise (05:47) to next sunrise |
| Sun 25 April | Krishna Panchami | patala | none |
| Mon 26 April | Krishna Panchami | earth | sunrise (05:45) to next sunrise |
| Tue 27 April | Krishna Shashthi | sky | none |
| Wed 28 April | Krishna Saptami | earth | sunrise (05:43) to next sunrise |
| Thu 29 April | Krishna Ashtami | sky | none |
| Fri 30 April | Krishna Navami | earth | sunrise (05:41) to next sunrise |
May 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Sat 1 May | Krishna Dashami | sky | none |
| Sun 2 May | Krishna Ekadashi | earth | sunrise (05:40) to 19:52 |
| Mon 3 May | Krishna Dwadashi | patala | 20:04 to next sunrise |
| Tue 4 May | Krishna Trayodashi | earth | sunrise (05:38) to 19:31 |
| Wed 5 May | Krishna Chaturdashi | patala | 18:17 to next sunrise |
| Thu 6 May | Amavasya | earth | sunrise (05:36) to next sunrise |
| Fri 7 May | Shukla Pratipada | earth | sunrise (05:36) to 14:14 |
| Sat 8 May | Shukla Dwitiya | patala | 11:43 to next sunrise |
| Sun 9 May | Shukla Tritiya | sky | none |
| Mon 10 May | Shukla Chaturthi | earth | sunrise (05:33) to 11 May, 03:48 |
| Tue 11 May | Shukla Shashthi | patala | 12 May, 01:24 to next sunrise |
| Wed 12 May | Shukla Saptami | earth | sunrise (05:32) to 23:13 |
| Thu 13 May | Shukla Ashtami | patala | 21:18 to next sunrise |
| Fri 14 May | Shukla Navami | earth | sunrise (05:31) to 19:39 |
| Sat 15 May | Shukla Dashami | patala | 18:17 to next sunrise |
| Sun 16 May | Shukla Ekadashi | sky | none |
| Mon 17 May | Shukla Dwadashi | earth | sunrise (05:29) to next sunrise |
| Tue 18 May | Shukla Trayodashi | sky | none |
| Wed 19 May | Shukla Chaturdashi | earth | sunrise (05:28) to next sunrise |
| Thu 20 May | Purnima | sky | none |
| Fri 21 May | Krishna Pratipada | earth | sunrise (05:27) to next sunrise |
| Sat 22 May | Krishna Dwitiya | sky | none |
| Sun 23 May | Krishna Tritiya | earth | sunrise (05:26) to 20:42 |
| Mon 24 May | Krishna Chaturthi | patala | 22:59 to next sunrise |
| Tue 25 May | Krishna Panchami | earth | sunrise (05:25) to 26 May, 01:31 |
| Wed 26 May | Krishna Shashthi | patala | 27 May, 04:05 to next sunrise |
| Thu 27 May | Krishna Saptami | earth | sunrise (05:25) to next sunrise |
| Fri 28 May | Krishna Saptami | sky | none |
| Sat 29 May | Krishna Ashtami | earth | sunrise (05:24) to next sunrise |
| Sun 30 May | Krishna Navami | patala | 09:35 to next sunrise |
| Mon 31 May | Krishna Dashami | earth | sunrise (05:24) to 10:02 |
June 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Tue 1 June | Krishna Ekadashi | patala | 09:40 to next sunrise |
| Wed 2 June | Krishna Dwadashi | earth | sunrise (05:23) to 08:29 |
| Thu 3 June | Krishna Trayodashi | patala | 06:35 to next sunrise |
| Fri 4 June | Amavasya | sky | 5 June, 01:10 to next sunrise |
| Sat 5 June | Shukla Pratipada | sky | none |
| Sun 6 June | Shukla Dwitiya | earth | sunrise (05:23) to 18:41 |
| Mon 7 June | Shukla Tritiya | patala | 15:26 to next sunrise |
| Tue 8 June | Shukla Chaturthi | earth | sunrise (05:22) to 12:22 |
| Wed 9 June | Shukla Panchami | patala | 09:35 to next sunrise |
| Thu 10 June | Shukla Shashthi | earth | sunrise (05:22) to 07:12 |
| Fri 11 June | Shukla Ashtami | earth | sunrise (05:22) to next sunrise |
| Sat 12 June | Shukla Navami | sky | none |
| Sun 13 June | Shukla Dashami | earth | sunrise (05:22) to 14 June, 02:12 |
| Mon 14 June | Shukla Ekadashi | patala | 15 June, 02:08 to next sunrise |
| Tue 15 June | Shukla Dwadashi | earth | sunrise (05:22) to 16 June, 02:31 |
| Wed 16 June | Shukla Trayodashi | patala | 17 June, 03:20 to next sunrise |
| Thu 17 June | Shukla Chaturdashi | earth | sunrise (05:23) to 18 June, 04:35 |
| Fri 18 June | Purnima | patala | none |
| Sat 19 June | Purnima | earth | sunrise (05:23) to next sunrise |
| Sun 20 June | Krishna Pratipada | patala | 08:15 to next sunrise |
| Mon 21 June | Krishna Dwitiya | earth | sunrise (05:23) to 10:35 |
| Tue 22 June | Krishna Tritiya | patala | 13:07 to next sunrise |
| Wed 23 June | Krishna Chaturthi | earth | sunrise (05:24) to 15:43 |
| Thu 24 June | Krishna Panchami | patala | 18:10 to next sunrise |
| Fri 25 June | Krishna Shashthi | earth | sunrise (05:24) to 20:17 |
| Sat 26 June | Krishna Saptami | patala | 21:52 to next sunrise |
| Sun 27 June | Krishna Ashtami | sky | none |
| Mon 28 June | Krishna Navami | earth | sunrise (05:25) to next sunrise |
| Tue 29 June | Krishna Dashami | sky | none |
| Wed 30 June | Krishna Ekadashi | earth | sunrise (05:26) to next sunrise |
July 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Thu 1 July | Krishna Dwadashi | sky | none |
| Fri 2 July | Krishna Trayodashi | earth | sunrise (05:27) to next sunrise |
| Sat 3 July | Krishna Chaturdashi | sky | none |
| Sun 4 July | Amavasya | earth | sunrise (05:27) to next sunrise |
| Mon 5 July | Shukla Dwitiya | sky | none |
| Tue 6 July | Shukla Tritiya | earth | sunrise (05:28) to next sunrise |
| Wed 7 July | Shukla Chaturthi | sky | none |
| Thu 8 July | Shukla Panchami | earth | sunrise (05:29) to next sunrise |
| Fri 9 July | Shukla Shashthi | sky | none |
| Sat 10 July | Shukla Saptami | earth | sunrise (05:30) to next sunrise |
| Sun 11 July | Shukla Ashtami | patala | 11:50 to next sunrise |
| Mon 12 July | Shukla Navami | earth | sunrise (05:31) to 11:41 |
| Tue 13 July | Shukla Dashami | patala | 12:09 to next sunrise |
| Wed 14 July | Shukla Ekadashi | earth | sunrise (05:32) to 13:10 |
| Thu 15 July | Shukla Dwadashi | patala | 14:41 to next sunrise |
| Fri 16 July | Shukla Trayodashi | earth | sunrise (05:33) to 16:35 |
| Sat 17 July | Shukla Chaturdashi | patala | 18:48 to next sunrise |
| Sun 18 July | Purnima | sky | none |
| Mon 19 July | Krishna Pratipada | earth | sunrise (05:35) to next sunrise |
| Tue 20 July | Krishna Dwitiya | sky | none |
| Wed 21 July | Krishna Tritiya | earth | sunrise (05:36) to next sunrise |
| Thu 22 July | Krishna Chaturthi | sky | none |
| Fri 23 July | Krishna Chaturthi | patala | 06:56 to next sunrise |
| Sat 24 July | Krishna Panchami | earth | sunrise (05:37) to 08:41 |
| Sun 25 July | Krishna Shashthi | earth | sunrise (05:38) to next sunrise |
| Mon 26 July | Krishna Saptami | sky | none |
| Tue 27 July | Krishna Ashtami | earth | sunrise (05:39) to next sunrise |
| Wed 28 July | Krishna Navami | sky | none |
| Thu 29 July | Krishna Dashami | earth | sunrise (05:40) to 30 July, 05:13 |
| Fri 30 July | Krishna Dwadashi | patala | 31 July, 02:18 to next sunrise |
| Sat 31 July | Krishna Trayodashi | earth | sunrise (05:41) to 22:58 |
August 2027
| Vaar of | Tithi at sunrise | At sunrise | Earth window (IST) |
|---|---|---|---|
| Sun 1 August | Krishna Chaturdashi | earth | sunrise (05:42) to next sunrise |
| Mon 2 August | Amavasya | sky | 15:35 to next sunrise |
| Tue 3 August | Shukla Pratipada | sky | none |
| Wed 4 August | Shukla Dwitiya | earth | sunrise (05:44) to 5 August, 05:09 |
