panchang
Homahuti Meaning: The Ahuti Graha by Nakshatra, 2026–2027
Published 2026-11-01 | Live Pandit Ji
Some online panchangs carry a line such as “Homahuti: Shani” or “Homahuti: Ketu” next to the tithi and nakshatra. The word is homa plus āhuti, the offering poured into the fire, and panchang glosses describe the graha named after it as the one in whose mukha, or mouth, the ahuti falls. That image belongs to the glosses; the arithmetic behind it comes from a single verse of the Muhurta Chintamani, which counts from the Sun’s nakshatra to the Moon’s. At the start of 1 November 2026, with the Sun in Swati and the Moon in Punarvasu, the count stands at 20, and the verse’s sequence puts the ahuti with Jupiter.
Homahuti and agni vaas are separate tests. Agni vaas reads the tithi and the weekday and places the fire on earth, in the sky or in patala; homahuti reads two nakshatras and names a graha. In Rama Daivajna’s text they stand side by side: verse 2.35 of the Nakshatra Prakarana is the homahuti rule, and the verse immediately after it gives the agni vaas rule, which the agni vaas page works out from two other printed sources that carry it.
Muhurta Chintamani 2.35, Word by Word
सूर्यभात् त्रित्रिभे चान्द्रे सूर्यविच्छुक्रपङ्गवः
चन्द्रारेज्यागुशिखिनो नेष्टा होमाहुतिः खले
The opening, sūryabhāt tri-tri-bhe cāndre, sets the method: start from the Sun’s nakshatra (sūrya-bha) and move toward the Moon’s, three nakshatras at a time. Then come nine graha names, packed into two compounds that run across the line break. Several are not the everyday names. Mercury appears as vit, written विच् before the next word by sandhi; Saturn as paṅgu; Mars as āra; Jupiter as ijya; Rahu as agu; and Ketu as śikhī, which closes its compound in the sandhi form शिखिनो. The last words, neṣṭā homāhutiḥ khale, carry the verse’s only judgement: when the count lands on a khala, a malefic, the ahuti there is not wanted.
| Place in the verse | Verse word | Graha | Counts |
|---|---|---|---|
| 1 | सूर्य (sūrya) | Sun | 1 to 3 |
| 2 | वित् (vit) | Mercury | 4 to 6 |
| 3 | शुक्र (śukra) | Venus | 7 to 9 |
| 4 | पङ्गु (paṅgu) | Saturn | 10 to 12 |
| 5 | चन्द्र (candra) | Moon | 13 to 15 |
| 6 | आर (āra) | Mars | 16 to 18 |
| 7 | इज्य (ijya) | Jupiter | 19 to 21 |
| 8 | अगु (agu) | Rahu | 22 to 24 |
| 9 | शिखी (śikhī) | Ketu | 25 to 27 |
How the Count Is Made
The count is inclusive. The Sun’s own nakshatra is number 1, the next one along the zodiac is 2, and so on until the Moon’s nakshatra is reached; if the Moon sits in the same nakshatra as the Sun, the count is 1. Counts 1 to 3 go to the first verse word, 4 to 6 to the second, and so on in groups of three, so the nine words exactly cover the 27 nakshatras. A count can never pass 27: after Revati the numbering wraps back to Ashwini.
A worked case. From 04:30 IST on 2 November 2026 the Sun will be in Swati (nakshatra 15 from Ashwini) and the Moon will have just entered Ashlesha (nakshatra 9). Counting Swati itself as 1 and walking forward through Revati and round to Ashlesha gives 22. That number falls in the group 22 to 24, the slot of agu, so a panchang printing the line would show “Homahuti: Rahu”. It stays that way until 5 November, 03:30, when the Moon leaves Purva Phalguni.
The Nine Grahas and Their Windows, 2026–2027
Rama Daivajna marks the khala placement and stops there. His verse does not say which of the nine grahas count as khala, and this page does not fill that gap. The fifth column below is not from the verse: it is the short nature label in the site’s own planets table, printed so that a reader can see what that table holds. Even that column does not settle the matter for two rows, since it calls the Moon benefic only when waxing and says Mercury takes on its company. No row in the table is marked good or bad. The window figures count only whole windows, leaving out the two cut by the start and end of the range.
| Graha | Verse word | Counts | Windows | Nature (site’s planets table, not the verse) | Shortest | Longest |
|---|---|---|---|---|---|---|
| Sun | सूर्य | 1–3 | 19 | Mild malefic | 3 h 19 min (11 January 2027) | 105 h 51 min (27 December 2027) |
| Mercury | वित् | 4–6 | 18 | Neutral — takes on its company | 3 h 42 min (16 December 2026) | 107 h 12 min (30 November 2027) |
| Venus | शुक्र | 7–9 | 17 | Benefic | 3 h 56 min (20 November 2026) | 107 h 49 min (4 November 2027) |
| Saturn | पङ्गु | 10–12 | 16 | Malefic | 5 h 02 min (14 September 2027) | 106 h 42 min (9 October 2027) |
| Moon | चन्द्र | 13–15 | 15 | Benefic when waxing | 21 h 52 min (13 September 2027) | 107 h 54 min (14 August 2027) |
| Mars | आर | 16–18 | 15 | Malefic | 3 h 33 min (25 May 2027) | 108 h 08 min (20 June 2027) |
| Jupiter | इज्य | 19–21 | 15 | Benefic | 23 h 32 min (24 May 2027) | 107 h 33 min (25 April 2027) |
| Rahu | अगु | 22–24 | 15 | Malefic (shadow) | 67 h 31 min (23 September 2027) | 107 h 23 min (30 March 2027) |
| Ketu | शिखी | 25–27 | 17 | Malefic (shadow) | 1 h 16 min (6 February 2027) | 106 h 00 min (3 March 2027) |
Why Some Windows Last Days and Others Minutes
Two things move the count, and they pull in opposite directions. When the Moon enters its next nakshatra, the count goes up by one. Because each graha holds three consecutive counts, the graha itself changes only at every third Moon nakshatra, which is why most windows run for the length of three Moon nakshatras: 106 of the 147 whole windows in the range do. Of the 148 points in the range where the graha changes, 139 come from the Moon moving on.
The Sun moves too, much more slowly, and when it enters its next nakshatra the starting point shifts forward, so the count drops by one. The Sun changes nakshatra 32 times in the range, against 421 changes for the Moon. Most of those Sun changes leave the graha as it was and simply give the current window an extra Moon nakshatra; 23 whole windows are stretched that way. The other 9 land when the count stands at the first number of a group, and then the drop of one takes it back into the previous graha’s slot for as long as the Moon stays where it is.
That is where the shortest window comes from. On 6 February 2027 the Moon will be in Shravana and the count will stand at 1, the Sun’s slot. At 20:03 the Sun will enter Dhanishta, the count will drop to 27, and the sequence moves to Ketu; at 21:19 the Moon will enter Dhanishta and the count returns to the Sun’s slot. The Ketu window lasts 1 h 16 min. The longest, Mars from 02:12 on 20 June 2027 to 14:20 on 24 June, runs 108 h 08 min because a Sun change falls inside it and gives it four Moon nakshatras instead of three. A single homahuti name printed against a whole date can miss a window like that one. In all, 18 whole windows hold a single Moon nakshatra.
Homahuti Windows, November 2026 to December 2027
Every row is one window, from the minute the graha in the verse’s sequence changes to the minute it changes again, in IST. Each edge is a nakshatra change of the Sun or the Moon, taken from the JPL DE421 ephemeris with the Lahiri ayanamsa and cut to the minute. A nakshatra change happens at one instant for the whole country, so these clock times hold anywhere in India and no city is involved. A window that crosses into a new month is listed under the month in which it opens. The first row starts at 00:00 on 1 November 2026 and the last ends at 23:59 on 31 December 2027 only because the table starts and stops there; those two edges are not real changes. The daily panchang gives the Moon’s nakshatra and its end time for any date, and the Sun nakshatra transit dates give the slower edge.
November 2026
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 1 November, 00:00 (table start) | 2 November, 04:30 | Jupiter | Swati / Punarvasu |
| 2 November, 04:30 | 5 November, 03:30 | Rahu | Swati / Ashlesha |
| 5 November, 03:30 | 9 November, 07:24 | Ketu | Swati / Uttara Phalguni |
| 9 November, 07:24 | 12 November, 14:18 | Sun | Vishakha / Vishakha |
| 12 November, 14:18 | 15 November, 23:28 | Mercury | Vishakha / Moola |
| 15 November, 23:28 | 19 November, 06:10 | Venus | Vishakha / Shravana |
| 19 November, 06:10 | 20 November, 03:00 | Saturn | Vishakha / Purva Bhadrapada |
| 20 November, 03:00 | 20 November, 06:56 | Venus | Anuradha / Purva Bhadrapada |
| 20 November, 06:56 | 23 November, 04:15 | Saturn | Anuradha / Uttara Bhadrapada |
| 23 November, 04:15 | 25 November, 20:36 | Moon | Anuradha / Bharani |
| 25 November, 20:36 | 28 November, 12:50 | Mars | Anuradha / Mrigashira |
| 28 November, 12:50 | 1 December, 09:00 | Jupiter | Anuradha / Pushya |
December 2026
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 1 December, 09:00 | 5 December, 11:48 | Rahu | Anuradha / Purva Phalguni |
| 5 December, 11:48 | 8 December, 18:16 | Ketu | Jyeshtha / Swati |
| 8 December, 18:16 | 12 December, 03:04 | Sun | Jyeshtha / Jyeshtha |
| 12 December, 03:04 | 15 December, 11:52 | Mercury | Jyeshtha / Uttara Ashadha |
| 15 December, 11:52 | 16 December, 10:20 | Venus | Jyeshtha / Shatabhisha |
| 16 December, 10:20 | 16 December, 14:02 | Mercury | Moola / Shatabhisha |
| 16 December, 14:02 | 19 December, 15:57 | Venus | Moola / Purva Bhadrapada |
| 19 December, 15:57 | 22 December, 10:45 | Saturn | Moola / Ashwini |
| 22 December, 10:45 | 25 December, 01:46 | Moon | Moola / Rohini |
| 25 December, 01:46 | 27 December, 18:04 | Mars | Moola / Punarvasu |
| 27 December, 18:04 | 31 December, 16:13 | Jupiter | Moola / Magha |
| 31 December, 16:13 | 3 January, 21:36 | Rahu | Purva Ashadha / Chitra |
January 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 January, 21:36 | 7 January, 06:08 | Ketu | Purva Ashadha / Anuradha |
| 7 January, 06:08 | 10 January, 15:11 | Sun | Purva Ashadha / Purva Ashadha |
| 10 January, 15:11 | 11 January, 14:34 | Mercury | Purva Ashadha / Dhanishta |
| 11 January, 14:34 | 11 January, 17:53 | Sun | Uttara Ashadha / Dhanishta |
| 11 January, 17:53 | 14 January, 23:18 | Mercury | Uttara Ashadha / Shatabhisha |
| 14 January, 23:18 | 17 January, 22:42 | Venus | Uttara Ashadha / Revati |
| 17 January, 22:42 | 20 January, 16:17 | Saturn | Uttara Ashadha / Krittika |
| 20 January, 16:17 | 23 January, 07:31 | Moon | Uttara Ashadha / Ardra |
| 23 January, 07:31 | 27 January, 00:06 | Mars | Uttara Ashadha / Ashlesha |
| 27 January, 00:06 | 30 January, 01:54 | Jupiter | Shravana / Hasta |
| 30 January, 01:54 | 2 February, 09:21 | Rahu | Shravana / Vishakha |
February 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 2 February, 09:21 | 5 February, 18:32 | Ketu | Shravana / Moola |
| 5 February, 18:32 | 6 February, 20:03 | Sun | Shravana / Shravana |
| 6 February, 20:03 | 6 February, 21:19 | Ketu | Dhanishta / Shravana |
| 6 February, 21:19 | 10 February, 03:40 | Sun | Dhanishta / Dhanishta |
| 10 February, 03:40 | 13 February, 05:55 | Mercury | Dhanishta / Uttara Bhadrapada |
| 13 February, 05:55 | 16 February, 03:25 | Venus | Dhanishta / Bharani |
| 16 February, 03:25 | 18 February, 21:05 | Saturn | Dhanishta / Mrigashira |
| 18 February, 21:05 | 22 February, 11:54 | Moon | Dhanishta / Pushya |
| 22 February, 11:54 | 25 February, 09:32 | Mars | Shatabhisha / Uttara Phalguni |
| 25 February, 09:32 | 28 February, 13:47 | Jupiter | Shatabhisha / Swati |
| 28 February, 13:47 | 3 March, 22:34 | Rahu | Shatabhisha / Jyeshtha |
March 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 March, 22:34 | 8 March, 08:34 | Ketu | Shatabhisha / Uttara Ashadha |
| 8 March, 08:34 | 11 March, 11:19 | Sun | Purva Bhadrapada / Purva Bhadrapada |
| 11 March, 11:19 | 14 March, 10:23 | Mercury | Purva Bhadrapada / Ashwini |
| 14 March, 10:23 | 17 March, 06:45 | Venus | Purva Bhadrapada / Rohini |
| 17 March, 06:45 | 20 March, 23:44 | Saturn | Purva Bhadrapada / Punarvasu |
| 20 March, 23:44 | 23 March, 19:49 | Moon | Uttara Bhadrapada / Purva Phalguni |
| 23 March, 19:49 | 26 March, 20:35 | Mars | Uttara Bhadrapada / Chitra |
| 26 March, 20:35 | 30 March, 03:18 | Jupiter | Uttara Bhadrapada / Anuradha |
| 30 March, 03:18 | 3 April, 14:41 | Rahu | Uttara Bhadrapada / Purva Ashadha |
April 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 April, 14:41 | 6 April, 18:23 | Ketu | Revati / Shatabhisha |
| 6 April, 18:23 | 9 April, 17:11 | Sun | Revati / Revati |
| 9 April, 17:11 | 12 April, 13:34 | Mercury | Revati / Krittika |
| 12 April, 13:34 | 16 April, 08:18 | Venus | Revati / Ardra |
| 16 April, 08:18 | 19 April, 05:14 | Saturn | Ashwini / Magha |
| 19 April, 05:14 | 22 April, 04:43 | Moon | Ashwini / Hasta |
| 22 April, 04:43 | 25 April, 08:57 | Mars | Ashwini / Vishakha |
| 25 April, 08:57 | 29 April, 20:30 | Jupiter | Ashwini / Moola |
| 29 April, 20:30 | 3 May, 02:40 | Rahu | Bharani / Dhanishta |
May 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 May, 02:40 | 6 May, 02:31 | Ketu | Bharani / Uttara Bhadrapada |
| 6 May, 02:31 | 8 May, 21:52 | Sun | Bharani / Bharani |
| 8 May, 21:52 | 11 May, 16:25 | Mercury | Bharani / Mrigashira |
| 11 May, 16:25 | 12 May, 01:22 | Venus | Bharani / Pushya |
| 12 May, 01:22 | 12 May, 14:55 | Mercury | Krittika / Pushya |
| 12 May, 14:55 | 15 May, 12:00 | Venus | Krittika / Ashlesha |
| 15 May, 12:00 | 18 May, 11:42 | Saturn | Krittika / Uttara Phalguni |
| 18 May, 11:42 | 21 May, 14:50 | Moon | Krittika / Swati |
| 21 May, 14:50 | 24 May, 22:07 | Mars | Krittika / Jyeshtha |
| 24 May, 22:07 | 25 May, 21:39 | Jupiter | Krittika / Uttara Ashadha |
| 25 May, 21:39 | 26 May, 01:12 | Mars | Rohini / Uttara Ashadha |
| 26 May, 01:12 | 29 May, 09:42 | Jupiter | Rohini / Shravana |
| 29 May, 09:42 | 1 June, 12:49 | Rahu | Rohini / Purva Bhadrapada |
June 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 1 June, 12:49 | 4 June, 09:13 | Ketu | Rohini / Ashwini |
| 4 June, 09:13 | 7 June, 02:08 | Sun | Rohini / Rohini |
| 7 June, 02:08 | 10 June, 18:23 | Mercury | Rohini / Punarvasu |
| 10 June, 18:23 | 13 June, 16:59 | Venus | Mrigashira / Purva Phalguni |
| 13 June, 16:59 | 16 June, 19:43 | Saturn | Mrigashira / Chitra |
| 16 June, 19:43 | 20 June, 02:12 | Moon | Mrigashira / Anuradha |
| 20 June, 02:12 | 24 June, 14:20 | Mars | Mrigashira / Purva Ashadha |
| 24 June, 14:20 | 27 June, 20:58 | Jupiter | Ardra / Shatabhisha |
| 27 June, 20:58 | 30 June, 21:01 | Rahu | Ardra / Revati |
| 30 June, 21:01 | 3 July, 14:55 | Ketu | Ardra / Krittika |
July 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 July, 14:55 | 6 July, 06:33 | Sun | Ardra / Ardra |
| 6 July, 06:33 | 6 July, 18:01 | Mercury | Ardra / Ashlesha |
| 6 July, 18:01 | 7 July, 04:03 | Sun | Punarvasu / Ashlesha |
| 7 July, 04:03 | 9 July, 23:15 | Mercury | Punarvasu / Magha |
| 9 July, 23:15 | 12 July, 23:56 | Venus | Punarvasu / Hasta |
| 12 July, 23:56 | 16 July, 05:39 | Saturn | Punarvasu / Vishakha |
| 16 July, 05:39 | 19 July, 14:23 | Moon | Punarvasu / Moola |
| 19 July, 14:23 | 24 July, 01:53 | Mars | Punarvasu / Shravana |
| 24 July, 01:53 | 27 July, 05:52 | Jupiter | Pushya / Uttara Bhadrapada |
| 27 July, 05:52 | 30 July, 03:27 | Rahu | Pushya / Bharani |
| 30 July, 03:27 | 1 August, 20:04 | Ketu | Pushya / Mrigashira |
August 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 1 August, 20:04 | 5 August, 09:19 | Sun | Pushya / Pushya |
| 5 August, 09:19 | 8 August, 06:00 | Mercury | Ashlesha / Uttara Phalguni |
| 8 August, 06:00 | 11 August, 09:13 | Venus | Ashlesha / Swati |
| 11 August, 09:13 | 14 August, 17:20 | Saturn | Ashlesha / Jyeshtha |
| 14 August, 17:20 | 19 August, 05:14 | Moon | Ashlesha / Uttara Ashadha |
| 19 August, 05:14 | 22 August, 11:10 | Mars | Magha / Purva Bhadrapada |
| 22 August, 11:10 | 25 August, 12:27 | Jupiter | Magha / Ashwini |
| 25 August, 12:27 | 28 August, 08:32 | Rahu | Magha / Rohini |
| 28 August, 08:32 | 31 August, 01:02 | Ketu | Magha / Punarvasu |
| 31 August, 01:02 | 31 August, 10:05 | Sun | Magha / Magha |
| 31 August, 10:05 | 31 August, 22:20 | Ketu | Purva Phalguni / Magha |
| 31 August, 22:20 | 3 September, 15:53 | Sun | Purva Phalguni / Purva Phalguni |
September 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 September, 15:53 | 6 September, 14:59 | Mercury | Purva Phalguni / Chitra |
| 6 September, 14:59 | 9 September, 20:51 | Venus | Purva Phalguni / Anuradha |
| 9 September, 20:51 | 13 September, 06:04 | Saturn | Purva Phalguni / Purva Ashadha |
| 13 September, 06:04 | 14 September, 03:56 | Moon | Purva Phalguni / Dhanishta |
| 14 September, 03:56 | 14 September, 08:58 | Saturn | Uttara Phalguni / Dhanishta |
| 14 September, 08:58 | 17 September, 15:28 | Moon | Uttara Phalguni / Shatabhisha |
| 17 September, 15:28 | 20 September, 18:09 | Mars | Uttara Phalguni / Revati |
| 20 September, 18:09 | 23 September, 17:06 | Jupiter | Uttara Phalguni / Krittika |
| 23 September, 17:06 | 26 September, 12:37 | Rahu | Uttara Phalguni / Ardra |
| 26 September, 12:37 | 30 September, 04:00 | Ketu | Uttara Phalguni / Ashlesha |
| 30 September, 04:00 | 3 October, 00:03 | Sun | Hasta / Hasta |
October 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 3 October, 00:03 | 6 October, 02:14 | Mercury | Hasta / Vishakha |
| 6 October, 02:14 | 9 October, 10:17 | Venus | Hasta / Moola |
| 9 October, 10:17 | 13 October, 20:59 | Saturn | Hasta / Shravana |
| 13 October, 20:59 | 16 October, 23:58 | Moon | Chitra / Uttara Bhadrapada |
| 16 October, 23:58 | 19 October, 23:15 | Mars | Chitra / Bharani |
| 19 October, 23:15 | 22 October, 20:24 | Jupiter | Chitra / Mrigashira |
| 22 October, 20:24 | 26 October, 14:33 | Rahu | Chitra / Pushya |
| 26 October, 14:33 | 29 October, 10:27 | Ketu | Swati / Uttara Phalguni |
| 29 October, 10:27 | 1 November, 09:57 | Sun | Swati / Swati |
November 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 1 November, 09:57 | 4 November, 15:24 | Mercury | Swati / Jyeshtha |
| 4 November, 15:24 | 9 November, 03:13 | Venus | Swati / Uttara Ashadha |
| 9 November, 03:13 | 12 November, 07:55 | Saturn | Vishakha / Purva Bhadrapada |
| 12 November, 07:55 | 15 November, 07:05 | Moon | Vishakha / Ashwini |
| 15 November, 07:05 | 18 November, 03:17 | Mars | Vishakha / Rohini |
| 18 November, 03:17 | 21 November, 21:51 | Jupiter | Vishakha / Punarvasu |
| 21 November, 21:51 | 24 November, 18:52 | Rahu | Anuradha / Purva Phalguni |
| 24 November, 18:52 | 27 November, 18:05 | Ketu | Anuradha / Chitra |
| 27 November, 18:05 | 30 November, 21:29 | Sun | Anuradha / Anuradha |
| 30 November, 21:29 | 5 December, 08:41 | Mercury | Anuradha / Purva Ashadha |
December 2027
| From (IST) | To (IST) | Graha | Sun / Moon nakshatra at the start |
|---|---|---|---|
| 5 December, 08:41 | 8 December, 16:12 | Venus | Jyeshtha / Shatabhisha |
| 8 December, 16:12 | 11 December, 17:37 | Saturn | Jyeshtha / Revati |
| 11 December, 17:37 | 14 December, 13:24 | Moon | Jyeshtha / Krittika |
| 14 December, 13:24 | 18 December, 05:11 | Mars | Jyeshtha / Ardra |
| 18 December, 05:11 | 21 December, 01:04 | Jupiter | Moola / Magha |
| 21 December, 01:04 | 24 December, 00:17 | Rahu | Moola / Hasta |
| 24 December, 00:17 | 27 December, 03:14 | Ketu | Moola / Vishakha |
| 27 December, 03:14 | 31 December, 13:05 | Sun | Moola / Moola |
| 31 December, 13:05 | 31 December, 23:59 (table end) | Mercury | Purva Ashadha / Dhanishta |
What This Page Leaves Out
There is no result here for a homa held in any window. The arithmetic can say which graha the verse’s sequence reaches at a given minute; what follows from holding a havan then is outside anything it can test. The page reads no one’s chart and gives no reader a day to pick or avoid. Nor is it a muhurat: homahuti is one test beside agni vaas, the tithi, the weekday and the rest, and the nakshatra groups (dhruva, chara and the rest) and the nakshatra deity list come from other verses of the same chapter.
Related Pages
Varjyam, the stretch inside each Moon nakshatra that the Vivaha Prakarana sets aside for auspicious work, is tabled from the same book on the varjyam and visha ghati page. How long the Moon spends in one nakshatra, which sets the usual length of a window here, is measured on the Moon-in-a-nakshatra page. In Hindi: होमाहुति क्या है: नक्षत्रों से आहुति का ग्रह, 2026-27.
In Brief
- Source: Muhurta Chintamani, Nakshatra Prakarana 2.35; the agni vaas verse follows it
- Count: from the Sun’s nakshatra (as 1) to the Moon’s, inclusive, in groups of three
- Order: Sun, Mercury, Venus, Saturn, Moon, Mars, Jupiter, Rahu, Ketu
- The verse’s only grading: an ahuti on a khala graha is not wanted; it does not list the khala grahas
- Windows: 149 rows from 1 November 2026 to 31 December 2027, the shortest 1 h 16 min and the longest 108 h 08 min
- Not given: any result of a homa, or a day chosen for anyone
Planning a Navgraha Havan?
The Navgraha Puja page lists the order of that puja, which closes with a havan and aarti, together with its samagri and how long it runs.
Open the Navgraha Puja PageRelated Reading
- NakshatraHow Long Moon Stays in Nakshatra
- NakshatraShanti Paushtik Karma Graha Shanti Nakshatra Muhurta Chintamani
- NakshatraSun Nakshatra Transit 2026 2028 Dates
- AstrologyMoon Halo Sun Halo Meaning Brihat Samhita Parivesha
- AstrologySrikantha Virinchi Yoga Lagna Lord Sun Moon Jupiter Saturn
- NakshatraHasta Nakshatra Skilled Hands