Retrogrades
Was Mercury Retrograde When I Was Born? Dates 1950–2050
Published 2026-10-29 | Live Pandit Ji
Mercury is retrograde on about 19.2% of all dates, so roughly one birth date in five falls inside one of its windows. Whether yours is one of them has a plain answer: find your birth year in the table below and see whether your birthday falls inside one of that year’s Mercury windows. The same table gives the windows of Venus, Mars, Jupiter and Saturn for every year from 1950 to 2050.
On the day this page was published, 29 October 2026, Mercury, Venus and Saturn were all retrograde. Mercury’s current window runs from 24 October to 13 November 2026, so a child born in India on any date between those two station days has Mercury retrograde at birth. The previous window ran from 29 June to 24 July 2026, and the next one will open on 9 February 2027.
How the Dates Were Worked Out
A planet is retrograde when, seen from the Earth, it appears to slide backwards through the signs. The turning points are its stations: one where it turns retrograde and the next where it turns direct. Every station from 1950 to 2050 was found from NASA JPL’s DE421 ephemeris as the instant the planet’s daily motion changes sign, and dated in Indian Standard Time. For 2024 to 2031 these windows match 48 of the 49 rows in the table behind the site’s retrograde calendar to the day; the remaining one, a Mars window in 2029, ends a day apart, because outside 2026 and 2027 that table takes its stations from the site’s own planetary series rather than from the JPL file.
The dates are for the sidereal zodiac that Vedic astrology uses. A western chart measures the same planets in the tropical zodiac, which can shift a station by about a minute for Mercury and by under 40 minutes for Saturn. Of the 1242 stations in the century, only nine land on a different IST date in the two zodiacs, every one of them a Jupiter or Saturn station within about half an hour of midnight; they are listed further down. Every other station falls on the same IST date in both, so the table serves a Vedic and a western chart alike.
Retrograde Windows by Birth Year, 1950–2050
Each cell gives the first and last date of a window, both inclusive. A window that started in the previous year or ends in the next one shows that year. A dash means the planet had no retrograde touching that year.
| Year | Mercury | Venus | Mars | Jupiter | Saturn |
|---|---|---|---|---|---|
| 1950 | 8 Jan – 29 Jan 3 May – 27 May 4 Sep – 26 Sep 23 Dec – 12 Jan 1951 | 10 Jan – 20 Feb | 12 Feb – 3 May | 27 Jun – 24 Oct | 30 Dec 1949 – 15 May |
| 1951 | 23 Dec 1950 – 12 Jan 14 Apr – 8 May 17 Aug – 10 Sep 7 Dec – 27 Dec | 13 Aug – 25 Sep | – | 4 Aug – 30 Nov | 12 Jan – 29 May |
| 1952 | 26 Mar – 19 Apr 30 Jul – 22 Aug 20 Nov – 10 Dec | – | 25 Mar – 10 Jun | 10 Sep – 5 Jan 1953 | 24 Jan – 10 Jun |
| 1953 | 9 Mar – 1 Apr 11 Jul – 5 Aug 4 Nov – 24 Nov | 23 Mar – 4 May | – | 10 Sep 1952 – 5 Jan 15 Oct – 10 Feb 1954 | 5 Feb – 23 Jun |
| 1954 | 20 Feb – 14 Mar 23 Jun – 17 Jul 18 Oct – 8 Nov | 25 Oct – 6 Dec | 23 May – 29 Jul | 15 Oct 1953 – 10 Feb 17 Nov – 17 Mar 1955 | 17 Feb – 6 Jul |
| 1955 | 4 Feb – 25 Feb 4 Jun – 28 Jun 1 Oct – 23 Oct | – | – | 17 Nov 1954 – 17 Mar 18 Dec – 17 Apr 1956 | 1 Mar – 19 Jul |
| 1956 | 18 Jan – 8 Feb 14 May – 7 Jun 13 Sep – 5 Oct | 31 May – 14 Jul | 10 Aug – 10 Oct | 18 Dec 1955 – 17 Apr | 12 Mar – 31 Jul |
| 1957 | 1 Jan – 22 Jan 25 Apr – 19 May 27 Aug – 19 Sep 16 Dec – 5 Jan 1958 | – | – | 16 Jan – 19 May | 24 Mar – 12 Aug |
| 1958 | 16 Dec 1957 – 5 Jan 6 Apr – 30 Apr 10 Aug – 2 Sep 30 Nov – 20 Dec | 8 Jan – 18 Feb | 10 Oct – 20 Dec | 15 Feb – 19 Jun | 5 Apr – 24 Aug |
| 1959 | 20 Mar – 12 Apr 23 Jul – 16 Aug 14 Nov – 4 Dec | 11 Aug – 22 Sep | – | 19 Mar – 20 Jul | 16 Apr – 5 Sep |
| 1960 | 1 Mar – 24 Mar 3 Jul – 27 Jul 27 Oct – 17 Nov | – | 20 Nov – 6 Feb 1961 | 20 Apr – 20 Aug | 27 Apr – 16 Sep |
| 1961 | 13 Feb – 7 Mar 14 Jun – 9 Jul 11 Oct – 31 Oct | 21 Mar – 2 May | 20 Nov 1960 – 6 Feb | 25 May – 23 Sep | 9 May – 28 Sep |
| 1962 | 27 Jan – 18 Feb 26 May – 19 Jun 24 Sep – 15 Oct | 23 Oct – 3 Dec | 26 Dec – 16 Mar 1963 | 2 Jul – 29 Oct | 22 May – 9 Oct |
| 1963 | 11 Jan – 1 Feb 7 May – 31 May 7 Sep – 29 Sep 26 Dec – 15 Jan 1964 | – | 26 Dec 1962 – 16 Mar | 9 Aug – 5 Dec | 3 Jun – 21 Oct |
| 1964 | 26 Dec 1963 – 15 Jan 17 Apr – 10 May 19 Aug – 11 Sep 9 Dec – 29 Dec | 29 May – 11 Jul | – | 15 Sep – 10 Jan 1965 | 15 Jun – 2 Nov |
| 1965 | 29 Mar – 22 Apr 2 Aug – 25 Aug 23 Nov – 13 Dec | – | 29 Jan – 20 Apr | 15 Sep 1964 – 10 Jan 20 Oct – 15 Feb 1966 | 28 Jun – 14 Nov |
| 1966 | 12 Mar – 4 Apr 15 Jul – 8 Aug 6 Nov – 26 Nov | 5 Jan – 16 Feb | – | 20 Oct 1965 – 15 Feb 21 Nov – 21 Mar 1967 | 11 Jul – 26 Nov |
| 1967 | 23 Feb – 17 Mar 26 Jun – 20 Jul 21 Oct – 10 Nov | 8 Aug – 20 Sep | 8 Mar – 26 May | 21 Nov 1966 – 21 Mar 22 Dec – 22 Apr 1968 | 25 Jul – 9 Dec |
| 1968 | 6 Feb – 28 Feb 6 Jun – 30 Jun 3 Oct – 24 Oct | – | – | 22 Dec 1967 – 22 Apr | 7 Aug – 21 Dec |
| 1969 | 20 Jan – 10 Feb 18 May – 10 Jun 16 Sep – 8 Oct | 18 Mar – 30 Apr | 27 Apr – 8 Jul | 20 Jan – 23 May | 21 Aug – 4 Jan 1970 |
| 1970 | 4 Jan – 24 Jan 28 Apr – 22 May 30 Aug – 22 Sep 19 Dec – 8 Jan 1971 | 20 Oct – 1 Dec | – | 20 Feb – 23 Jun | 21 Aug 1969 – 4 Jan 4 Sep – 17 Jan 1971 |
| 1971 | 19 Dec 1970 – 8 Jan 9 Apr – 3 May 13 Aug – 5 Sep 3 Dec – 23 Dec | – | 11 Jul – 9 Sep | 23 Mar – 25 Jul | 4 Sep 1970 – 17 Jan 19 Sep – 31 Jan 1972 |
| 1972 | 22 Mar – 14 Apr 25 Jul – 18 Aug 16 Nov – 5 Dec | 27 May – 9 Jul | – | 25 Apr – 25 Aug | 19 Sep 1971 – 31 Jan 2 Oct – 13 Feb 1973 |
| 1973 | 4 Mar – 27 Mar 6 Jul – 31 Jul 30 Oct – 19 Nov | – | 20 Sep – 26 Nov | 31 May – 28 Sep | 2 Oct 1972 – 13 Feb 17 Oct – 28 Feb 1974 |
| 1974 | 16 Feb – 10 Mar 18 Jun – 12 Jul 14 Oct – 3 Nov | 3 Jan – 13 Feb | – | 7 Jul – 3 Nov | 17 Oct 1973 – 28 Feb 31 Oct – 14 Mar 1975 |
| 1975 | 30 Jan – 21 Feb 29 May – 22 Jun 27 Sep – 18 Oct | 6 Aug – 18 Sep | 6 Nov – 21 Jan 1976 | 15 Aug – 10 Dec | 31 Oct 1974 – 14 Mar 15 Nov – 28 Mar 1976 |
| 1976 | 14 Jan – 4 Feb 9 May – 2 Jun 9 Sep – 1 Oct 28 Dec – 17 Jan 1977 | – | 6 Nov 1975 – 21 Jan | 19 Sep – 15 Jan 1977 | 15 Nov 1975 – 28 Mar 27 Nov – 11 Apr 1977 |
| 1977 | 28 Dec 1976 – 17 Jan 20 Apr – 14 May 22 Aug – 14 Sep 12 Dec – 1 Jan 1978 | 16 Mar – 27 Apr | 13 Dec – 2 Mar 1978 | 19 Sep 1976 – 15 Jan 24 Oct – 20 Feb 1978 | 27 Nov 1976 – 11 Apr 11 Dec – 25 Apr 1978 |
| 1978 | 12 Dec 1977 – 1 Jan 1 Apr – 25 Apr 5 Aug – 28 Aug 26 Nov – 15 Dec | 18 Oct – 28 Nov | 13 Dec 1977 – 2 Mar | 24 Oct 1977 – 20 Feb 26 Nov – 26 Mar 1979 | 11 Dec 1977 – 25 Apr 25 Dec – 9 May 1979 |
| 1979 | 15 Mar – 7 Apr 18 Jul – 11 Aug 9 Nov – 29 Nov | – | – | 26 Nov 1978 – 26 Mar 26 Dec – 26 Apr 1980 | 25 Dec 1978 – 9 May |
| 1980 | 26 Feb – 19 Mar 28 Jun – 22 Jul 23 Oct – 12 Nov | 25 May – 7 Jul | 16 Jan – 6 Apr | 26 Dec 1979 – 26 Apr | 7 Jan – 22 May |
| 1981 | 8 Feb – 2 Mar 9 Jun – 3 Jul 6 Oct – 27 Oct | – | – | 25 Jan – 28 May | 18 Jan – 5 Jun |
| 1982 | 23 Jan – 13 Feb 21 May – 14 Jun 19 Sep – 11 Oct | 1 Jan – 11 Feb | 21 Feb – 12 May | 24 Feb – 28 Jun | 31 Jan – 18 Jun |
| 1983 | 7 Jan – 27 Jan 1 May – 25 May 2 Sep – 25 Sep 22 Dec – 11 Jan 1984 | 4 Aug – 15 Sep | – | 28 Mar – 29 Jul | 12 Feb – 1 Jul |
| 1984 | 22 Dec 1983 – 11 Jan 12 Apr – 5 May 15 Aug – 7 Sep 5 Dec – 24 Dec | – | 5 Apr – 19 Jun | 29 Apr – 30 Aug | 24 Feb – 13 Jul |
| 1985 | 25 Mar – 17 Apr 28 Jul – 21 Aug 18 Nov – 8 Dec | 13 Mar – 25 Apr | – | 5 Jun – 3 Oct | 7 Mar – 26 Jul |
| 1986 | 7 Mar – 30 Mar 10 Jul – 3 Aug 2 Nov – 22 Nov | 15 Oct – 26 Nov | 9 Jun – 12 Aug | 12 Jul – 8 Nov | 19 Mar – 7 Aug |
| 1987 | 18 Feb – 13 Mar 21 Jun – 15 Jul 16 Oct – 6 Nov | – | – | 20 Aug – 15 Dec | 31 Mar – 19 Aug |
| 1988 | 2 Feb – 23 Feb 1 Jun – 25 Jun 29 Sep – 20 Oct | 22 May – 4 Jul | 26 Aug – 28 Oct | 24 Sep – 20 Jan 1989 | 11 Apr – 30 Aug |
| 1989 | 16 Jan – 6 Feb 12 May – 5 Jun 12 Sep – 4 Oct 31 Dec – 20 Jan 1990 | 29 Dec – 8 Feb 1990 | – | 24 Sep 1988 – 20 Jan 29 Oct – 25 Feb 1990 | 23 Apr – 11 Sep |
| 1990 | 31 Dec 1989 – 20 Jan 23 Apr – 17 May 25 Aug – 17 Sep 15 Dec – 3 Jan 1991 | 29 Dec 1989 – 8 Feb | 21 Oct – 1 Jan 1991 | 29 Oct 1989 – 25 Feb 30 Nov – 30 Mar 1991 | 5 May – 23 Sep |
| 1991 | 15 Dec 1990 – 3 Jan 4 Apr – 28 Apr 8 Aug – 31 Aug 28 Nov – 18 Dec | 1 Aug – 13 Sep | 21 Oct 1990 – 1 Jan | 30 Nov 1990 – 30 Mar 31 Dec – 1 May 1992 | 17 May – 5 Oct |
| 1992 | 17 Mar – 9 Apr 20 Jul – 13 Aug 11 Nov – 1 Dec | – | 29 Nov – 15 Feb 1993 | 31 Dec 1991 – 1 May | 28 May – 16 Oct |
| 1993 | 28 Feb – 22 Mar 1 Jul – 26 Jul 26 Oct – 15 Nov | 11 Mar – 22 Apr | 29 Nov 1992 – 15 Feb | 29 Jan – 1 Jun | 10 Jun – 28 Oct |
| 1994 | 11 Feb – 5 Mar 12 Jun – 7 Jul 9 Oct – 30 Oct | 13 Oct – 23 Nov | – | 28 Feb – 2 Jul | 23 Jun – 9 Nov |
| 1995 | 26 Jan – 16 Feb 24 May – 17 Jun 22 Sep – 14 Oct | – | 3 Jan – 24 Mar | 1 Apr – 2 Aug | 6 Jul – 22 Nov |
| 1996 | 10 Jan – 30 Jan 4 May – 28 May 4 Sep – 26 Sep 24 Dec – 13 Jan 1997 | 20 May – 2 Jul | – | 4 May – 3 Sep | 19 Jul – 3 Dec |
| 1997 | 24 Dec 1996 – 13 Jan 15 Apr – 8 May 18 Aug – 10 Sep 7 Dec – 27 Dec | 27 Dec – 6 Feb 1998 | 6 Feb – 28 Apr | 10 Jun – 8 Oct | 1 Aug – 16 Dec |
| 1998 | 28 Mar – 20 Apr 31 Jul – 24 Aug 21 Nov – 11 Dec | 27 Dec 1997 – 6 Feb | – | 18 Jul – 13 Nov | 16 Aug – 29 Dec |
| 1999 | 10 Mar – 2 Apr 13 Jul – 6 Aug 5 Nov – 25 Nov | 30 Jul – 11 Sep | 18 Mar – 4 Jun | 25 Aug – 20 Dec | 30 Aug – 12 Jan 2000 |
| 2000 | 21 Feb – 15 Mar 23 Jun – 17 Jul 18 Oct – 8 Nov | – | – | 29 Sep – 25 Jan 2001 | 30 Aug 1999 – 12 Jan 12 Sep – 25 Jan 2001 |
| 2001 | 4 Feb – 25 Feb 4 Jun – 28 Jun 2 Oct – 23 Oct | 9 Mar – 20 Apr | 11 May – 20 Jul | 29 Sep 2000 – 25 Jan 2 Nov – 1 Mar 2002 | 12 Sep 2000 – 25 Jan 27 Sep – 8 Feb 2002 |
| 2002 | 19 Jan – 8 Feb 16 May – 8 Jun 15 Sep – 7 Oct | 11 Oct – 21 Nov | – | 2 Nov 2001 – 1 Mar 4 Dec – 4 Apr 2003 | 27 Sep 2001 – 8 Feb 11 Oct – 22 Feb 2003 |
| 2003 | 2 Jan – 23 Jan 26 Apr – 20 May 28 Aug – 20 Sep 17 Dec – 6 Jan 2004 | – | 29 Jul – 27 Sep | 4 Dec 2002 – 4 Apr | 11 Oct 2002 – 22 Feb 26 Oct – 7 Mar 2004 |
| 2004 | 17 Dec 2003 – 6 Jan 7 Apr – 30 Apr 10 Aug – 2 Sep 30 Nov – 20 Dec | 18 May – 30 Jun | – | 4 Jan – 5 May | 26 Oct 2003 – 7 Mar 8 Nov – 22 Mar 2005 |
| 2005 | 20 Mar – 12 Apr 23 Jul – 16 Aug 14 Nov – 4 Dec | 24 Dec – 3 Feb 2006 | 2 Oct – 10 Dec | 2 Feb – 5 Jun | 8 Nov 2004 – 22 Mar 22 Nov – 5 Apr 2006 |
| 2006 | 3 Mar – 25 Mar 5 Jul – 29 Jul 29 Oct – 18 Nov | 24 Dec 2005 – 3 Feb | – | 4 Mar – 6 Jul | 22 Nov 2005 – 5 Apr 6 Dec – 20 Apr 2007 |
| 2007 | 14 Feb – 8 Mar 16 Jun – 10 Jul 12 Oct – 2 Nov | 27 Jul – 8 Sep | 15 Nov – 31 Jan 2008 | 6 Apr – 7 Aug | 6 Dec 2006 – 20 Apr 19 Dec – 3 May 2008 |
| 2008 | 29 Jan – 19 Feb 26 May – 19 Jun 24 Sep – 16 Oct | – | 15 Nov 2007 – 31 Jan | 9 May – 8 Sep | 19 Dec 2007 – 3 May 31 Dec – 17 May 2009 |
| 2009 | 11 Jan – 1 Feb 7 May – 31 May 7 Sep – 29 Sep 26 Dec – 15 Jan 2010 | 6 Mar – 18 Apr | 20 Dec – 10 Mar 2010 | 15 Jun – 13 Oct | 31 Dec 2008 – 17 May |
| 2010 | 26 Dec 2009 – 15 Jan 18 Apr – 12 May 21 Aug – 13 Sep 10 Dec – 30 Dec | 8 Oct – 19 Nov | 20 Dec 2009 – 10 Mar | 23 Jul – 18 Nov | 13 Jan – 31 May |
| 2011 | 31 Mar – 23 Apr 3 Aug – 27 Aug 24 Nov – 14 Dec | – | – | 30 Aug – 26 Dec | 26 Jan – 13 Jun |
| 2012 | 12 Mar – 4 Apr 15 Jul – 8 Aug 7 Nov – 27 Nov | 15 May – 27 Jun | 24 Jan – 14 Apr | 4 Oct – 30 Jan 2013 | 7 Feb – 25 Jun |
| 2013 | 23 Feb – 18 Mar 26 Jun – 20 Jul 21 Oct – 11 Nov | 22 Dec – 1 Feb 2014 | – | 4 Oct 2012 – 30 Jan 7 Nov – 6 Mar 2014 | 18 Feb – 8 Jul |
| 2014 | 7 Feb – 28 Feb 7 Jun – 1 Jul 4 Oct – 26 Oct | 22 Dec 2013 – 1 Feb | 1 Mar – 20 May | 7 Nov 2013 – 6 Mar 9 Dec – 8 Apr 2015 | 2 Mar – 21 Jul |
| 2015 | 21 Jan – 11 Feb 19 May – 12 Jun 17 Sep – 9 Oct | 25 Jul – 6 Sep | – | 9 Dec 2014 – 8 Apr | 14 Mar – 2 Aug |
| 2016 | 5 Jan – 26 Jan 28 Apr – 22 May 30 Aug – 22 Sep 19 Dec – 8 Jan 2017 | – | 17 Apr – 30 Jun | 8 Jan – 9 May | 25 Mar – 13 Aug |
| 2017 | 19 Dec 2016 – 8 Jan 10 Apr – 3 May 13 Aug – 5 Sep 3 Dec – 23 Dec | 4 Mar – 15 Apr | – | 6 Feb – 9 Jun | 6 Apr – 25 Aug |
| 2018 | 23 Mar – 15 Apr 26 Jul – 19 Aug 17 Nov – 7 Dec | 6 Oct – 16 Nov | 27 Jun – 27 Aug | 9 Mar – 10 Jul | 18 Apr – 6 Sep |
| 2019 | 5 Mar – 28 Mar 8 Jul – 1 Aug 31 Oct – 21 Nov | – | – | 10 Apr – 11 Aug | 30 Apr – 18 Sep |
| 2020 | 17 Feb – 10 Mar 18 Jun – 12 Jul 14 Oct – 3 Nov | 13 May – 25 Jun | 10 Sep – 14 Nov | 14 May – 13 Sep | 11 May – 29 Sep |
| 2021 | 30 Jan – 21 Feb 30 May – 23 Jun 27 Sep – 18 Oct | 19 Dec – 29 Jan 2022 | – | 20 Jun – 18 Oct | 23 May – 11 Oct |
| 2022 | 14 Jan – 4 Feb 10 May – 3 Jun 10 Sep – 2 Oct 29 Dec – 18 Jan 2023 | 19 Dec 2021 – 29 Jan | 30 Oct – 13 Jan 2023 | 29 Jul – 24 Nov | 5 Jun – 23 Oct |
| 2023 | 29 Dec 2022 – 18 Jan 21 Apr – 15 May 24 Aug – 16 Sep 13 Dec – 2 Jan 2024 | 23 Jul – 4 Sep | 30 Oct 2022 – 13 Jan | 4 Sep – 31 Dec | 17 Jun – 4 Nov |
| 2024 | 13 Dec 2023 – 2 Jan 2 Apr – 25 Apr 5 Aug – 29 Aug 26 Nov – 16 Dec | – | 7 Dec – 24 Feb 2025 | 9 Oct – 4 Feb 2025 | 30 Jun – 15 Nov |
| 2025 | 15 Mar – 7 Apr 18 Jul – 11 Aug 10 Nov – 29 Nov | 2 Mar – 13 Apr | 7 Dec 2024 – 24 Feb | 9 Oct 2024 – 4 Feb 11 Nov – 11 Mar 2026 | 13 Jul – 28 Nov |
| 2026 | 26 Feb – 21 Mar 29 Jun – 24 Jul 24 Oct – 13 Nov | 3 Oct – 14 Nov | – | 11 Nov 2025 – 11 Mar 13 Dec – 13 Apr 2027 | 27 Jul – 11 Dec |
| 2027 | 9 Feb – 3 Mar 10 Jun – 5 Jul 7 Oct – 28 Oct | – | 10 Jan – 1 Apr | 13 Dec 2026 – 13 Apr | 9 Aug – 24 Dec |
| 2028 | 24 Jan – 14 Feb 21 May – 14 Jun 19 Sep – 11 Oct | 11 May – 23 Jun | – | 12 Jan – 14 May | 23 Aug – 5 Jan 2029 |
| 2029 | 7 Jan – 28 Jan 2 May – 26 May 2 Sep – 25 Sep 22 Dec – 11 Jan 2030 | 17 Dec – 27 Jan 2030 | 14 Feb – 6 May | 10 Feb – 14 Jun | 23 Aug 2028 – 5 Jan 6 Sep – 19 Jan 2030 |
| 2030 | 22 Dec 2029 – 11 Jan 13 Apr – 7 May 16 Aug – 8 Sep 6 Dec – 26 Dec | 17 Dec 2029 – 27 Jan | – | 13 Mar – 15 Jul | 6 Sep 2029 – 19 Jan 21 Sep – 2 Feb 2031 |
| 2031 | 26 Mar – 18 Apr 29 Jul – 22 Aug 20 Nov – 9 Dec | 20 Jul – 1 Sep | 29 Mar – 13 Jun | 15 Apr – 16 Aug | 21 Sep 2030 – 2 Feb 5 Oct – 16 Feb 2032 |
| 2032 | 7 Mar – 30 Mar 10 Jul – 3 Aug 2 Nov – 22 Nov | – | – | 19 May – 18 Sep | 5 Oct 2031 – 16 Feb 19 Oct – 1 Mar 2033 |
| 2033 | 19 Feb – 13 Mar 21 Jun – 15 Jul 17 Oct – 6 Nov | 27 Feb – 10 Apr | 27 May – 1 Aug | 26 Jun – 23 Oct | 19 Oct 2032 – 1 Mar 2 Nov – 16 Mar 2034 |
| 2034 | 2 Feb – 24 Feb 2 Jun – 26 Jun 30 Sep – 21 Oct | 1 Oct – 11 Nov | – | 3 Aug – 29 Nov | 2 Nov 2033 – 16 Mar 16 Nov – 30 Mar 2035 |
| 2035 | 17 Jan – 7 Feb 14 May – 6 Jun 13 Sep – 5 Oct | – | 15 Aug – 15 Oct | 9 Sep – 5 Jan 2036 | 16 Nov 2034 – 30 Mar 30 Nov – 13 Apr 2036 |
| 2036 | 1 Jan – 21 Jan 23 Apr – 17 May 26 Aug – 17 Sep 15 Dec – 4 Jan 2037 | 8 May – 20 Jun | – | 9 Sep 2035 – 5 Jan 14 Oct – 9 Feb 2037 | 30 Nov 2035 – 13 Apr 13 Dec – 27 Apr 2037 |
| 2037 | 15 Dec 2036 – 4 Jan 5 Apr – 28 Apr 8 Aug – 1 Sep 29 Nov – 18 Dec | 14 Dec – 24 Jan 2038 | 13 Oct – 23 Dec | 14 Oct 2036 – 9 Feb 16 Nov – 15 Mar 2038 | 13 Dec 2036 – 27 Apr 26 Dec – 11 May 2038 |
| 2038 | 18 Mar – 10 Apr 21 Jul – 14 Aug 12 Nov – 2 Dec | 14 Dec 2037 – 24 Jan | – | 16 Nov 2037 – 15 Mar 17 Dec – 17 Apr 2039 | 26 Dec 2037 – 11 May |
| 2039 | 1 Mar – 24 Mar 3 Jul – 27 Jul 27 Oct – 16 Nov | 18 Jul – 30 Aug | 24 Nov – 9 Feb 2040 | 17 Dec 2038 – 17 Apr | 8 Jan – 25 May |
| 2040 | 12 Feb – 5 Mar 13 Jun – 7 Jul 9 Oct – 30 Oct | – | 24 Nov 2039 – 9 Feb | 16 Jan – 18 May | 21 Jan – 6 Jun |
| 2041 | 26 Jan – 16 Feb 24 May – 17 Jun 22 Sep – 14 Oct | 25 Feb – 8 Apr | 28 Dec – 19 Mar 2042 | 15 Feb – 18 Jun | 1 Feb – 20 Jun |
| 2042 | 10 Jan – 30 Jan 5 May – 29 May 5 Sep – 28 Sep 25 Dec – 14 Jan 2043 | 28 Sep – 9 Nov | 28 Dec 2041 – 19 Mar | 18 Mar – 19 Jul | 14 Feb – 3 Jul |
| 2043 | 25 Dec 2042 – 14 Jan 16 Apr – 10 May 19 Aug – 11 Sep 9 Dec – 28 Dec | – | – | 20 Apr – 21 Aug | 26 Feb – 16 Jul |
| 2044 | 28 Mar – 20 Apr 31 Jul – 24 Aug 21 Nov – 11 Dec | 6 May – 18 Jun | 1 Feb – 22 Apr | 24 May – 22 Sep | 9 Mar – 27 Jul |
| 2045 | 10 Mar – 2 Apr 13 Jul – 6 Aug 5 Nov – 25 Nov | 12 Dec – 22 Jan 2046 | – | 1 Jul – 28 Oct | 20 Mar – 8 Aug |
| 2046 | 21 Feb – 16 Mar 24 Jun – 19 Jul 20 Oct – 9 Nov | 12 Dec 2045 – 22 Jan | 11 Mar – 28 May | 8 Aug – 4 Dec | 1 Apr – 21 Aug |
| 2047 | 5 Feb – 27 Feb 5 Jun – 29 Jun 3 Oct – 24 Oct | 16 Jul – 28 Aug | – | 14 Sep – 10 Jan 2048 | 13 Apr – 2 Sep |
| 2048 | 20 Jan – 10 Feb 16 May – 9 Jun 15 Sep – 7 Oct | – | 30 Apr – 11 Jul | 14 Sep 2047 – 10 Jan 18 Oct – 14 Feb 2049 | 24 Apr – 12 Sep |
| 2049 | 3 Jan – 23 Jan 26 Apr – 20 May 29 Aug – 20 Sep 18 Dec – 7 Jan 2050 | 23 Feb – 6 Apr | – | 18 Oct 2048 – 14 Feb 20 Nov – 20 Mar 2050 | 6 May – 24 Sep |
| 2050 | 18 Dec 2049 – 7 Jan 8 Apr – 2 May 11 Aug – 4 Sep 1 Dec – 21 Dec | 26 Sep – 7 Nov | 15 Jul – 13 Sep | 20 Nov 2049 – 20 Mar 21 Dec – 22 Apr 2051 | 18 May – 6 Oct |
An example. For a birth on 1 November 1987, the 1987 row shows a Mercury window of 16 Oct – 6 Nov and a Jupiter window of 20 Aug – 15 Dec, both of which contain the date. Saturn’s window that year, 31 Mar – 19 Aug, was already over, and Venus and Mars had no window that year. That birth has Mercury and Jupiter retrograde, two of the five.
Born on a Station Day
The first and last dates of each window are station days, and on those the answer depends on the hour. On the day a planet turns retrograde it is direct before the station and retrograde after it; on the day it turns direct it is the other way round. Near a station a planet barely moves at all: its motion slows to zero and only then reverses. Two programs can put the same station some minutes apart, so for a birth on a station date the vakri mark in a kundli depends on the minute of birth and on the program. This page prints no station times, and treats a birth on a station date as unsettled until the chart for the exact time is read.
How Often Each Planet Is Retrograde
Counted over all 36,890 dates from 1 January 1950 to 31 December 2050, at 12:00 IST on each:
| Planet | Share of dates retrograde | Windows in the century | Length of a window |
|---|---|---|---|
| Venus | 7.3% | 64 | 41–43 days |
| Mars | 9.6% | 48 | 60–81 days |
| Mercury | 19.2% | 319 | 20–24 days |
| Jupiter | 30.1% | 93 | 118–124 days |
| Saturn | 36.7% | 98 | 134–141 days |
Venus is the rarest: it is retrograde for about six weeks once every nineteen months or so, and 37 of the 101 years have no Venus retrograde beginning in them at all. Mars turns retrograde about once every two years, so 53 years have none beginning. Mercury goes retrograde three times in most years and four times in 16 of them. Saturn is the commonest of the five: more than a third of all dates fall in one of its windows, which last about four and a half months each year.
The three outer planets, which Vedic astrology does not count among the grahas, are retrograde still more often: Uranus on 40.8% of the dates, Neptune on 43.5% and Pluto on 43.6%. Their stations come from the same JPL file and are dated on the Uranus, Neptune and Pluto retrograde page for 2026 to 2028.
How Many Retrograde Planets Does a Birth Chart Usually Have?
The same count, made date by date, gives the number of the five retrograde together:
| Retrograde at once | Of the five (Mercury to Saturn) | Of eight (adding Uranus, Neptune, Pluto) |
|---|---|---|
| 0 | 29.8% | 9.5% |
| 1 | 43% | 20.6% |
| 2 | 22% | 26% |
| 3 | 5% | 24.3% |
| 4 | 0.3% | 14% |
| 5 | never | 4.6% |
| 6 | – | 1% |
| 7 | – | under 0.05% |
| 8 | – | never |
One retrograde planet among the five is the commonest case, at 43% of dates, and none at all comes next at 29.8%. Three is uncommon at 5%. Four happens on only 98 dates in the century, and all five together on none: there is no date from 1950 to 2050 on which Mercury, Venus, Mars, Jupiter and Saturn are all retrograde. The longest stretch with none of the five retrograde lasted 101 days, from 14 May 1977 to 22 August 1977.
The 98 four-planet dates come in eight short runs. Venus, the rarest retrograde, is the one missing in five of them:
- 13 December 1977 to 31 December 1977: all but Venus (19 dates)
- 26 February 1980 to 19 March 1980: all but Venus (23 dates)
- 30 April 1984 to 5 May 1984: all but Venus (6 dates)
- 13 July 1986 to 2 August 1986: all but Venus (21 dates)
- 29 April 2016 to 9 May 2016: all but Venus (11 dates)
- 10 April 2017 to 15 April 2017: all but Mars (6 dates)
- 18 June 2020 to 25 June 2020: all but Mars (8 dates)
- 15 December 2037 to 18 December 2037: all but Saturn (4 dates)
Counting the outer planets too, the most retrograde at once is seven of the eight, and only 9.5% of dates have none. A western chart showing five or six retrograde planets is therefore unusual but not rare: 5.6% of dates have five or six of the eight.
Station Dates That Differ Between the Zodiacs
These nine stations fall so close to midnight IST that the tropical one lands on a neighbouring date. They are station days in either reckoning, so a birth on either date is unsettled anyway.
- Jupiter turns retrograde: 25 May 1961 sidereal, 26 May 1961 tropical
- Jupiter turns retrograde: 19 September 1976 sidereal, 20 September 1976 tropical
- Jupiter turns direct: 28 May 1981 sidereal, 27 May 1981 tropical
