graha in nakshatra
Venus (Shukra) in the 27 Nakshatras
A sign is 30°; a nakshatra is 13°20′, and each nakshatra is cut into four padas of 3°20′. Reading Venus by nakshatra therefore says three things a sign cannot: which graha rules the star Venus stands in, how Venus fares in each quarter of it once the navamsa is counted, and whether the exact degree of its deepest exaltation or debilitation falls there. Every page below computes those three for one nakshatra, and dates the days Venus spends in it between 2026 and 2028.
The navamsa column is the ninth-part division: the 108 padas run through the twelve signs nine times, so each pada falls in one navamsa sign. A pada whose navamsa is the same as its rashi is vargottama; twelve of the 108 are. The six padas on a water sign’s last 3°20′ or a fire sign’s first are gandanta. Both are classical strength tests of a position and neither is a verdict on a person.
Venus rules three of the nakshatras, Bharani, Purva Phalguni and Purva Ashadha, and in 2026–2028 it stands in 27 of the 27 at some point; each of those pages carries the dates.
| Nakshatra | Arc | Star lord | Venus to lord | By rashi | Spells 2026–28 |
|---|---|---|---|---|---|
| Ashwini | 0°00′ – 13°20′ | Ketu | no entry | in a neutral sign | 3 |
| Bharani | 13°20′ – 26°40′ | Venus | own star | in a neutral sign | 3 |
| Krittika | 26°40′ – 40°00′ | Sun | enemy | in a neutral sign / in its own sign | 4 |
| Rohini | 40°00′ – 53°20′ | Moon | enemy | in its own sign | 5 |
| Mrigashira | 53°20′ – 66°40′ | Mars | neutral | in its own sign / in a friend's sign | 4 |
| Ardra | 66°40′ – 80°00′ | Rahu | no entry | in a friend's sign | 3 |
| Punarvasu | 80°00′ – 93°20′ | Jupiter | neutral | in a friend's sign / in an enemy's sign | 3 |
| Pushya | 93°20′ – 106°40′ | Saturn | friend | in an enemy's sign | 3 |
| Ashlesha | 106°40′ – 120°00′ | Mercury | friend | in an enemy's sign | 3 |
| Magha | 120°00′ – 133°20′ | Ketu | no entry | in an enemy's sign | 3 |
| Purva Phalguni | 133°20′ – 146°40′ | Venus | own star | in an enemy's sign | 3 |
| Uttara Phalguni | 146°40′ – 160°00′ | Sun | enemy | in an enemy's sign / debilitated | 3 |
| Hasta | 160°00′ – 173°20′ | Moon | enemy | debilitated | 3 |
| Chitra | 173°20′ – 186°40′ | Mars | neutral | debilitated / in its own sign | 4 |
| Swati | 186°40′ – 200°00′ | Rahu | no entry | in its own sign | 4 |
| Vishakha | 200°00′ – 213°20′ | Jupiter | neutral | in its own sign / in a neutral sign | 3 |
| Anuradha | 213°20′ – 226°40′ | Saturn | friend | in a neutral sign | 3 |
| Jyeshtha | 226°40′ – 240°00′ | Mercury | friend | in a neutral sign | 3 |
| Mula | 240°00′ – 253°20′ | Ketu | no entry | in a neutral sign | 2 |
| Purva Ashadha | 253°20′ – 266°40′ | Venus | own star | in a neutral sign | 3 |
| Uttara Ashadha | 266°40′ – 280°00′ | Sun | enemy | in a neutral sign / in a friend's sign | 3 |
| Shravana | 280°00′ – 293°20′ | Moon | enemy | in a friend's sign | 3 |
| Dhanishta | 293°20′ – 306°40′ | Mars | neutral | in a friend's sign | 3 |
| Shatabhisha | 306°40′ – 320°00′ | Rahu | no entry | in a friend's sign | 3 |
| Purva Bhadrapada | 320°00′ – 333°20′ | Jupiter | neutral | in a friend's sign / exalted | 3 |
| Uttara Bhadrapada | 333°20′ – 346°40′ | Saturn | friend | exalted | 3 |
| Revati | 346°40′ – 360°00′ | Mercury | friend | exalted | 3 |
For Venus sign by sign, see the Venus page; for the nakshatras themselves, all 27 nakshatras and the 27 nakshatras guide. The other grahas: Sun, Mars, Mercury, Jupiter, Saturn, Rahu and Ketu.