graha in nakshatra
Ketu (Ketu) in the 27 Nakshatras
A sign is 30°; a nakshatra is 13°20′, and each nakshatra is cut into four padas of 3°20′. Reading Ketu by nakshatra therefore says three things a sign cannot: which graha rules the star Ketu stands in, how Ketu fares in each quarter of it once the navamsa is counted, and whether the exact degree of its deepest exaltation or debilitation falls there. Every page below computes those three for one nakshatra, and dates the days Ketu spends in it between 2026 and 2028.
The navamsa column is the ninth-part division: the 108 padas run through the twelve signs nine times, so each pada falls in one navamsa sign. A pada whose navamsa is the same as its rashi is vargottama; twelve of the 108 are. The six padas on a water sign’s last 3°20′ or a fire sign’s first are gandanta. Both are classical strength tests of a position and neither is a verdict on a person.
Ketu rules three of the nakshatras, Ashwini, Magha and Mula, and in 2026–2028 it stands in 6 of the 27 at some point; each of those pages carries the dates.
| Nakshatra | Arc | Star lord | Ketu to lord | By rashi | Spells 2026–28 |
|---|---|---|---|---|---|
| Ashwini | 0°00′ – 13°20′ | Ketu | own star | in a friend's sign | — |
| Bharani | 13°20′ – 26°40′ | Venus | friend | in a friend's sign | — |
| Krittika | 26°40′ – 40°00′ | Sun | enemy | in a friend's sign / debilitated on the commoner reckoning | — |
| Rohini | 40°00′ – 53°20′ | Moon | enemy | debilitated on the commoner reckoning | — |
| Mrigashira | 53°20′ – 66°40′ | Mars | friend | debilitated on the commoner reckoning / in a neutral sign | — |
| Ardra | 66°40′ – 80°00′ | Rahu | no entry | in a neutral sign | 1 |
| Punarvasu | 80°00′ – 93°20′ | Jupiter | neutral | in a neutral sign / in an enemy's sign | 1 |
| Pushya | 93°20′ – 106°40′ | Saturn | friend | in an enemy's sign | 1 |
| Ashlesha | 106°40′ – 120°00′ | Mercury | neutral | in an enemy's sign | 1 |
| Magha | 120°00′ – 133°20′ | Ketu | own star | in an enemy's sign | 1 |
| Purva Phalguni | 133°20′ – 146°40′ | Venus | friend | in an enemy's sign | 1 |
| Uttara Phalguni | 146°40′ – 160°00′ | Sun | enemy | in an enemy's sign / in a neutral sign | — |
| Hasta | 160°00′ – 173°20′ | Moon | enemy | in a neutral sign | — |
| Chitra | 173°20′ – 186°40′ | Mars | friend | in a neutral sign / in a friend's sign | — |
| Swati | 186°40′ – 200°00′ | Rahu | no entry | in a friend's sign | — |
| Vishakha | 200°00′ – 213°20′ | Jupiter | neutral | in a friend's sign / exalted on the commoner reckoning | — |
| Anuradha | 213°20′ – 226°40′ | Saturn | friend | exalted on the commoner reckoning | — |
| Jyeshtha | 226°40′ – 240°00′ | Mercury | neutral | exalted on the commoner reckoning | — |
| Mula | 240°00′ – 253°20′ | Ketu | own star | in a neutral sign | — |
| Purva Ashadha | 253°20′ – 266°40′ | Venus | friend | in a neutral sign | — |
| Uttara Ashadha | 266°40′ – 280°00′ | Sun | enemy | in a neutral sign / in a friend's sign | — |
| Shravana | 280°00′ – 293°20′ | Moon | enemy | in a friend's sign | — |
| Dhanishta | 293°20′ – 306°40′ | Mars | friend | in a friend's sign | — |
| Shatabhisha | 306°40′ – 320°00′ | Rahu | no entry | in a friend's sign | — |
| Purva Bhadrapada | 320°00′ – 333°20′ | Jupiter | neutral | in a friend's sign / in a neutral sign | — |
| Uttara Bhadrapada | 333°20′ – 346°40′ | Saturn | friend | in a neutral sign | — |
| Revati | 346°40′ – 360°00′ | Mercury | neutral | in a neutral sign | — |
For Ketu sign by sign, see the Ketu page; for the nakshatras themselves, all 27 nakshatras and the 27 nakshatras guide. The other grahas: Sun, Mars, Mercury, Jupiter, Venus, Saturn and Rahu.