graha in nakshatra
Sun (Surya) in the 27 Nakshatras
A sign is 30°; a nakshatra is 13°20′, and each nakshatra is cut into four padas of 3°20′. Reading the Sun by nakshatra therefore says three things a sign cannot: which graha rules the star the Sun stands in, how the Sun fares in each quarter of it once the navamsa is counted, and whether the exact degree of its deepest exaltation or debilitation falls there. Every page below computes those three for one nakshatra, and dates the days the Sun spends in it between 2026 and 2028.
The navamsa column is the ninth-part division: the 108 padas run through the twelve signs nine times, so each pada falls in one navamsa sign. A pada whose navamsa is the same as its rashi is vargottama; twelve of the 108 are. The six padas on a water sign’s last 3°20′ or a fire sign’s first are gandanta. Both are classical strength tests of a position and neither is a verdict on a person.
The Sun rules three of the nakshatras, Krittika, Uttara Phalguni and Uttara Ashadha, and in 2026–2028 it stands in 27 of the 27 at some point; each of those pages carries the dates.
| Nakshatra | Arc | Star lord | Sun to lord | By rashi | Spells 2026–28 |
|---|---|---|---|---|---|
| Ashwini | 0°00′ – 13°20′ | Ketu | no entry | exalted | 3 |
| Bharani | 13°20′ – 26°40′ | Venus | enemy | exalted | 3 |
| Krittika | 26°40′ – 40°00′ | Sun | own star | exalted / in an enemy's sign | 3 |
| Rohini | 40°00′ – 53°20′ | Moon | friend | in an enemy's sign | 3 |
| Mrigashira | 53°20′ – 66°40′ | Mars | friend | in an enemy's sign / in a neutral sign | 3 |
| Ardra | 66°40′ – 80°00′ | Rahu | no entry | in a neutral sign | 3 |
| Punarvasu | 80°00′ – 93°20′ | Jupiter | friend | in a neutral sign / in a friend's sign | 3 |
| Pushya | 93°20′ – 106°40′ | Saturn | enemy | in a friend's sign | 3 |
| Ashlesha | 106°40′ – 120°00′ | Mercury | neutral | in a friend's sign | 3 |
| Magha | 120°00′ – 133°20′ | Ketu | no entry | in its own sign | 3 |
| Purva Phalguni | 133°20′ – 146°40′ | Venus | enemy | in its own sign | 3 |
| Uttara Phalguni | 146°40′ – 160°00′ | Sun | own star | in its own sign / in a neutral sign | 3 |
| Hasta | 160°00′ – 173°20′ | Moon | friend | in a neutral sign | 3 |
| Chitra | 173°20′ – 186°40′ | Mars | friend | in a neutral sign / debilitated | 3 |
| Swati | 186°40′ – 200°00′ | Rahu | no entry | debilitated | 3 |
| Vishakha | 200°00′ – 213°20′ | Jupiter | friend | debilitated / in a friend's sign | 3 |
| Anuradha | 213°20′ – 226°40′ | Saturn | enemy | in a friend's sign | 3 |
| Jyeshtha | 226°40′ – 240°00′ | Mercury | neutral | in a friend's sign | 3 |
| Mula | 240°00′ – 253°20′ | Ketu | no entry | in a friend's sign | 3 |
| Purva Ashadha | 253°20′ – 266°40′ | Venus | enemy | in a friend's sign | 4 |
| Uttara Ashadha | 266°40′ – 280°00′ | Sun | own star | in a friend's sign / in an enemy's sign | 3 |
| Shravana | 280°00′ – 293°20′ | Moon | friend | in an enemy's sign | 3 |
| Dhanishta | 293°20′ – 306°40′ | Mars | friend | in an enemy's sign | 3 |
| Shatabhisha | 306°40′ – 320°00′ | Rahu | no entry | in an enemy's sign | 3 |
| Purva Bhadrapada | 320°00′ – 333°20′ | Jupiter | friend | in an enemy's sign / in a friend's sign | 3 |
| Uttara Bhadrapada | 333°20′ – 346°40′ | Saturn | enemy | in a friend's sign | 3 |
| Revati | 346°40′ – 360°00′ | Mercury | neutral | in a friend's sign | 3 |
For the Sun sign by sign, see the Sun page; for the nakshatras themselves, all 27 nakshatras and the 27 nakshatras guide. The other grahas: Mars, Mercury, Jupiter, Venus, Saturn, Rahu and Ketu.