Ravi Yoga is read off two nakshatras, not one. Count from the nakshatra the Sun occupies, calling it the first, to the nakshatra the Moon occupies: when the count is the 4th, 6th, 9th, 10th, 13th and 20th, almanacs mark Ravi Yoga, and it lasts until either body changes nakshatra. From 1 November 2026 to the end of 2027 that happens 87 times, about six a month, counting one already in progress when November opens. November 2026’s first new window opens at 12 November, 14:18.
How the Count Works
The count is inclusive. If the Sun is in Vishakha, the first, then Anuradha is the second, Jyeshtha the third, and Moola, the fourth, is a Ravi Yoga nakshatra for as long as the Sun stays in Vishakha. Six of the twenty-seven counts qualify, so over a long run Ravi Yoga should hold for about six parts in twenty-seven, or 22% of the time; the measured share over this range is 22%. Despite the word yoga it is not one of the 27 yogas in a panchang’s yoga column, which are the Sun’s and Moon’s longitudes added together. It is also not tied to the weekday, so unlike Sarvartha Siddhi it has no sunrise question: each window simply starts and ends at a sky instant.
The Sun spends between 13 and 14 days in each nakshatra, and the Moon about a day, so almost every window opens and closes with the Moon. Not all of them do. Eight windows open at the moment the Sun moves into a new nakshatra, which shifts the whole count by one and turns the Moon’s current nakshatra into a qualifying one; seven close the same way. The Sun’s entry into Ashwini at 15:23 on 14 April 2027, the same instant as its entry into sidereal Aries, ends a Ravi Yoga that began at 10:52 that morning. The shortest window of the range, 2 h 10 min on 8 June 2027, opens on a Sun change and closes on a Moon change.
Because 9 and 10 sit next to each other in the list, the Moon can pass from a 9th into a 10th nakshatra without a break, and fourteen windows below are joined runs of that kind. The longest runs from 04:34 on 18 November 2026 to 06:50 on 21 November, 74 h 16 min in all: the Sun moves from Vishakha into Anuradha at 03:00 on 20 November, in the middle of it, so the Moon’s nakshatra drops from the 10th back to the 9th and the yoga carries on through a second 9th-10th pair.
Ravi Yoga November 2026
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| in progress at 1 November | 1 November, 05:39 | | Sun in Swati: Moon in Punarvasu (20th) |
| 12 November, 14:18 | 13 November, 17:17 | 26 h 59 min | Sun in Vishakha: Moon in Moola (4th) |
| 14 November, 20:24 | 15 November, 23:28 | 27 h 04 min | Sun in Vishakha: Moon in Uttara Ashadha (6th) |
| 18 November, 04:34 | 21 November, 06:50 | 74 h 16 min | Sun in Vishakha: Moon in Shatabhisha (9th); Moon in Purva Bhadrapada (10th); Sun in Anuradha: Moon in Purva Bhadrapada (9th); Moon in Uttara Bhadrapada (10th) |
| 23 November, 04:15 | 24 November, 02:02 | 21 h 47 min | Sun in Anuradha: Moon in Bharani (13th) |
| 29 November, 10:59 | 30 November, 09:42 | 22 h 43 min | Sun in Anuradha: Moon in Ashlesha (20th) |
Ravi Yoga December 2026
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 12 December, 03:04 | 13 December, 06:12 | 27 h 08 min | Sun in Jyeshtha: Moon in Uttara Ashadha (4th) |
| 14 December, 09:12 | 15 December, 11:52 | 26 h 40 min | Sun in Jyeshtha: Moon in Dhanishta (6th) |
| 16 December, 10:20 | 16 December, 14:02 | 3 h 42 min | Sun in Moola: Moon in Shatabhisha (6th) |
| 18 December, 16:10 | 20 December, 14:55 | 46 h 45 min | Sun in Moola: Moon in Revati (9th); Moon in Ashwini (10th) |
| 22 December, 10:45 | 23 December, 07:56 | 21 h 11 min | Sun in Moola: Moon in Rohini (13th) |
| 28 December, 16:32 | 29 December, 12:39 | 20 h 07 min | Sun in Moola: Moon in Purva Phalguni (20th) |
| 29 December, 15:42 | 30 December, 15:36 | 23 h 54 min | Sun in Purva Ashadha: Moon in Uttara Phalguni (20th) |
Ravi Yoga January 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 10 January, 15:11 | 11 January, 14:34 | 23 h 23 min | Sun in Purva Ashadha: Moon in Dhanishta (4th) |
| 11 January, 17:53 | 12 January, 20:13 | 26 h 20 min | Sun in Uttara Ashadha: Moon in Shatabhisha (4th) |
| 13 January, 22:04 | 14 January, 23:18 | 25 h 14 min | Sun in Uttara Ashadha: Moon in Uttara Bhadrapada (6th) |
| 16 January, 23:38 | 18 January, 21:05 | 45 h 27 min | Sun in Uttara Ashadha: Moon in Bharani (9th); Moon in Krittika (10th) |
| 20 January, 16:17 | 21 January, 13:23 | 21 h 06 min | Sun in Uttara Ashadha: Moon in Ardra (13th) |
| 27 January, 23:55 | 29 January, 00:32 | 24 h 37 min | Sun in Shravana: Moon in Chitra (20th) |
Ravi Yoga February 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 10 February, 03:40 | 11 February, 04:55 | 25 h 15 min | Sun in Dhanishta: Moon in Uttara Bhadrapada (4th) |
| 12 February, 05:41 | 13 February, 05:55 | 24 h 14 min | Sun in Dhanishta: Moon in Ashwini (6th) |
| 15 February, 04:46 | 17 February, 01:37 | 44 h 51 min | Sun in Dhanishta: Moon in Rohini (9th); Moon in Mrigashira (10th) |
| 18 February, 21:05 | 19 February, 18:35 | 21 h 30 min | Sun in Dhanishta: Moon in Pushya (13th) |
| 20 February, 00:32 | 20 February, 16:07 | 15 h 35 min | Sun in Shatabhisha: Moon in Ashlesha (13th) |
| 26 February, 10:13 | 27 February, 11:39 | 25 h 26 min | Sun in Shatabhisha: Moon in Vishakha (20th) |
Ravi Yoga March 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 11 March, 11:19 | 12 March, 11:22 | 24 h 03 min | Sun in Purva Bhadrapada: Moon in Ashwini (4th) |
| 13 March, 11:02 | 14 March, 10:23 | 23 h 21 min | Sun in Purva Bhadrapada: Moon in Krittika (6th) |
| 16 March, 08:12 | 18 March, 05:07 | 44 h 55 min | Sun in Purva Bhadrapada: Moon in Ardra (9th); Moon in Punarvasu (10th) |
| 18 March, 15:14 | 19 March, 03:20 | 12 h 06 min | Sun in Uttara Bhadrapada: Moon in Pushya (10th) |
| 20 March, 23:44 | 21 March, 22:06 | 22 h 22 min | Sun in Uttara Bhadrapada: Moon in Purva Phalguni (13th) |
| 27 March, 22:14 | 29 March, 00:31 | 26 h 17 min | Sun in Uttara Bhadrapada: Moon in Jyeshtha (20th) |
Ravi Yoga April 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 9 April, 17:11 | 10 April, 16:07 | 22 h 56 min | Sun in Revati: Moon in Krittika (4th) |
| 11 April, 14:53 | 12 April, 13:34 | 22 h 41 min | Sun in Revati: Moon in Mrigashira (6th) |
| 14 April, 10:52 | 14 April, 15:23 | 4 h 31 min | Sun in Revati: Moon in Pushya (9th) |
| 15 April, 09:33 | 17 April, 07:08 | 45 h 35 min | Sun in Ashwini: Moon in Ashlesha (9th); Moon in Magha (10th) |
| 19 April, 05:14 | 20 April, 04:40 | 23 h 26 min | Sun in Ashwini: Moon in Hasta (13th) |
| 26 April, 11:29 | 27 April, 14:25 | 26 h 56 min | Sun in Ashwini: Moon in Purva Ashadha (20th) |
| 28 April, 07:17 | 28 April, 17:30 | 10 h 13 min | Sun in Bharani: Moon in Uttara Ashadha (20th) |
Ravi Yoga May 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 8 May, 21:52 | 9 May, 19:59 | 22 h 07 min | Sun in Bharani: Moon in Mrigashira (4th) |
| 10 May, 18:08 | 11 May, 16:25 | 22 h 17 min | Sun in Bharani: Moon in Punarvasu (6th) |
| 12 May, 01:22 | 12 May, 14:55 | 13 h 33 min | Sun in Krittika: Moon in Pushya (6th) |
| 14 May, 12:42 | 16 May, 11:35 | 46 h 53 min | Sun in Krittika: Moon in Purva Phalguni (9th); Moon in Uttara Phalguni (10th) |
| 18 May, 11:42 | 19 May, 12:19 | 24 h 37 min | Sun in Krittika: Moon in Swati (13th) |
| 27 May, 04:19 | 28 May, 07:14 | 26 h 55 min | Sun in Rohini: Moon in Dhanishta (20th) |
Ravi Yoga June 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 7 June, 02:08 | 7 June, 23:45 | 21 h 37 min | Sun in Rohini: Moon in Punarvasu (4th) |
| 8 June, 19:26 | 8 June, 21:36 | 2 h 10 min | Sun in Mrigashira: Moon in Pushya (4th) |
| 9 June, 19:47 | 10 June, 18:23 | 22 h 36 min | Sun in Mrigashira: Moon in Magha (6th) |
| 12 June, 16:59 | 14 June, 17:27 | 48 h 28 min | Sun in Mrigashira: Moon in Hasta (9th); Moon in Chitra (10th) |
| 16 June, 19:43 | 17 June, 21:30 | 25 h 47 min | Sun in Mrigashira: Moon in Anuradha (13th) |
| 25 June, 17:06 | 26 June, 19:22 | 26 h 16 min | Sun in Ardra: Moon in Purva Bhadrapada (20th) |
Ravi Yoga July 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 6 July, 06:33 | 6 July, 18:01 | 11 h 28 min | Sun in Ardra: Moon in Ashlesha (4th) |
| 7 July, 04:03 | 8 July, 01:55 | 21 h 52 min | Sun in Punarvasu: Moon in Magha (4th) |
| 9 July, 00:18 | 9 July, 23:15 | 22 h 57 min | Sun in Punarvasu: Moon in Uttara Phalguni (6th) |
| 11 July, 23:04 | 14 July, 01:21 | 50 h 17 min | Sun in Punarvasu: Moon in Swati (9th); Moon in Vishakha (10th) |
| 16 July, 05:39 | 17 July, 08:21 | 26 h 42 min | Sun in Punarvasu: Moon in Moola (13th) |
| 25 July, 03:52 | 26 July, 05:13 | 25 h 21 min | Sun in Pushya: Moon in Revati (20th) |
Ravi Yoga August 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 5 August, 09:19 | 6 August, 07:32 | 22 h 13 min | Sun in Ashlesha: Moon in Uttara Phalguni (4th) |
| 7 August, 06:25 | 8 August, 06:00 | 23 h 35 min | Sun in Ashlesha: Moon in Chitra (6th) |
| 10 August, 07:27 | 12 August, 11:33 | 52 h 06 min | Sun in Ashlesha: Moon in Anuradha (9th); Moon in Jyeshtha (10th) |
| 14 August, 17:20 | 15 August, 20:27 | 27 h 07 min | Sun in Ashlesha: Moon in Uttara Ashadha (13th) |
| 23 August, 12:11 | 24 August, 12:37 | 24 h 26 min | Sun in Magha: Moon in Bharani (20th) |
Ravi Yoga September 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 3 September, 15:53 | 4 September, 14:49 | 22 h 56 min | Sun in Purva Phalguni: Moon in Chitra (4th) |
| 5 September, 14:29 | 6 September, 14:59 | 24 h 30 min | Sun in Purva Phalguni: Moon in Vishakha (6th) |
| 8 September, 18:16 | 10 September, 23:50 | 53 h 34 min | Sun in Purva Phalguni: Moon in Moola (9th); Moon in Purva Ashadha (10th) |
| 13 September, 06:04 | 14 September, 03:56 | 21 h 52 min | Sun in Purva Phalguni: Moon in Dhanishta (13th) |
| 14 September, 08:58 | 15 September, 11:32 | 26 h 34 min | Sun in Uttara Phalguni: Moon in Shatabhisha (13th) |
| 21 September, 18:12 | 22 September, 17:51 | 23 h 39 min | Sun in Uttara Phalguni: Moon in Rohini (20th) |
Ravi Yoga October 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 3 October, 00:03 | 3 October, 23:59 | 23 h 56 min | Sun in Hasta: Moon in Vishakha (4th) |
| 5 October, 00:43 | 6 October, 02:14 | 25 h 31 min | Sun in Hasta: Moon in Jyeshtha (6th) |
| 8 October, 07:13 | 10 October, 13:25 | 54 h 12 min | Sun in Hasta: Moon in Uttara Ashadha (9th); Moon in Shravana (10th) |
| 11 October, 08:26 | 11 October, 16:21 | 7 h 55 min | Sun in Chitra: Moon in Dhanishta (10th) |
| 13 October, 20:59 | 14 October, 22:30 | 25 h 31 min | Sun in Chitra: Moon in Uttara Bhadrapada (13th) |
| 20 October, 22:29 | 21 October, 21:32 | 23 h 03 min | Sun in Chitra: Moon in Ardra (20th) |
Ravi Yoga November 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 1 November, 09:57 | 2 November, 11:06 | 25 h 09 min | Sun in Swati: Moon in Jyeshtha (4th) |
| 3 November, 12:57 | 4 November, 15:24 | 26 h 27 min | Sun in Swati: Moon in Purva Ashadha (6th) |
| 6 November, 21:26 | 7 November, 03:05 | 5 h 39 min | Sun in Swati: Moon in Dhanishta (9th) |
| 8 November, 00:29 | 10 November, 05:26 | 52 h 57 min | Sun in Vishakha: Moon in Shatabhisha (9th); Moon in Purva Bhadrapada (10th) |
| 12 November, 07:55 | 13 November, 08:10 | 24 h 15 min | Sun in Vishakha: Moon in Ashwini (13th) |
| 19 November, 01:51 | 20 November, 00:27 | 22 h 36 min | Sun in Vishakha: Moon in Pushya (20th) |
| 20 November, 09:14 | 20 November, 23:06 | 13 h 52 min | Sun in Anuradha: Moon in Ashlesha (20th) |
| 30 November, 21:29 | 1 December, 23:45 | 26 h 16 min | Sun in Anuradha: Moon in Purva Ashadha (4th) |
Ravi Yoga December 2027
| Begins (IST) | Ends (IST) | Length | Sun, Moon and count |
|---|
| 3 December, 02:29 | 3 December, 13:28 | 10 h 59 min | Sun in Anuradha: Moon in Shravana (6th) |
| 4 December, 05:32 | 5 December, 08:41 | 27 h 09 min | Sun in Jyeshtha: Moon in Dhanishta (6th) |
| 7 December, 14:14 | 9 December, 17:26 | 51 h 12 min | Sun in Jyeshtha: Moon in Uttara Bhadrapada (9th); Moon in Revati (10th) |
| 11 December, 17:37 | 12 December, 16:41 | 23 h 04 min | Sun in Jyeshtha: Moon in Krittika (13th) |
| 19 December, 03:29 | 20 December, 02:06 | 22 h 37 min | Sun in Moola: Moon in Purva Phalguni (20th) |
| 31 December, 13:05 | 31 December, 23:59 | 10 h 54 min | Sun in Purva Ashadha: Moon in Dhanishta (4th) |
Where the Times Come From
The Sun and Moon positions are from the JPL DE421 ephemeris with the Lahiri ayanamsa, and the nakshatra boundaries are cut to the minute in IST. They are the same moment everywhere in India, so these times need no city adjustment. Two checks run before the list is built: the Moon spans reproduced all 866 sunrise tithi and nakshatra values of the site’s daily panchang, and the Sun’s entries into Ashwini, Magha and Moola match, to the minute, the four Mesha, Simha and Dhanu sankrantis in the range from the site’s solar ingress tables.
What Almanacs Use It For
The name means the Sun’s yoga, and the almanacs that print it treat it as a favourable window for beginning ordinary work; some also describe it as setting aside other unfavourable combinations of the same hours. That is a ranking inside the custom, which this page reports and cannot test. A Ravi Yoga does not make a muhurat on its own: the muhurat pages check the tithi, the panchang yoga, the weekday and each occasion’s nakshatra list, and no window here says anything about how a thing begun in it will turn out.
Related Pages
The weekday-based lists from the same spans are Amrit Siddhi and Dwipushkar and Tripushkar. The Sun’s month-by-month movement through the signs is on the 2027 Sun transit page, and the counting of nakshatras from a starting star, the same inclusive count used here, is the basis of Tara Bala. The daily panchang gives the Moon’s nakshatra for any date. In Hindi: रवि योग 2026-2027: कब बनता है, हर महीने की तारीखें और समय.
Need a Window for a Particular Start?
Our Vedic astrologers can set a Ravi Yoga window against the rest of that day’s panchang for the occasion you are planning.
Talk to Astrologer