Signs by Birth Date
What Is My Mars Sign? Vedic Dates by Birth Year 1950–2050
Published 2026-10-28 | Live Pandit Ji
Mars changes sign far less often than Mercury or Venus: between 4 and 9 times in a calendar year, with a median stay of about 45 days. So for the great majority of birthdays the Mars sign follows from the date alone. Below is every sidereal sign Mars entered from 1950 to 2050, one row per year, with the date in IST. Pick your birth year and take the last sign entered on or before your birthday; if the birthday comes before the first entry in the row, the answer is the sign in the second column.
The signs are Vedic (Mangal’s rashi, Lahiri ayanamsa). A western, tropical Mars sign sits 23.1° to 24.6° further along over these years, which is less than a sign, so it is always this sign or the one after it. Mars is in Cancer as this is published and enters Leo on 12 November 2026.
Mars Is Not Tied to Your Sun Sign
Unlike the two inner grahas, Mars orbits outside the Earth’s orbit and can stand anywhere relative to the Sun, so knowing the Sun sign does not narrow the Mars sign much. Reading both at noon IST on the 36,890 days of the century, here is how far the Mars sign sat from the Sun sign:
| Mars sign, from the Sun sign | Share of days |
|---|---|
| The same sign as the Sun | 13.7% |
| One sign away (either side) | 26.3% |
| Two signs away (either side) | 22.9% |
| Three signs away (either side) | 16.8% |
| Four signs away (either side) | 10.4% |
| Five signs away (either side) | 7.0% |
| The opposite sign | 3.0% |
Every distance occurs, and the share for any single sign falls with each step away from the Sun’s (the middle rows count both sides): Mars was in the Sun’s own sign on 13.7% of days and in the sign opposite on only 3.0%. The reason is in the motion. On the far side of its orbit Mars moves forward at nearly the Sun’s own pace, so the two stay close for months on end; Mars is opposite the Sun only around its retrogrades, which come about once in twenty-six months.
Six Weeks Is Normal; Seven Months Happens
Mars turns retrograde for about eleven weeks at a time, roughly every twenty-six months. When that loop sits inside one sign, Mars can stay there for six months or more. The century has 16 stays of 200 days or longer:
| Sign | From | To | Days |
|---|---|---|---|
| Libra | 6 January 1952 | 16 August 1952 | 223 |
| Gemini | 9 September 1960 | 22 April 1961 | 226 |
| Scorpio | 11 February 1969 | 10 September 1969 | 211 |
| Aries | 30 July 1973 | 15 February 1974 | 200 |
| Leo | 6 November 1979 | 29 June 1980 | 236 |
| Virgo | 3 December 1981 | 23 July 1982 | 232 |
| Taurus | 19 August 1990 | 22 March 1991 | 214 |
| Libra | 12 January 1999 | 23 August 1999 | 223 |
| Aries | 18 July 2005 | 5 February 2006 | 202 |
| Gemini | 16 September 2007 | 28 April 2008 | 225 |
| Cancer | 5 October 2009 | 26 May 2010 | 233 |
| Leo | 30 October 2011 | 21 June 2012 | 235 |
| Virgo | 8 December 2028 | 28 July 2029 | 232 |
| Libra | 4 January 2031 | 15 August 2031 | 223 |
| Gemini | 8 September 2039 | 21 April 2040 | 226 |
| Scorpio | 10 February 2048 | 8 September 2048 | 210 |
The longest is Leo from 6 November 1979 to 29 June 1980, 236 days. The two in the years of the site’s retrograde table, Virgo from 2028 and Libra from 2031, each contain that table’s whole retrograde window for the year. When the loop crosses a boundary the result is a short visit instead; the shortest stay of the century is Pisces from 3 August to 18 August 1956, about 15 days. Across the century the count of entries in a calendar year runs from 4, in 1954, 1969, 1982, 1988, 2029, 2033 and 2048, to 9, in 1964, 1968, 1983, 1992, 2015 and 2043.
Births From November 2026 to July 2027
The coming months show the pattern. Mars enters Leo on 12 November 2026, turns retrograde on 10 January 2027, and slips back into Cancer between 9 March and 10 March 2027 (the entry falls close to midnight IST). It turns direct on 1 April, re-enters Leo on 26 April and reaches Virgo on 5 July 2027. A child born between 12 November 2026 and that March entry has Mars in Leo; from the March entry until 26 April, in Cancer; and from then until 5 July, in Leo again. Births on the change dates themselves need the hour. The Leo entry itself is covered on the Mars transit in Leo 2026 page.
The 15-, 32-, 47- and 79-Year Echoes
Two years apart, the same calendar date gives the same Mars sign on only 35.8% of dates. Mars returns close to its old place on the same date at longer intervals: 70.0% after 15 years, 83.7% after 32, 86.2% after 47, and 96.6% after 79, while 17 years apart gives only 55.9%. So the closest match to any row is the row 79 years before it, which this table holds for every birth year from 2029 on.
Mars Sign by Year, 1950 to 2050
IST dates. Entries marked “(R)” are made while Mars is retrograde, back into the sign it had just left. A dashed pair of dates is an entry so close to midnight that the day cannot be fixed. The 692 entries come from a scan of the JPL DE421 ephemeris that reproduces the 150 entries of the site’s 2026–2028 ingress table to the minute.
| Year | Mars on 1 January | Then enters |
|---|---|---|
| 1950 | Virgo | Leo 20 Apr (R), Virgo 17 May, Libra 30 Jul, Scorpio 16 Sep, Sagittarius 28 Oct, Capricorn 6 Dec |
| 1951 | Capricorn | Aquarius 14 Jan, Pisces 21 Feb, Aries 1 Apr, Taurus 12 May, Gemini 24 Jun, Cancer 8 Aug, Leo 24 Sep, Virgo 12 Nov |
| 1952 | Virgo | Libra 6 Jan, Scorpio 16 Aug, Sagittarius 2 Oct, Capricorn 13 Nov, Aquarius 22 Dec |
| 1953 | Aquarius | Pisces 30 Jan, Aries 11 Mar, Taurus 21 Apr, Gemini 4 Jun, Cancer 19 Jul, Leo 4 Sep, Virgo 21 Oct, Libra 9 Dec |
| 1954 | Libra | Scorpio 29 Jan, Sagittarius 27 Mar, Capricorn 10 Oct, Aquarius 24 Nov |
| 1955 | Aquarius | Pisces 5 Jan, Aries 17 Feb, Taurus 1 Apr, Gemini 15 May, Cancer 1 Jul, Leo 17 Aug, Virgo 3 Oct, Libra 18 Nov |
| 1956 | Libra | Scorpio 3–4 Jan, Sagittarius 18 Feb, Capricorn 4 Apr, Aquarius 22 May, Pisces 3 Aug, Aquarius 18 Aug (R), Pisces 22 Nov |
| 1957 | Pisces | Aries 17 Jan, Taurus 7 Mar, Gemini 24 Apr, Cancer 10 Jun, Leo 28 Jul, Virgo 13 Sep, Libra 29 Oct, Scorpio 13 Dec |
| 1958 | Scorpio | Sagittarius 25 Jan, Capricorn 8 Mar, Aquarius 18 Apr, Pisces 29 May, Aries 11 Jul, Taurus 2 Sep, Aries 18 Nov (R) |
| 1959 | Aries | Taurus 24 Jan, Gemini 29 Mar, Cancer 20–21 May, Leo 9 Jul, Virgo 26 Aug, Libra 11 Oct, Scorpio 24 Nov |
| 1960 | Scorpio | Sagittarius 5 Jan, Capricorn 14 Feb, Aquarius 24 Mar, Pisces 2 May, Aries 11 Jun, Taurus 23 Jul, Gemini 9 Sep |
| 1961 | Gemini | Cancer 22 Apr, Leo 17 Jun, Virgo 6 Aug, Libra 22 Sep, Scorpio 4 Nov, Sagittarius 16 Dec |
| 1962 | Sagittarius | Capricorn 24 Jan, Aquarius 4 Mar, Pisces 11 Apr, Aries 20 May, Taurus 30 Jun, Gemini 12 Aug, Cancer 30 Sep, Leo 10–11 Dec |
| 1963 | Leo | Cancer 10 Jan (R), Leo 20 May, Virgo 16 Jul, Libra 2 Sep, Scorpio 16 Oct, Sagittarius 26 Nov |
| 1964 | Sagittarius | Capricorn 4 Jan, Aquarius 12 Feb, Pisces 21 Mar, Aries 29 Apr, Taurus 8 Jun, Gemini 21 Jul, Cancer 4 Sep, Leo 25 Oct, Virgo 30 Dec |
| 1965 | Virgo | Leo 25 Feb (R), Virgo 15 Jun, Libra 10 Aug, Scorpio 25 Sep, Sagittarius 5 Nov, Capricorn 14–15 Dec |
| 1966 | Capricorn | Aquarius 22 Jan, Pisces 1 Mar, Aries 9 Apr, Taurus 19 May, Gemini 1 Jul, Cancer 15 Aug, Leo 2 Oct, Virgo 22 Nov |
| 1967 | Virgo | Libra 22 Jan, Virgo 19 Apr (R), Libra 4 Jul, Scorpio 31 Aug, Sagittarius 14 Oct, Capricorn 23 Nov |
| 1968 | Capricorn | Aquarius 1 Jan, Pisces 8 Feb, Aries 19 Mar, Taurus 29 Apr, Gemini 11 Jun, Cancer 26 Jul, Leo 11 Sep, Virgo 29 Oct, Libra 18 Dec |
| 1969 | Libra | Scorpio 11 Feb, Sagittarius 10 Sep, Capricorn 26 Oct, Aquarius 6–7 Dec |
| 1970 | Aquarius | Pisces 16 Jan, Aries 26 Feb, Taurus 9 Apr, Gemini 23 May, Cancer 8 Jul, Leo 24 Aug, Virgo 10 Oct, Libra 26 Nov |
| 1971 | Libra | Scorpio 12 Jan, Sagittarius 1 Mar, Capricorn 21 Apr, Aquarius 24 Oct, Pisces 16 Dec |
| 1972 | Pisces | Aries 31 Jan, Taurus 17 Mar, Gemini 2 May, Cancer 18 Jun, Leo 4 Aug, Virgo 21 Sep, Libra 6 Nov, Scorpio 21 Dec |
| 1973 | Scorpio | Sagittarius 3 Feb, Capricorn 17 Mar, Aquarius 29 Apr, Pisces 11 Jun, Aries 30 Jul |
| 1974 | Aries | Taurus 15 Feb, Gemini 9 Apr, Cancer 29 May, Leo 17 Jul, Virgo 2 Sep, Libra 18 Oct, Scorpio 1 Dec |
| 1975 | Scorpio | Sagittarius 13 Jan, Capricorn 22 Feb, Aquarius 3 Apr, Pisces 12 May, Aries 22 Jun, Taurus 4 Aug, Gemini 28 Sep, Taurus 14 Dec (R) |
| 1976 | Taurus | Gemini 2 Mar, Cancer 4 May, Leo 26 Jun, Virgo 14 Aug, Libra 29 Sep, Scorpio 12 Nov, Sagittarius 23 Dec |
| 1977 | Sagittarius | Capricorn 1 Feb, Aquarius 12 Mar, Pisces 19 Apr, Aries 28 May, Taurus 8 Jul, Gemini 21–22 Aug, Cancer 13 Oct |
| 1978 | Cancer | Gemini 16 Feb (R), Cancer 17 Mar, Leo 2 Jun, Virgo 25 Jul, Libra 10 Sep, Scorpio 24 Oct, Sagittarius 4 Dec |
| 1979 | Sagittarius | Capricorn 12 Jan, Aquarius 19 Feb, Pisces 30 Mar, Aries 7 May, Taurus 17 Jun, Gemini 30 Jul, Cancer 14 Sep, Leo 6 Nov |
| 1980 | Leo | Virgo 29 Jun, Libra 19 Aug, Scorpio 3 Oct, Sagittarius 13 Nov, Capricorn 22 Dec |
| 1981 | Capricorn | Aquarius 30 Jan, Pisces 9 Mar, Aries 17 Apr, Taurus 27 May, Gemini 9 Jul, Cancer 23 Aug, Leo 10 Oct, Virgo 3 Dec |
| 1982 | Virgo | Libra 23 Jul, Scorpio 10 Sep, Sagittarius 23 Oct, Capricorn 2 Dec |
| 1983 | Capricorn | Aquarius 9 Jan, Pisces 16–17 Feb, Aries 28 Mar, Taurus 8 May, Gemini 20 Jun, Cancer 4 Aug, Leo 20 Sep, Virgo 7 Nov, Libra 30 Dec |
| 1984 | Libra | Scorpio 6 Mar, Libra 3 May (R), Scorpio 5 Aug, Sagittarius 26 Sep, Capricorn 7 Nov, Aquarius 17 Dec |
| 1985 | Aquarius | Pisces 25 Jan, Aries 6 Mar, Taurus 17 Apr, Gemini 31 May, Cancer 15 Jul, Leo 31 Aug, Virgo 17 Oct, Libra 4 Dec |
| 1986 | Libra | Scorpio 22 Jan, Sagittarius 16 Mar, Capricorn 26 Sep, Aquarius 16 Nov, Pisces 30 Dec |
| 1987 | Pisces | Aries 11 Feb, Taurus 27 Mar, Gemini 11 May, Cancer 27 Jun, Leo 13 Aug, Virgo 29 Sep, Libra 14 Nov, Scorpio 30 Dec |
| 1988 | Scorpio | Sagittarius 13 Feb, Capricorn 28 Mar, Aquarius 12 May, Pisces 1 Jul |
| 1989 | Pisces | Aries 7 Jan, Taurus 1 Mar, Gemini 19 Apr, Cancer 6 Jun, Leo 24 Jul, Virgo 10 Sep, Libra 26 Oct, Scorpio 9 Dec |
| 1990 | Scorpio | Sagittarius 21 Jan, Capricorn 3 Mar, Aquarius 12 Apr, Pisces 22–23 May, Aries 3 Jul, Taurus 19 Aug |
| 1991 | Taurus | Gemini 22 Mar, Cancer 15 May, Leo 5 Jul, Virgo 22 Aug, Libra 7 Oct, Scorpio 20 Nov |
| 1992 | Scorpio | Sagittarius 1 Jan, Capricorn 10 Feb, Aquarius 20 Mar, Pisces 27–28 Apr, Aries 6 Jun, Taurus 17 Jul, Gemini 1 Sep, Cancer 3–4 Nov, Gemini 22 Dec (R) |
| 1993 | Gemini | Cancer 14 Apr, Leo 12 Jun, Virgo 2 Aug, Libra 18 Sep, Scorpio 31 Oct, Sagittarius 11 Dec |
| 1994 | Sagittarius | Capricorn 20 Jan, Aquarius 27 Feb, Pisces 6–7 Apr, Aries 15 May, Taurus 25 Jun, Gemini 7 Aug, Cancer 24 Sep, Leo 22 Nov |
| 1995 | Leo | Cancer 10 Feb (R), Leo 11 May, Virgo 10 Jul, Libra 29 Aug, Scorpio 12 Oct, Sagittarius 22 Nov, Capricorn 31 Dec |
| 1996 | Capricorn | Aquarius 7 Feb, Pisces 16 Mar, Aries 24 Apr, Taurus 4 Jun, Gemini 16 Jul, Cancer 31 Aug, Leo 19 Oct, Virgo 17 Dec |
| 1997 | Virgo | Leo 25 Mar (R), Virgo 3 Jun, Libra 4 Aug, Scorpio 20 Sep, Sagittarius 1 Nov, Capricorn 10 Dec |
| 1998 | Capricorn | Aquarius 17 Jan, Pisces 24 Feb, Aries 5 Apr, Taurus 15 May, Gemini 27 Jun, Cancer 11 Aug, Leo 27 Sep, Virgo 16 Nov |
| 1999 | Virgo | Libra 12 Jan, Scorpio 23 Aug, Sagittarius 8 Oct, Capricorn 18 Nov, Aquarius 27 Dec |
| 2000 | Aquarius | Pisces 4 Feb, Aries 14 Mar, Taurus 25 Apr, Gemini 7 Jun, Cancer 22 Jul, Leo 7 Sep, Virgo 25 Oct, Libra 13 Dec |
| 2001 | Libra | Scorpio 3 Feb, Sagittarius 10 Apr, Scorpio 10 Jun (R), Sagittarius 26 Aug, Capricorn 18 Oct, Aquarius 30 Nov |
| 2002 | Aquarius | Pisces 10 Jan, Aries 21 Feb, Taurus 5 Apr, Gemini 19 May, Cancer 4 Jul, Leo 20 Aug, Virgo 6 Oct, Libra 22 Nov |
| 2003 | Libra | Scorpio 7 Jan, Sagittarius 23 Feb, Capricorn 12 Apr, Aquarius 4 Jun, Pisces 6 Dec |
| 2004 | Pisces | Aries 25 Jan, Taurus 12 Mar, Gemini 27–28 Apr, Cancer 14 Jun, Leo 1 Aug, Virgo 17 Sep, Libra 2 Nov, Scorpio 16–17 Dec |
| 2005 | Scorpio | Sagittarius 29 Jan, Capricorn 12 Mar, Aquarius 22–23 Apr, Pisces 3 Jun, Aries 18 Jul |
| 2006 | Aries | Taurus 5 Feb, Gemini 3 Apr, Cancer 24 May, Leo 13 Jul, Virgo 29–30 Aug, Libra 14 Oct, Scorpio 27 Nov |
| 2007 | Scorpio | Sagittarius 8 Jan, Capricorn 18 Feb, Aquarius 29 Mar, Pisces 7 May, Aries 16 Jun, Taurus 29 Jul, Gemini 16 Sep |
| 2008 | Gemini | Cancer 28 Apr, Leo 21 Jun, Virgo 10 Aug, Libra 25 Sep, Scorpio 8 Nov, Sagittarius 19 Dec |
| 2009 | Sagittarius | Capricorn 28 Jan, Aquarius 7 Mar, Pisces 15 Apr, Aries 24 May, Taurus 3 Jul, Gemini 16 Aug, Cancer 5 Oct |
| 2010 | Cancer | Leo 26 May, Virgo 20 Jul, Libra 6 Sep, Scorpio 20 Oct, Sagittarius 30 Nov |
| 2011 | Sagittarius | Capricorn 8 Jan, Aquarius 15 Feb, Pisces 25 Mar, Aries 3 May, Taurus 13 Jun, Gemini 25 Jul, Cancer 9 Sep, Leo 30 Oct |
| 2012 | Leo | Virgo 21–22 Jun, Libra 14 Aug, Scorpio 28 Sep, Sagittarius 9 Nov, Capricorn 18 Dec |
| 2013 | Capricorn | Aquarius 25 Jan, Pisces 4 Mar, Aries 12 Apr, Taurus 23 May, Gemini 5 Jul, Cancer 19 Aug, Leo 5 Oct, Virgo 26 Nov |
| 2014 | Virgo | Libra 4 Feb, Virgo 25 Mar (R), Libra 14 Jul, Scorpio 5 Sep, Sagittarius 18 Oct, Capricorn 27 Nov |
| 2015 | Capricorn | Aquarius 5 Jan, Pisces 12 Feb, Aries 23 Mar, Taurus 3–4 May, Gemini 16 Jun, Cancer 31 Jul, Leo 15 Sep, Virgo 3 Nov, Libra 24 Dec |
| 2016 | Libra | Scorpio 20 Feb, Libra 17–18 Jun (R), Scorpio 12 Jul, Sagittarius 18 Sep, Capricorn 1 Nov, Aquarius 11 Dec |
| 2017 | Aquarius | Pisces 20 Jan, Aries 2 Mar, Taurus 13 Apr, Gemini 27 May, Cancer 11 Jul, Leo 27 Aug, Virgo 13 Oct, Libra 30 Nov |
| 2018 | Libra | Scorpio 17 Jan, Sagittarius 7 Mar, Capricorn 2 May, Aquarius 6 Nov, Pisces 23 Dec |
| 2019 | Pisces | Aries 5–6 Feb, Taurus 22 Mar, Gemini 7 May, Cancer 22 Jun, Leo 9 Aug, Virgo 25 Sep, Libra 10 Nov, Scorpio 25 Dec |
| 2020 | Scorpio | Sagittarius 8 Feb, Capricorn 22 Mar, Aquarius 4 May, Pisces 18 Jun, Aries 16 Aug, Pisces 4 Oct (R), Aries 24 Dec |
| 2021 | Aries | Taurus 22 Feb, Gemini 14 Apr, Cancer 2 Jun, Leo 20 Jul, Virgo 6 Sep, Libra 22 Oct, Scorpio 5 Dec |
| 2022 | Scorpio | Sagittarius 16 Jan, Capricorn 26 Feb, Aquarius 7 Apr, Pisces 17 May, Aries 27 Jun, Taurus 10 Aug, Gemini 16 Oct, Taurus 13 Nov (R) |
| 2023 | Taurus | Gemini 13 Mar, Cancer 10 May, Leo 1 Jul, Virgo 18 Aug, Libra 3 Oct, Scorpio 16 Nov, Sagittarius 28 Dec |
| 2024 | Sagittarius | Capricorn 5 Feb, Aquarius 15 Mar, Pisces 23 Apr, Aries 1 Jun, Taurus 12 Jul, Gemini 26 Aug, Cancer 20 Oct |
| 2025 | Cancer | Gemini 21 Jan (R), Cancer 3 Apr, Leo 7 Jun, Virgo 28 Jul, Libra 13 Sep, Scorpio 27 Oct, Sagittarius 7 Dec |
| 2026 | Sagittarius | Capricorn 16 Jan, Aquarius 23 Feb, Pisces 2 Apr, Aries 11 May, Taurus 20–21 Jun, Gemini 2 Aug, Cancer 18 Sep, Leo 12 Nov |
| 2027 | Leo | Cancer 9–10 Mar (R), Leo 26 Apr, Virgo 5 Jul, Libra 24 Aug, Scorpio 8 Oct, Sagittarius 18 Nov, Capricorn 27 Dec |
| 2028 | Capricorn | Aquarius 3 Feb, Pisces 12 Mar, Aries 20 Apr, Taurus 30–31 May, Gemini 12 Jul, Cancer 26 Aug, Leo 14 Oct, Virgo 8 Dec |
| 2029 | Virgo | Libra 28 Jul, Scorpio 15 Sep, Sagittarius 27 Oct, Capricorn 6 Dec |
| 2030 | Capricorn | Aquarius 13 Jan, Pisces 20 Feb, Aries 31 Mar, Taurus 11 May, Gemini 23 Jun, Cancer 7 Aug, Leo 23 Sep, Virgo 11 Nov |
| 2031 | Virgo | Libra 4 Jan, Scorpio 15 Aug, Sagittarius 2 Oct, Capricorn 13 Nov, Aquarius 22 Dec |
| 2032 | Aquarius | Pisces 30 Jan, Aries 10 Mar, Taurus 21 Apr, Gemini 3 Jun, Cancer 18 Jul, Leo 3 Sep, Virgo 21 Oct, Libra 8 Dec |
| 2033 | Libra | Scorpio 27 Jan, Sagittarius 24 Mar, Capricorn 8 Oct, Aquarius 23 Nov |
| 2034 | Aquarius | Pisces 4 Jan, Aries 16 Feb, Taurus 31 Mar, Gemini 15 May, Cancer 30 Jun, Leo 16 Aug, Virgo 2 Oct, Libra 18 Nov |
| 2035 | Libra | Scorpio 3 Jan, Sagittarius 17 Feb, Capricorn 4 Apr, Aquarius 21 May, Pisces 21 Jul, Aquarius 10 Sep (R), Pisces 18 Nov |
| 2036 | Pisces | Aries 16–17 Jan, Taurus 6 Mar, Gemini 23 Apr, Cancer 10 Jun, Leo 28 Jul, Virgo 13 Sep, Libra 29 Oct, Scorpio 12 Dec |
| 2037 | Scorpio | Sagittarius 24 Jan, Capricorn 7 Mar, Aquarius 17 Apr, Pisces 27–28 May, Aries 9 Jul, Taurus 29 Aug, Aries 28 Nov (R) |
| 2038 | Aries | Taurus 19 Jan, Gemini 28 Mar, Cancer 20 May, Leo 9 Jul, Virgo 26 Aug, Libra 10–11 Oct, Scorpio 23 Nov |
| 2039 | Scorpio | Sagittarius 4 Jan, Capricorn 13 Feb, Aquarius 25 Mar, Pisces 2–3 May, Aries 11 Jun, Taurus 23 Jul, Gemini 8 Sep |
| 2040 | Gemini | Cancer 21 Apr, Leo 16 Jun, Virgo 5 Aug, Libra 21 Sep, Scorpio 4 Nov, Sagittarius 15 Dec |
| 2041 | Sagittarius | Capricorn 23 Jan, Aquarius 3 Mar, Pisces 10 Apr, Aries 19 May, Taurus 29 Jun, Gemini 11 Aug, Cancer 28 Sep, Leo 4 Dec |
| 2042 | Leo | Cancer 19 Jan (R), Leo 18 May, Virgo 15 Jul, Libra 1 Sep, Scorpio 15 Oct, Sagittarius 26 Nov |
| 2043 | Sagittarius | Capricorn 4 Jan, Aquarius 11 Feb, Pisces 21 Mar, Aries 29 Apr, Taurus 8 Jun, Gemini 21 Jul, Cancer 4 Sep, Leo 24–25 Oct, Virgo 28 Dec |
| 2044 | Virgo | Leo 4 Mar (R), Virgo 13 Jun, Libra 9 Aug, Scorpio 24 Sep, Sagittarius 4 Nov, Capricorn 14 Dec |
| 2045 | Capricorn | Aquarius 21 Jan, Pisces 28 Feb, Aries 8 Apr, Taurus 19 May, Gemini 30 Jun, Cancer 14 Aug, Leo 1 Oct, Virgo 21 Nov |
| 2046 | Virgo | Libra 20 Jan, Virgo 27 Apr (R), Libra 1 Jul, Scorpio 29 Aug, Sagittarius 13 Oct, Capricorn 22 Nov, Aquarius 31 Dec |
| 2047 | Aquarius | Pisces 8 Feb, Aries 19 Mar, Taurus 29 Apr, Gemini 11–12 Jun, Cancer 27 Jul, Leo 11 Sep, Virgo 29 Oct, Libra 18 Dec |
| 2048 | Libra | Scorpio 10 Feb, Sagittarius 8 Sep, Capricorn 25 Oct, Aquarius 5 Dec |
| 2049 | Aquarius | Pisces 15 Jan, Aries 25 Feb, Taurus 8 Apr, Gemini 22 May, Cancer 7 Jul, Leo 23 Aug, Virgo 9 Oct, Libra 25 Nov |
| 2050 | Libra | Scorpio 11–12 Jan, Sagittarius 28 Feb, Capricorn 19 Apr, Aquarius 26 Jun, Capricorn 3 Aug (R), Aquarius 19 Oct, Pisces 14 Dec |
Mars Sign, Mars House and Mangal Dosha
Mars changes sign on 692 dates in these 101 years, and 29 of those entries are printed as spans. For a birth on any of those 692 dates, the hour decides. The free kundli (it asks you to sign in first) gives Mars’s sign and degree for the date and time you enter and, with a birthplace, the house it falls in from your lagna. Mangal dosha is read from that house, not from the sign: the site’s Mangal dosha checker counts it from the lagna, the Moon and Venus, and needs the birth time for the lagna. A Mars sign from this table cannot tell you whether a chart is manglik. The Janam Kundli report places Mars together with the other visible grahas.
Mars in Each Sign
For Mars’s dignity in the sign you found, the signs it aspects from there and the padas it crosses, open the placement page: Mars in Aries, Mars in Taurus, Mars in Gemini, Mars in Cancer, Mars in Leo, Mars in Virgo, Mars in Libra, Mars in Scorpio, Mars in Sagittarius, Mars in Capricorn, Mars in Aquarius and Mars in Pisces. The graha itself is described on the Mangal page, and the shortest and longest stays of 2026 to 2028 for all nine grahas are on how long each planet stays in a sign.
Not on This Page
Entry times: the table carries dates only. A list of western Mars dates. Any reading of what Mars in a sign means for temperament, energy or marriage. Every sign is computed with the Lahiri ayanamsa, and an almanac using another can differ by a day at a boundary.
At a Glance
- Entries a year: 4 to 9; median stay about 45 days
- Long stays: 16 of 200 days or more, the longest 236 days in Leo
- Any sign relative to the Sun: the same sign on 13.7% of days, the opposite on 3.0%
- Next: Leo from 12 November 2026, back to Cancer 9–10 Mar to 26 April 2027
- Mangal dosha: read from Mars’s house, which needs a birth time; the sign alone does not decide it
Mars Sign and House From Your Birth Time
The free kundli places Mars by sign, degree and house from your lagna for the date, time and place you enter, alongside the Moon sign and the running dasha.
Open the Free Kundli