Every House Lord in Every House
Rows are the house whose lord is being placed; columns are where it sits. The number in each cell is the house it lands in counted from its own, so the 7th lord in the 10th shows 4: the 10th is the 4th from the 7th. That distance is the same whatever the ascendant; the graha, the sign and the dignity are not, and each cell’s page works them out for all twelve.
| Lord of | in 1 | in 2 | in 3 | in 4 | in 5 | in 6 | in 7 | in 8 | in 9 | in 10 | in 11 | in 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2nd | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3rd | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 4th | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 5th | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 6th | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7th | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 |
| 8th | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
| 9th | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 |
| 10th | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 |
| 11th | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 |
| 12th | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 |
For the houses themselves see the twelve houses, and for the method, the 12 houses guide.